528 Properties in Heritage at Cadence, Henderson

Full inventory of properties in Heritage at Cadence from public records — including homes not currently on the market. See homes for sale in Heritage at Cadence, recently sold homes, or learn more on the Heritage at Cadence community profile.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
473 Fern Ridge Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 03/05/2021 $442,075
474 Fern Ridge Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 2024-03-29 $530,000
477 Fern Ridge Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 01/14/2021 $406,013
478 Fern Ridge Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 08/30/2021 $520,000
481 Fern Ridge Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 12/15/2020 $425,940
482 Fern Ridge Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 02/11/2021 $417,994
485 Fern Ridge Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 12/21/2020 $433,600
489 Fern Ridge Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 12/07/2020 $406,105
719 Park Bend St Henderson, NV 89011 Cadence Village Parcel E Amd 1,890 2 09/28/2017 $300,484
468 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 2025-07-17 $540,000
723 Park Bend St Henderson, NV 89011 Cadence Village Parcel E Amd 1,995 2 2023-10-13 $480,000
469 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 09/04/2021 $550,000
727 Park Bend St Henderson, NV 89011 Cadence Village Parcel E Amd 1,923 2 11/16/2017 $292,490
472 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 09/27/2019 $408,990
731 Park Bend St Henderson, NV 89011 Cadence Village Parcel E Amd 1,923 2 02/14/2018 $304,216
473 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 2025-05-23 $540,000
476 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 07/24/2019 $402,792
739 Park Bend St Henderson, NV 89011 Cadence Village Parcel E Amd 1,890 2 03/02/2018 $314,902
477 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 08/10/2020 $394,500
480 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 07/26/2019 $391,124
747 Park Bend St Henderson, NV 89011 Cadence Village Parcel E Amd 1,798 2 01/13/2021 $349,900
481 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 08/12/2019 $370,000
469 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 11/11/2019 $392,451
484 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 03/06/2021 $420,000
470 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 10/11/2019 $426,867
485 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 08/14/2019 $414,267
473 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 11/25/2019 $382,793
488 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,753 2 07/11/2019 $364,990
474 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 11/01/2019 $403,111
489 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 07/12/2019 $406,315
477 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 03/06/2020 $399,000
492 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 07/10/2019 $394,571
478 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 11/18/2019 $388,000
493 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,753 2 07/05/2019 $387,143
496 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 05/24/2019 $398,915
482 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,753 2 2024-07-25 $520,000
497 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 06/12/2019 $390,740
485 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 2025-08-21 $485,000
500 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 12/17/2021 $499,999
501 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 07/13/2021 $478,000
504 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 05/07/2019 $410,924
490 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 01/03/2020 $402,540
493 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 03/04/2020 $410,000
494 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,753 2 2023-07-21 $500,000
509 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 04/22/2019 $350,000
498 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,662 3 10/10/2020 $389,999
512 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 05/03/2021 $480,000
502 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 01/10/2022 $535,000
513 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E Amd 1,949 3 06/16/2021 $505,000
506 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 02/10/2020 $429,395
516 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 03/14/2019 $403,764
510 Pebble Run Ave Henderson, NV 89011 Cadence Village Parcel E Amd 1,949 3 02/27/2020 $420,000
520 Harvest Rain Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 02/26/2019 $417,097
714 Purple Knoll Walk Henderson, NV 89011 Cadence Village Parcel E Amd 1,923 2 05/17/2017 $305,236
400 Heritage Bridge Ave Henderson, NV 89011 Cadence Village Parcel E 1,949 3 05/27/2020 $440,000
718 Purple Knoll Walk Henderson, NV 89011 Cadence Village Parcel E Amd 1,995 2 10/12/2021 $490,000
722 Purple Knoll Walk Henderson, NV 89011 Cadence Village Parcel E Amd 1,890 2 07/22/2020 $333,000
730 Purple Knoll Walk Henderson, NV 89011 Cadence Village Parcel E Amd 1,923 2 06/01/2018 $310,691
734 Purple Knoll Walk Henderson, NV 89011 Cadence Village Parcel E Amd 1,890 2 05/31/2018 $297,031
746 Purple Knoll Walk Henderson, NV 89011 Cadence Village Parcel E Amd 1,798 2 10/09/2020 $318,928
525 Heritage Bridge Ave Henderson, NV 89011 Cadence Village Parcel E 2,082 2 10/11/2019 $409,000
700 Rose Apple St Henderson, NV 89011 Cadence Village Parcel E 2,150 2 03/16/2020 $450,000
528 Heritage Bridge Ave Henderson, NV 89011 Cadence Village Parcel E 2,516 2 01/04/2017 $433,000
533 Heritage Bridge Ave Henderson, NV 89011 Cadence Village Parcel E 2,496 3 05/30/2017 $372,769
400 Honeybrush Ave Henderson, NV 89011 Cadence Village Parcel E 2,101 2 04/25/2016 $335,899
404 Honeybrush Ave Henderson, NV 89011 Cadence Village Parcel E 2,101 2 2024-05-23 $505,000
405 Honeybrush Ave Henderson, NV 89011 Cadence Village Parcel E 2,150 2 04/12/2016 $346,990
408 Honeybrush Ave Henderson, NV 89011 Cadence Village Parcel E 2,101 2 05/27/2016 $326,632
412 Honeybrush Ave Henderson, NV 89011 Cadence Village Parcel E 2,150 2 04/18/2016 $350,439
728 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E 2,248 2 06/11/2018 $436,647
413 Honeybrush Ave Henderson, NV 89011 Cadence Village Parcel E 2,101 2 04/01/2019 $380,000
421 Honeybrush Ave Henderson, NV 89011 Cadence Village Parcel E 2,150 2 03/25/2016 $356,368
424 Honeybrush Ave Henderson, NV 89011 Cadence Village Parcel E 2,889 3 05/12/2016 $377,990
425 Honeybrush Ave Henderson, NV 89011 Cadence Village Parcel E 2,101 2 2024-01-22 $500,000
756 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E 2,516 2 01/15/2021 $564,500
428 Honeybrush Ave Henderson, NV 89011 Cadence Village Parcel E 2,101 2 05/03/2016 $357,600
760 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E 2nd Amd 2,516 2 12/05/2019 $119,900
400 Lake Run Ave Henderson, NV 89011 Cadence Village Parcel E 2,516 2 08/24/2020 $541,343
764 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E Amd 2,516 2 10/10/2018 $490,482
401 Lake Run Ave Henderson, NV 89011 Cadence Village Parcel E 2,516 2 06/07/2021 $565,000
768 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E 2,516 2 11/13/2018 $489,262
404 Lake Run Ave Henderson, NV 89011 Cadence Village Parcel E 2,516 2 08/21/2019 $538,689
772 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E 2,516 2 08/30/2021 $730,000
405 Lake Run Ave Henderson, NV 89011 Cadence Village Parcel E 2,872 3 05/28/2020 $555,908
776 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E 2,516 2 08/07/2018 $481,049
408 Lake Run Ave Henderson, NV 89011 Cadence Village Parcel E 2,516 2 08/19/2019 $521,971
780 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E 2,872 3 07/27/2018 $490,296
409 Lake Run Ave Henderson, NV 89011 Cadence Village Parcel E 2,516 2 08/21/2020 $490,000
784 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E 2,516 2 07/12/2018 $471,152
412 Lake Run Ave Henderson, NV 89011 Cadence Village Parcel E 2,872 3 07/26/2019 $515,434
788 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E 2,516 2 04/30/2018 $470,746
413 Lake Run Ave Henderson, NV 89011 Cadence Village Parcel E 2,516 2 07/27/2020 $485,000
792 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E 2,516 2 04/24/2018 $494,140
416 Lake Run Ave Henderson, NV 89011 Cadence Village Parcel E 2,516 2 07/22/2019 $508,353
796 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E 2,516 2 03/26/2018 $467,298
417 Lake Run Ave Henderson, NV 89011 Cadence Village Parcel E 2,872 3 05/28/2020 $537,382
800 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E 2,872 3 2026-04-29 $625,000
420 Lake Run Ave Henderson, NV 89011 Cadence Village Parcel E 2,516 2 07/26/2019 $511,081
804 Rosewater Dr Henderson, NV 89011 Cadence Village Parcel E 2,516 Tax: 2 MLS: 3 06/15/2021 $599,900
421 Lake Run Ave Henderson, NV 89011 Cadence Village Parcel E 2,872 3
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.