1,110 Properties in Siena, Las Vegas
Full inventory of properties in Siena from public records — including homes not currently on the market. See homes for sale in Siena, recently sold homes, or learn more on the Siena community profile.
| Address | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale ▼ |
|---|---|---|---|---|---|---|
| 10491 Bambola Pl Las Vegas, NV 89135 | Sun Colony At Summerlin Amd | 2,345 | 2 | 07/22/2005 | $809,000 | |
| 4701 Fiore Bella Blvd Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,234 | 3 | 2024-04-15 | $875,000 | |
| 4826 Riva De Romanza St Las Vegas, NV 89135 | Sun Colony At Summerlin Amd | 2,288 | 2 | 2021-02-08 | $585,000 | |
| 4750 Fiore Bella Blvd Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,234 | 2 | 2025-11-26 | $800,000 | |
| 4782 Riva De Romanza St Las Vegas, NV 89135 | Sun Colony At Summerlin Amd | 2,327 | Tax: 2 MLS: 3 | 04/16/2018 | $585,000 | |
| 4768 Riva De Romanza St Las Vegas, NV 89135 | Sun Colony At Summerlin Amd | 2,569 | Tax: 2 MLS: 4 | 04/09/2015 | $590,000 | |
| 10473 Acclamato Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,139 | 2 | 2021-06-03 | $675,000 | |
| 5210 Volgi St Las Vegas, NV 89135 | Sun Colony Summerlin | 2,076 | 2 | 2021-04-06 | $660,000 | |
| 10237 Andante Ct Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,216 | 2 | 2024-04-26 | $740,000 | |
| 5230 Volgi St Las Vegas, NV 89135 | Sun Colony Summerlin | 2,309 | 2 | 10/22/2004 | $545,967 | |
| 4286 Pacifico Ln Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,839 | Tax: 3 MLS: 2 | 09/29/2020 | $618,000 | |
| 10543 Bambola Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,216 | 2 | 12/13/2017 | $485,000 | |
| 10553 Bambola Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,309 | 2 | 09/27/2006 | $645,000 | |
| 4273 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,234 | 2 | 07/23/2001 | $271,500 | |
| 10245 Strada Laterina Ct Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,994 | 2 | 05/18/2010 | $480,000 | |
| 10583 Bambola Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,628 | Tax: 3 MLS: 2 | 05/10/2006 | $740,000 | |
| 4239 Bella Cascada St Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,076 | 2 | 12/23/2008 | $283,500 | |
| 4249 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,345 | 2 | 11/30/2001 | $316,500 | |
| 10464 Premia Pl Las Vegas, NV 89135 | Sun Colony Summerlin | 2,068 | 2 | 01/12/2018 | $491,000 | |
| 4251 Bella Cascada St Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,084 | 2 | 2020-06-12 | $419,500 | |
| 4241 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,144 | 2 | 02/06/2006 | $505,000 | |
| 10456 Premia Pl Las Vegas, NV 89135 | Sun Colony Summerlin | 2,345 | 2 | 10/31/2005 | $810,000 | |
| 4233 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,345 | Tax: 2 MLS: 3 | 03/03/2017 | $470,000 | |
| 10448 Premia Pl Las Vegas, NV 89135 | Sun Colony Summerlin | 2,068 | 2 | 2024-05-16 | $695,000 | |
| 4225 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,162 | 3 | 06/12/2017 | $450,000 | |
| 10440 Premia Pl Las Vegas, NV 89135 | Sun Colony Summerlin | 2,309 | 3 | 2023-08-25 | $1,050,000 | |
| 4217 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,234 | 2 | |||
| 10552 Cerotto Ln Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,807 | 3 | 09/05/2002 | $508,500 | |
| 10432 Premia Pl Las Vegas, NV 89135 | Sun Colony Summerlin | 2,100 | 2 | 03/27/2019 | $616,500 | |
| 4209 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,327 | 2 | 04/11/2017 | $440,000 | |
| 10542 Cerotto Ln Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,994 | 2 | 12/26/2018 | $700,000 | |
| 4201 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,994 | 2 | 02/26/2014 | $570,000 | |
| 10249 Largo Sassetta Ct Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,216 | 2 | 03/19/2002 | $312,000 | |
| 10532 Cerotto Ln Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,327 | Tax: 2 MLS: 3 | 02/27/2017 | $675,000 | |
| 10522 Cerotto Ln Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,994 | Tax: 2 MLS: 3 | 12/07/2015 | $785,000 | |
| 10400 Premia Pl Las Vegas, NV 89135 | Sun Colony Summerlin | 2,076 | 2 | 2025-10-15 | $795,000 | |
| 4181 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,198 | 2 | 02/22/2002 | $256,000 | |
| 10261 Largo Sassetta Ct Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,640 | 3 | 2025-08-20 | $1,525,000 | |
| 5215 Volgi St Las Vegas, NV 89135 | Sun Colony Summerlin | 2,234 | 2 | 08/09/2004 | $348,208 | |
| 10258 Largo Sassetta Ct Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,921 | 3 | 04/23/2008 | $630,000 | |
| 10502 Cerotto Ln Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,139 | 3 | 07/17/2018 | $520,000 | |
| 5225 Volgi St Las Vegas, NV 89135 | Sun Colony Summerlin | 2,100 | 2 | 07/11/2017 | $395,000 | |
| 4161 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,216 | 2 | 2020-12-22 | $480,000 | |
| 10250 Largo Sassetta Ct Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,921 | 3 | 08/14/2011 | $348,000 | |
| 5235 Volgi St Las Vegas, NV 89135 | Sun Colony Summerlin | 2,076 | 2 | 08/13/2004 | $347,565 | |
| 4331 Bella Cascada St Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,246 | 2 | 09/22/2000 | $258,500 | |
| 10242 Largo Sassetta Ct Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,100 | Tax: 2 MLS: 3 | 05/18/2012 | $310,000 | |
| 10550 Premia Pl Las Vegas, NV 89135 | Sun Colony Summerlin | 2,144 | 2 | 05/31/2005 | $490,000 | |
| 4141 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,608 | 3 | 2024-03-06 | $765,000 | |
| 4755 Riva De Romanza St Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,620 | 3 | 06/21/2017 | $674,000 | |
| 10560 Premia Pl Las Vegas, NV 89135 | Sun Colony Summerlin | 2,345 | 2 | 11/11/2004 | $410,905 | |
| 4131 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,132 | 2 | 12/20/2001 | $292,500 | |
| 10580 Premia Pl Las Vegas, NV 89135 | Sun Colony Summerlin | 2,068 | 2 | 11/26/2012 | $340,000 | |
| 10587 Riva Grande Ct Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,596 | Tax: 3 MLS: 2 | 07/17/2019 | $510,000 | |
| 4121 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,060 | Tax: 2 MLS: 3 | 10/13/2019 | $449,000 | |
| 10493 Cerotto Ln Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,345 | 2 | 08/29/2002 | $328,000 | |
| 10614 Santo Marco Ct Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,076 | 3 | 2024-12-27 | $780,000 | |
| 10605 Santo Marco Ct Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,327 | 2 | 01/12/2001 | $332,000 | |
| 10277 Romantico Dr Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,216 | 2 | 05/21/2002 | $287,000 | |
| 10525 Cerotto Ln Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,139 | 2 | 02/20/2004 | $438,000 | |
| 10606 Mandarino Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,162 | 2 | 09/20/2011 | $425,000 | |
| 10287 Romantico Dr Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,777 | 2 | 2021-08-26 | $685,000 | |
| 10618 Mandarino Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,891 | 3 | $442,500 | ||
| 10537 Cerotto Ln Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,068 | 2 | 06/27/2011 | $400,000 | |
| 10622 Mandarino Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,921 | 2 | 09/12/2002 | $530,000 | |
| 4488 Fiore Bella Blvd Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,309 | 2 | 12/31/2001 | $375,000 | |
| 10565 Cerotto Ln Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,234 | 2 | 07/06/2019 | $439,000 | |
| 4480 Fiore Bella Blvd Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,076 | 2 | 09/10/2001 | $332,500 | |
| 10582 Bambola Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,309 | 2 | |||
| 10733 Angelo Tenero Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,596 | 3 | 05/29/2003 | $560,000 | |
| 4472 Fiore Bella Blvd Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,076 | 2 | 09/19/2001 | $347,480 | |
| 10572 Bambola Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,288 | Tax: 2 MLS: 3 | 03/07/2013 | $330,000 | |
| 10727 Angelo Tenero Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,839 | 3 | 04/16/2004 | $850,000 | |
| 10562 Bambola Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,288 | Tax: 2 MLS: 3 | 11/21/2018 | $520,000 | |
| 10709 Angelo Tenero Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,807 | 3 | 11/21/2000 | $439,000 | |
| 10552 Bambola Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,270 | 2 | 08/22/2002 | $322,000 | |
| 10701 Angelo Tenero Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,596 | 3 | 09/29/2009 | $575,000 | |
| 10542 Bambola Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,198 | 3 | 2026-04-28 | $720,000 | |
| 10685 Angelo Tenero Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,807 | 3 | 2021-02-16 | $805,000 | |
| 10677 Angelo Tenero Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,345 | Tax: 2 MLS: 3 | 10/28/2010 | $470,000 | |
| 10415 Melodia Magico Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,306 | 2 | 01/29/2002 | $314,500 | |
| 10669 Angelo Tenero Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,162 | 2 | 2025-11-07 | $980,000 | |
| 10425 Melodia Magico Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,234 | 2 | 10/24/2001 | $279,000 | |
| 10435 Melodia Magico Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,076 | 2 | 07/26/2005 | $470,000 | |
| 10651 Angelo Tenero Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,327 | 3 | 2021-08-19 | $880,000 | |
| 10504 Bambola Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,144 | 2 | 2025-12-17 | $640,000 | |
| 10455 Melodia Magico Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,076 | 2 | 06/17/2005 | $480,000 | |
| 10496 Bambola Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,839 | 3 | 10/07/2002 | $395,000 | |
| 10465 Melodia Magico Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,891 | 3 | 06/11/2003 | $433,000 | |
| 10619 Angelo Tenero Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,198 | 2 | 11/09/2000 | $296,500 | |
| 4134 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,994 | 2 | 03/12/2002 | $394,000 | |
| 4729 Regalo Bello St Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,306 | 2 | 2025-05-09 | $820,000 | |
| 10719 Angelo Tenero Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,851 | 2 | 2023-07-05 | $880,000 | |
| 4194 Agosta Luna Pl Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,994 | 2 | 2024-06-20 | $950,000 | |
| 10643 Angelo Tenero Ave Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,631 | 2 | 08/22/2000 | $313,000 | |
| 4203 Bacio Bello Ln Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,345 | 2 | 09/19/2001 | $286,000 | |
| 4183 Bacio Bello Ln Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,921 | 3 | 10/22/2001 | $350,500 | |
| 10269 Largo Sassetta Ct Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,827 | Tax: 3 MLS: 2 | 04/28/2011 | $665,000 | |
| 10433 Tavolo Ct Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,807 | 3 | 11/09/2001 | $408,500 | |
| 10250 Strada Laterina Ct Las Vegas, NV 89135 | Sun Colony At Summerlin | 2,807 | 3 | 2021-09-14 | $1,000,000 |
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.