356 Properties in Silver Springs Sterling, Henderson
Full inventory of properties in Silver Springs Sterling from public records — including homes not currently on the market. See homes for sale in Silver Springs Sterling, recently sold homes, or learn more on the Silver Springs Sterling community profile.
| Address | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale ▼ |
|---|---|---|---|---|---|---|
| 4971 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 10/28/2002 | $147,000 | $295,000 |
| 6720 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 08/16/2002 | $131,000 | $349,999 |
| 4952 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 06/11/2002 | $124,000 | $315,000 |
| 4960 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 2026-04-30 | $265,000 | $287,500 |
| 5123 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,225 | 3 | 01/28/2016 | $142,000 | $379,000 |
| 5086 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 11/16/2001 | $123,000 | $315,000 |
| 5144 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 03/26/2018 | $200,000 | $374,900 |
| 4994 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 09/06/2018 | $215,000 | $314,999 |
| 5145 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,225 | Tax: 3 MLS: 2 | 04/16/2015 | $130,000 | $319,000 |
| 5002 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,225 | 3 | 03/03/2009 | $91,900 | $318,000 |
| 5060 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,225 | 3 | 2023-12-07 | $295,000 | $305,000 |
| 4997 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 06/16/2021 | $251,000 | $320,000 |
| 5071 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 09/19/2002 | $141,000 | |
| 5053 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 09/18/2002 | $124,000 | |
| 5049 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 09/01/2020 | $208,500 | |
| 5045 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 12/30/2013 | $100,000 | |
| 5041 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 07/24/2020 | $220,000 | |
| 5099 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 09/23/2016 | $166,000 | |
| 5019 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 2026-04-06 | $327,500 | |
| 5023 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 02/20/2003 | $149,500 | |
| 5039 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 02/27/2003 | $134,500 | |
| 5043 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,730 | 4 | 08/05/2019 | $255,000 | |
| 5047 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 12/23/2020 | $244,900 | |
| 5049 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 2024-04-02 | $345,000 | |
| 5051 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,833 | 4 | 09/27/2011 | $77,000 | |
| 5059 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 12/29/2015 | $150,000 | |
| 5061 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 03/02/2021 | $260,000 | |
| 5063 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 11/14/2003 | $164,900 | |
| 5065 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 09/23/2020 | $238,000 | |
| 5071 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 11/16/2011 | $75,000 | |
| 5073 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 03/03/2020 | $240,000 | |
| 5077 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,833 | 4 | 06/16/2011 | $78,000 | |
| 5079 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 10/19/2017 | $190,600 | |
| 5083 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,730 | Tax: 4 MLS: 3 | 10/25/2019 | $205,000 | |
| 5085 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 04/21/2004 | $168,000 | |
| 5087 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 01/08/2014 | $136,000 | |
| 5089 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 07/26/2017 | $175,000 | |
| 5091 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 2023-03-02 | $285,000 | |
| 5093 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 03/17/2006 | $255,000 | |
| 5095 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 04/24/2009 | $86,900 | |
| 4936 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 03/13/2020 | $229,000 | |
| 4938 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 2024-11-19 | $355,000 | |
| 4940 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 2023-07-24 | $325,000 | |
| 4956 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 01/20/2010 | $90,000 | |
| 4960 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 06/27/2002 | $142,000 | |
| 4964 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 08/09/2016 | $175,000 | |
| 4968 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 09/30/2008 | $128,870 | |
| 4991 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,833 | 4 | 11/06/2017 | $220,000 | |
| 4987 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 03/26/2021 | $263,000 | |
| 4979 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,730 | Tax: 4 MLS: 3 | 02/23/2021 | $275,000 | |
| 4975 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 04/29/2021 | $258,000 | |
| 4965 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 10/12/2016 | $149,000 | |
| 4953 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 2023-07-05 | $320,000 | |
| 4949 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 03/10/2011 | $70,000 | |
| 4945 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 01/24/2018 | $190,000 | |
| 4943 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 2024-11-25 | $349,000 | |
| 4939 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 01/03/2001 | $117,000 | |
| 4937 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 2025-08-04 | $360,000 | |
| 4933 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 04/25/2017 | $137,000 | |
| 4929 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 2024-04-05 | $358,000 | |
| 4928 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 03/26/2021 | $239,990 | |
| 4932 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 2024-06-28 | $333,000 | |
| 4934 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 09/14/2021 | $325,000 | |
| 4938 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 03/10/2020 | $225,000 | |
| 4942 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 02/08/2018 | $195,000 | |
| 4944 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 11/28/2001 | $124,000 | |
| 4948 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,833 | 4 | 01/11/2019 | $254,000 | |
| 4964 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 04/12/2019 | $215,000 | |
| 4974 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 03/26/2018 | $205,000 | |
| 4982 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 06/15/2015 | $144,900 | |
| 4986 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 01/02/2002 | $133,000 | |
| 4990 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 06/14/2016 | $162,500 | |
| 5002 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 12/20/2001 | $126,500 | |
| 5012 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 04/24/2012 | $79,300 | |
| 5020 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 06/12/2003 | $145,000 | |
| 5024 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 06/26/2020 | $235,000 | |
| 5028 Miners Ridge Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 04/10/2013 | $95,000 | |
| 5027 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 2023-05-02 | $310,000 | |
| 5007 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 12/30/2002 | $137,000 | |
| 5003 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 12/20/2002 | $145,000 | |
| 4989 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 09/03/2013 | $140,000 | |
| 4985 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 08/27/2015 | $149,888 | |
| 4981 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 07/21/2008 | $104,900 | |
| 4977 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,833 | 4 | 12/23/2002 | $155,000 | |
| 4959 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 08/30/2018 | $235,000 | |
| 4943 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 08/20/2015 | $149,999 | |
| 4941 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 11/07/2018 | $220,000 | |
| 4939 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,730 | 4 | 03/17/2018 | $182,000 | |
| 4933 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 11/10/2016 | $165,000 | |
| 4931 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 09/29/2017 | $165,000 | |
| 4926 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 01/12/2009 | $102,000 | |
| 4928 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 08/24/2011 | $80,000 | |
| 4930 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 02/02/2021 | $228,000 | |
| 4932 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 11/19/2019 | $230,000 | |
| 4950 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 2023-01-20 | $325,000 | |
| 4954 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 2024-03-20 | $355,000 | |
| 4958 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 04/02/2019 | $237,700 | |
| 4966 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 2025-05-27 | $350,000 | |
| 4970 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 2023-03-08 | $283,000 | |
| 4976 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 12/12/2011 | $75,000 |
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.