356 Properties in Silver Springs Sterling, Henderson
Full inventory of properties in Silver Springs Sterling from public records — including homes not currently on the market. See homes for sale in Silver Springs Sterling, recently sold homes, or learn more on the Silver Springs Sterling community profile.
| Address | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale ▼ |
|---|---|---|---|---|---|---|
| 4980 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 01/30/2020 | $221,900 | |
| 4984 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 11/25/2002 | $144,000 | |
| 4996 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 11/22/2002 | $139,500 | |
| 5006 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,730 | 4 | 12/17/2018 | $260,000 | |
| 5010 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 11/22/2002 | $132,500 | |
| 5022 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 12/28/2004 | $210,000 | |
| 5026 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 08/23/2017 | $143,500 | |
| 5030 Droubay Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 05/17/2005 | $240,000 | |
| 6724 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 07/02/2021 | $290,000 | |
| 6718 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 09/16/2008 | $120,012 | |
| 6716 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 05/25/2005 | $257,115 | |
| 6714 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 04/05/2021 | $235,000 | |
| 6712 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 11/19/2012 | $95,000 | |
| 6710 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 03/23/2020 | $240,000 | |
| 6706 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 10/19/2020 | $268,000 | |
| 6702 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 11/18/2004 | $160,000 | |
| 6700 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 10/14/2016 | $162,500 | |
| 6698 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 02/22/2018 | $164,345 | |
| 6696 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 07/02/2002 | $123,500 | |
| 6694 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 12/15/2015 | $126,986 | |
| 6692 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 06/25/2002 | $138,000 | |
| 4911 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 02/26/2003 | $146,500 | |
| 6680 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 09/11/2003 | $152,000 | |
| 4923 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 09/24/2014 | $150,000 | |
| 6674 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 06/13/2011 | $77,900 | |
| 4927 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 04/29/2002 | $133,500 | |
| 6670 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 09/15/2014 | $148,000 | |
| 4931 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 04/22/2002 | $123,000 | |
| 6668 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 06/24/2002 | $131,000 | |
| 4935 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 03/24/2015 | $150,000 | |
| 6658 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 09/28/2017 | $189,500 | |
| 4939 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 2024-03-08 | $355,000 | |
| 6652 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 2023-08-08 | $335,000 | |
| 4947 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 04/03/2002 | $126,500 | |
| 6650 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,730 | 4 | 2023-06-22 | $365,000 | |
| 4951 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 11/10/2008 | $119,000 | |
| 6728 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,225 | 3 | 06/03/2020 | $183,040 | |
| 6648 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 05/22/2002 | $124,000 | |
| 4955 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 04/16/2020 | $225,456 | |
| 6742 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,225 | 3 | 2023-03-15 | $290,000 | |
| 6644 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 09/17/2014 | $150,000 | |
| 4963 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 04/23/2002 | $136,500 | |
| 6740 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 02/21/2015 | $163,000 | |
| 6642 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 05/21/2002 | $125,500 | |
| 4971 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 04/01/2015 | $148,000 | |
| 6730 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 10/31/2002 | $143,500 | |
| 6638 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 04/09/2015 | $150,000 | |
| 4975 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 2023-09-29 | $333,000 | |
| 6732 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 05/23/2003 | $133,000 | |
| 6632 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,730 | 4 | 07/06/2016 | $184,000 | |
| 4983 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 02/28/2002 | $128,500 | |
| 6734 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 07/10/2015 | $130,000 | |
| 6630 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 2024-07-17 | $325,000 | |
| 4991 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,730 | Tax: 4 MLS: 3 | 02/03/2020 | $255,000 | |
| 6736 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 02/06/2018 | $160,000 | |
| 5101 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 09/13/2019 | $208,000 | |
| 4995 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 05/20/2002 | $126,500 | |
| 6738 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 04/27/2018 | $187,000 | |
| 5103 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 12/04/2008 | $82,900 | |
| 4999 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,540 | 3 | 2024-10-22 | $370,000 | |
| 4908 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 06/24/2019 | $235,000 | |
| 5105 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 11/14/2018 | $192,000 | |
| 5011 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 01/29/2015 | $143,546 | |
| 4910 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 08/15/2016 | $139,991 | |
| 5107 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 2023-09-09 | $310,000 | |
| 5015 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 2024-03-25 | $351,000 | |
| 4912 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 2024-08-30 | $320,000 | |
| 5117 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 2024-05-08 | $310,000 | |
| 5027 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 08/20/2020 | $225,000 | |
| 4914 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 12/18/2017 | $180,000 | |
| 5119 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 09/23/2011 | $48,000 | |
| 4952 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 09/12/2019 | $277,000 | |
| 4916 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 03/18/2010 | $65,000 | |
| 5121 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 04/06/2004 | $149,990 | |
| 4944 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 10/28/2008 | $132,000 | |
| 4928 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 06/22/2013 | $65,000 | |
| 5123 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 07/05/2019 | $205,000 | |
| 4932 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 02/14/2002 | $128,500 | |
| 4930 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 11/16/2017 | $177,500 | |
| 5133 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 04/05/2021 | $235,000 | |
| 4930 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 11/27/2017 | $165,000 | |
| 4932 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 2024-12-16 | $302,000 | |
| 5135 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 12/15/2017 | $168,000 | |
| 6620 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,348 | 3 | 09/18/2018 | $220,000 | |
| 4934 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 05/10/2005 | $214,000 | |
| 5137 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 02/01/2019 | $189,000 | |
| 6624 Black Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,183 | 3 | 01/16/2020 | $213,500 | |
| 5139 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 2024-09-13 | $340,000 | |
| 4956 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 03/09/2004 | $156,900 | |
| 5131 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 2023-08-15 | $330,000 | |
| 5125 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 2023-11-20 | $320,000 | |
| 4962 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 05/20/2002 | $122,000 | |
| 5115 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 10/22/1999 | $118,000 | |
| 4978 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 03/13/2018 | $174,000 | |
| 5109 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,377 | 3 | 2023-05-05 | $318,000 | |
| 4982 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 03/19/2002 | $115,000 | |
| 5127 Midnight Oil Dr Las Vegas, NV 89122 | Silver Spgs | 1,225 | 3 | 12/03/2009 | $80,000 | |
| 4986 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 09/12/2015 | $134,750 | |
| 5111 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,066 | 2 | 2023-11-02 | $310,000 | |
| 5010 Mascaro Dr Las Vegas, NV 89122 | Silver Spgs | 1,088 | 2 | 10/10/2002 | $128,000 |
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.