1,509 Properties in Solera, Henderson

Full inventory of properties in Solera from public records — including homes not currently on the market. See homes for sale in Solera, recently sold homes, or learn more on the Solera community profile.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
2515 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 07/26/2010 $175,500
2326 Jada Dr Henderson, NV 89044 Solera-Sub 7 1,596 2 08/02/2007 $285,000
2500 Solera Sky Dr Henderson, NV 89044 Solera-Sub 6 1,768 3 2023-05-24 $670,000
2616 Solar Corona Ln Henderson, NV 89044 Solera Twnhms 1,520 2 07/30/2012 $183,000
2478 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 1 1,142 2 03/24/2010 $133,000
2390 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,596 2 05/06/2021 $400,000
2511 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 05/31/2006 $273,788
2330 Jada Dr Henderson, NV 89044 Solera-Sub 7 1,596 2 06/09/2011 $160,000
2514 Darda St Henderson, NV 89044 Solera-Sub 6 1,142 2 2023-06-22 $349,000
2612 Solar Corona Ln Henderson, NV 89044 Solera Twnhms 1,584 2 2023-10-24 $415,000
2474 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 1 1,248 3 06/21/2017 $245,000
2394 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,596 2 2023-12-29 $470,000
2338 Jada Dr Henderson, NV 89044 Solera-Sub 7 1,596 2 2026-04-20 $447,000
2518 Darda St Henderson, NV 89044 Solera-Sub 6 1,425 3 10/26/2020 $307,500
2608 Solar Corona Ln Henderson, NV 89044 Solera Twnhms 1,520 2 07/09/2018 $318,750
2470 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 1 1,248 3 04/28/2020 $296,500
2393 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,596 2 08/21/2021 $522,500
2502 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 04/27/2017 $289,000
2342 Jada Dr Henderson, NV 89044 Solera-Sub 7 1,768 3 10/15/2015 $271,500
2522 Darda St Henderson, NV 89044 Solera-Sub 6 1,248 3 2025-09-25 $385,000
2604 Solar Corona Ln Henderson, NV 89044 Solera Twnhms 1,584 2 03/20/2008 $319,840
2466 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 1 1,768 3 08/07/2003 $210,500
2389 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,596 2 06/06/2005 $375,000
2506 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 05/22/2008 $283,500
2501 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,596 2 07/05/2016 $260,000
2530 Darda St Henderson, NV 89044 Solera-Sub 6 1,142 2 01/11/2005 $249,921
2376 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,584 2 05/27/2016 $238,000
2458 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 1 1,596 2 2025-12-17 $435,000
2383 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,768 3 11/19/2013 $270,000
2510 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 06/20/2006 $358,144
2509 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,596 2 02/17/2015 $205,000
2534 Darda St Henderson, NV 89044 Solera-Sub 6 1,248 3 07/25/2005 $269,900
2380 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,520 2 08/13/2018 $263,500
2450 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 1 1,768 3 01/27/2014 $270,000
2379 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,248 3 05/28/2020 $305,000
2514 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 06/19/2006 $307,787
2508 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,596 2 07/18/2005 $285,253
2546 Darda St Henderson, NV 89044 Solera-Sub 6 1,425 3 07/22/2011 $150,000
2384 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,584 2 07/19/2019 $312,000
2306 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,768 3 09/09/2019 $356,900
2375 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,142 2 05/20/2014 $200,000
2518 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,142 2 05/29/2012 $141,500
2504 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,596 2 07/15/2005 $286,579
2550 Darda St Henderson, NV 89044 Solera-Sub 6 1,248 3 04/25/2005 $274,500
2392 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,584 2 04/22/2008 $278,115
2314 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,768 3 08/12/2003 $217,100
2373 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,142 2 06/24/2013 $166,900
2526 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,142 2 09/12/2017 $240,000
2500 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,596 2 06/23/2014 $240,000
2554 Darda St Henderson, NV 89044 Solera-Sub 6 1,142 2 12/03/2013 $115,223
2389 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,520 2 03/20/2017 $245,000
2318 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,596 2 01/27/2006 $320,000
2365 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,248 Tax: 3 MLS: 2 11/03/2011 $120,000
2530 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,248 3 10/07/2016 $234,500
2617 Darda St Henderson, NV 89044 Solera-Sub 7 1,596 2 12/13/2013 $225,000
2555 Darda St Henderson, NV 89044 Solera-Sub 6 1,248 3 02/02/2005 $258,538
2393 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,584 2 02/08/2018 $298,000
2322 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,768 3 11/30/2005 $337,600
2538 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,142 2 05/01/2020 $281,500
2351 Bildad Dr Henderson, NV 89044 Solera-Sub 7 1,596 2 08/26/2005 $309,762
2541 Darda St Henderson, NV 89044 Solera-Sub 6 1,596 2 01/07/2020 $345,000
2324 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,596 2 03/17/2004 $359,990
2542 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,248 3 06/14/2006 $243,454
2343 Bildad Dr Henderson, NV 89044 Solera-Sub 7 1,596 2 02/12/2017 $250,000
2537 Darda St Henderson, NV 89044 Solera-Sub 6 1,768 3 07/17/2019 $325,000
2457 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,596 2 07/10/2007 $332,853
2328 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,768 3 08/12/2003 $224,000
2362 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,142 2 2025-10-28 $425,000
2546 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,142 2 01/09/2017 $233,500
2339 Bildad Dr Henderson, NV 89044 Solera-Sub 7 1,596 2 09/19/2017 $314,900
2533 Darda St Henderson, NV 89044 Solera-Sub 6 1,596 2 01/11/2011 $169,000
2453 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,596 2 06/17/2008 $270,000
2336 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,768 3 08/20/2020 $357,000
2366 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,425 3 08/13/2014 $199,900
2550 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,248 3 2024-08-26 $400,000
2335 Bildad Dr Henderson, NV 89044 Solera-Sub 7 1,768 3 09/21/2017 $306,000
2529 Darda St Henderson, NV 89044 Solera-Sub 6 1,768 3 01/26/2005 $310,548
2449 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,768 3 2023-06-21 $455,000
2340 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,596 2 2023-08-16 $414,000
2374 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,768 3 2024-01-11 $436,000
2554 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,142 2 11/14/2016 $219,900
2323 Bildad Dr Henderson, NV 89044 Solera-Sub 7 1,596 2 02/18/2016 $237,000
2525 Darda St Henderson, NV 89044 Solera-Sub 6 1,768 3 03/18/2015 $260,000
2445 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,596 2 07/13/2007 $328,133
2331 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,768 3 2025-07-14 $506,000
2367 Peaceful Sky Dr Henderson, NV 89044 Solera-Sub 15 1,768 3 2023-10-05 $449,400
2558 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,248 3 2025-11-20 $400,000
2319 Bildad Dr Henderson, NV 89044 Solera-Sub 7 1,596 2 2024-11-22 $460,000
2519 Darda St Henderson, NV 89044 Solera-Sub 6 1,596 2 12/07/2012 $195,000
2441 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,596 2 07/19/2007 $327,825
2327 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,596 2 12/03/2014 $227,000
2359 Peaceful Sky Dr Henderson, NV 89044 Solera-Sub 15 1,142 2 03/09/2012 $115,000
2562 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,425 3 06/05/2006 $263,236
2315 Bildad Dr Henderson, NV 89044 Solera-Sub 7 1,768 3 09/09/2005 $282,743
2518 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,768 3 11/30/2018 $310,000
2433 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,596 2 01/31/2014 $250,000
2315 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,768 3 2024-04-15 $465,000
2566 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,248 3 12/02/2020 $275,000
2311 Bildad Dr Henderson, NV 89044 Solera-Sub 7 1,596 2 09/12/2005 $279,269
2526 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,596 2 10/12/2015 $255,000
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.