1,509 Properties in Solera, Henderson

Full inventory of properties in Solera from public records — including homes not currently on the market. See homes for sale in Solera, recently sold homes, or learn more on the Solera community profile.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
2429 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,768 3 08/02/2007 $349,263
2311 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,596 2 06/21/2016 $265,000
2570 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,248 3 05/26/2006 $250,998
2307 Bildad Dr Henderson, NV 89044 Solera-Sub 7 1,768 3 09/13/2005 $278,540
2530 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,768 3 2024-05-09 $490,000
2421 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,596 2 07/30/2007 $343,132
2308 Celestial Moon St Henderson, NV 89044 Solera-Sub 1 1,142 2 2024-05-08 $385,000
2354 Peaceful Sky Dr Henderson, NV 89044 Solera-Sub 15 1,248 3 2023-12-18 $400,000
2574 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,142 2 05/25/2016 $205,000
2303 Bildad Dr Henderson, NV 89044 Solera-Sub 7 1,596 2 11/18/2009 $164,900
2534 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,768 3 2025-08-07 $480,000
2417 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,768 3 08/07/2007 $321,977
2312 Celestial Moon St Henderson, NV 89044 Solera-Sub 1 1,248 3 11/01/2019 $292,000
2358 Peaceful Sky Dr Henderson, NV 89044 Solera-Sub 15 1,248 3 11/04/2004 $244,700
2578 Divine Sky Dr Henderson, NV 89044 Solera-Sub 10 1,248 3 06/01/2006 $241,203
2554 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,248 3 06/30/2021 $372,000
2413 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,596 Tax: 2 MLS: 3 10/18/2010 $225,000
2324 Celestial Moon St Henderson, NV 89044 Solera-Sub 1 1,142 2 02/18/2014 $175,000
2362 Peaceful Sky Dr Henderson, NV 89044 Solera-Sub 15 1,596 2 2024-11-08 $500,000
2589 Solera Sky Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 03/19/2015 $249,900
2566 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,248 3 08/03/2020 $275,000
2411 Santeria Star Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 2024-08-12 $515,000
2409 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,768 3 08/02/2007 $356,704
2328 Celestial Moon St Henderson, NV 89044 Solera-Sub 1 1,248 3 08/26/2017 $240,000
2346 Peaceful Sky Dr Henderson, NV 89044 Solera-Sub 15 1,425 3 03/16/2005 $277,000
2585 Solera Sky Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 08/14/2009 $175,000
2560 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,142 2 08/24/2005 $235,173
2415 Santeria Star Dr Henderson, NV 89044 Solera-Sub 6 1,768 3 05/16/2021 $425,000
2405 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,596 2 08/27/2007 $355,823
2321 Celestial Moon St Henderson, NV 89044 Solera-Sub 1 1,248 3 2023-06-02 $400,000
2351 Peaceful Sky Dr Henderson, NV 89044 Solera-Sub 15 1,248 3 2023-04-21 $389,900
2584 Solera Sky Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 07/11/2006 $260,177
2419 Santeria Star Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 07/24/2019 $313,000
2401 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,596 2 08/03/2007 $366,313
2317 Celestial Moon St Henderson, NV 89044 Solera-Sub 1 1,142 2 04/04/2014 $195,000
2358 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,248 3 06/29/2005 $270,000
2588 Solera Sky Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 2024-09-19 $488,888
2548 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,425 3 08/09/2005 $262,908
2423 Santeria Star Dr Henderson, NV 89044 Solera-Sub 6 1,768 3 02/10/2005 $273,990
2740 Solar Flare Ln Henderson, NV 89044 Solera-Sub 16 1,768 3 2025-10-08 $550,000
2313 Celestial Moon St Henderson, NV 89044 Solera-Sub 1 1,248 3 08/09/2007 $230,000
2346 Jada Dr Henderson, NV 89044 Solera-Sub 7 1,768 3 06/24/2005 $359,659
2592 Solera Sky Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 07/12/2006 $286,623
2530 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,768 3 08/03/2005 $300,834
2427 Santeria Star Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 07/13/2017 $290,000
2732 Solar Flare Ln Henderson, NV 89044 Solera-Sub 16 1,596 Tax: 2 MLS: 3 08/09/2007 $421,224
2309 Celestial Moon St Henderson, NV 89044 Solera-Sub 1 1,142 2 07/18/2018 $270,000
2358 Jada Dr Henderson, NV 89044 Solera-Sub 7 1,768 3 06/21/2005 $315,904
2596 Solera Sky Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 07/12/2006 $274,215
2526 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,596 2 05/29/2013 $235,000
2540 Solera Sky Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 06/01/2020 $342,000
2728 Solar Flare Ln Henderson, NV 89044 Solera-Sub 16 1,596 2 08/10/2007 $430,270
2344 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,768 3 11/06/2014 $247,000
2362 Jada Dr Henderson, NV 89044 Solera-Sub 7 1,596 2 2024-12-13 $485,000
2600 Solera Sky Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 07/13/2006 $286,049
2426 Santeria Star Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 05/08/2015 $241,000
2720 Solar Flare Ln Henderson, NV 89044 Solera-Sub 16 1,768 3 08/08/2007 $405,342
2352 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,768 3 09/15/2003 $220,500
2501 Corvus St Henderson, NV 89044 Solera-Sub 7 1,596 Tax: 2 MLS: 3 12/28/2010 $177,000
2604 Solera Sky Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 07/13/2006 $269,994
2513 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,596 2 07/08/2005 $298,268
2422 Santeria Star Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 03/14/2011 $200,000
2716 Solar Flare Ln Henderson, NV 89044 Solera-Sub 16 1,596 2 08/02/2012 $219,000
2356 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,768 3 09/16/2003 $226,377
2509 Corvus St Henderson, NV 89044 Solera-Sub 7 1,768 3 02/03/2010 $188,000
2608 Solera Sky Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 08/29/2012 $145,000
2517 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,596 2 07/11/2005 $287,140
2414 Santeria Star Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 02/15/2005 $294,316
2404 Gamma Ray Pl Henderson, NV 89044 Solera-Sub 16 1,142 2 08/15/2007 $250,699
2435 Moonlight Valley Ave Henderson, NV 89044 Solera-Sub 1 1,768 3 10/04/2016 $270,000
2508 Corvus St Henderson, NV 89044 Solera-Sub 7 1,596 3 2024-11-15 $475,000
2651 Solera Moon Dr Henderson, NV 89044 Solera-Sub 10 1,596 3 2025-06-16 $525,000
2521 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,596 2 07/12/2005 $297,129
2410 Santeria Star Dr Henderson, NV 89044 Solera-Sub 6 1,768 3 02/14/2005 $312,948
2408 Gamma Ray Pl Henderson, NV 89044 Solera-Sub 16 1,425 3 2024-05-03 $415,000
2439 Moonlight Valley Ave Henderson, NV 89044 Solera-Sub 1 1,596 2 06/22/2011 $172,000
2504 Corvus St Henderson, NV 89044 Solera-Sub 7 1,596 2 06/15/2005 $293,028
2650 Solera Moon Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 07/19/2006 $312,091
2525 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,596 2 11/08/2013 $205,000
2527 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,425 3 12/21/2004 $261,074
2420 Gamma Ray Pl Henderson, NV 89044 Solera-Sub 16 1,248 3 09/07/2007 $255,541
2447 Moonlight Valley Ave Henderson, NV 89044 Solera-Sub 1 1,596 2 05/23/2016 $255,000
2500 Corvus St Henderson, NV 89044 Solera-Sub 7 1,768 3 06/16/2005 $300,608
2654 Solera Moon Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 2023-05-05 $430,000
2529 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,596 2 07/22/2005 $298,214
2523 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,142 2 12/21/2004 $300,240
2424 Gamma Ray Pl Henderson, NV 89044 Solera-Sub 16 1,248 3 08/21/2007 $253,071
2451 Moonlight Valley Ave Henderson, NV 89044 Solera-Sub 1 1,596 2 06/10/2008 $250,000
2540 Penumbra Dr Henderson, NV 89044 Solera-Sub 17 1,768 3 06/04/2014 $247,500
2609 Solera Sky Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 09/16/2019 $340,000
2533 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,768 3 07/25/2005 $280,627
2521 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,142 2 12/22/2004 $259,133
2428 Gamma Ray Pl Henderson, NV 89044 Solera-Sub 16 1,248 3 08/23/2007 $251,490
2455 Moonlight Valley Ave Henderson, NV 89044 Solera-Sub 1 1,596 2 02/14/2006 $346,500
2532 Penumbra Dr Henderson, NV 89044 Solera-Sub 17 1,768 3 03/02/2016 $255,000
2605 Solera Sky Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 10/31/2017 $310,000
2537 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,596 2 09/28/2011 $185,000
2519 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,248 3 2024-12-10 $395,000
2436 Gamma Ray Pl Henderson, NV 89044 Solera-Sub 16 1,248 3 2025-10-24 $412,000
2459 Moonlight Valley Ave Henderson, NV 89044 Solera-Sub 1 1,596 2 10/29/2019 $327,000
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.