1,509 Properties in Solera, Henderson
Full inventory of properties in Solera from public records — including homes not currently on the market. See homes for sale in Solera, recently sold homes, or learn more on the Solera community profile.
| Address | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale ▼ |
|---|---|---|---|---|---|---|
| 2528 Penumbra Dr Henderson, NV 89044 | Solera-Sub 17 | 1,596 | 2 | 10/29/2007 | $297,990 | |
| 2601 Solera Sky Dr Henderson, NV 89044 | Solera-Sub 10 | 1,596 | 2 | 07/17/2006 | $295,964 | |
| 2545 Cosmic Dust St Henderson, NV 89044 | Solera-Sub 7 | 1,596 | 2 | 07/28/2005 | $275,011 | |
| 2515 Starlight Valley St Henderson, NV 89044 | Solera-Sub 6 | 1,425 | 3 | 2024-07-15 | $406,000 | |
| 2440 Gamma Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,248 | 3 | 12/05/2013 | $201,000 | |
| 2463 Moonlight Valley Ave Henderson, NV 89044 | Solera-Sub 1 | 1,596 | 2 | 04/23/2021 | $371,900 | |
| 2524 Penumbra Dr Henderson, NV 89044 | Solera-Sub 17 | 1,768 | 3 | 12/28/2007 | $270,000 | |
| 2597 Solera Sky Dr Henderson, NV 89044 | Solera-Sub 10 | 1,596 | 2 | 2023-03-09 | $418,000 | |
| 2549 Cosmic Dust St Henderson, NV 89044 | Solera-Sub 7 | 1,768 | 3 | 09/23/2009 | $190,000 | |
| 2513 Starlight Valley St Henderson, NV 89044 | Solera-Sub 6 | 1,142 | 2 | 05/08/2015 | $190,000 | |
| 2460 Gamma Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,768 | 3 | 08/27/2007 | $292,325 | |
| 2467 Moonlight Valley Ave Henderson, NV 89044 | Solera-Sub 1 | 1,596 | 2 | 2025-12-17 | $434,700 | |
| 2520 Penumbra Dr Henderson, NV 89044 | Solera-Sub 17 | 1,596 | 2 | 10/07/2013 | $230,000 | |
| 2573 Divine Sky Dr Henderson, NV 89044 | Solera-Sub 10 | 1,142 | 2 | 04/22/2015 | $183,500 | |
| 2553 Cosmic Dust St Henderson, NV 89044 | Solera-Sub 7 | 1,425 | 3 | 04/20/2020 | $270,000 | |
| 2509 Starlight Valley St Henderson, NV 89044 | Solera-Sub 6 | 1,142 | 2 | 04/05/2016 | $199,000 | |
| 2461 Gamma Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,768 | 3 | 08/30/2007 | $335,240 | |
| 2475 Moonlight Valley Ave Henderson, NV 89044 | Solera-Sub 1 | 1,596 | 2 | 02/17/2015 | $253,500 | |
| 2512 Penumbra Dr Henderson, NV 89044 | Solera-Sub 17 | 1,596 | 2 | 02/21/2017 | $276,750 | |
| 2569 Divine Sky Dr Henderson, NV 89044 | Solera-Sub 10 | 1,425 | 3 | 06/06/2006 | $262,235 | |
| 2557 Cosmic Dust St Henderson, NV 89044 | Solera-Sub 7 | 1,425 | 3 | 08/11/2020 | $323,000 | |
| 2508 Solera Sky Dr Henderson, NV 89044 | Solera-Sub 6 | 1,596 | 2 | 03/02/2005 | $270,093 | |
| 2453 Gamma Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,142 | 2 | 09/04/2007 | $252,716 | |
| 2479 Moonlight Valley Ave Henderson, NV 89044 | Solera-Sub 1 | 1,596 | 2 | 11/14/2003 | $207,787 | |
| 2508 Penumbra Dr Henderson, NV 89044 | Solera-Sub 17 | 1,768 | 3 | 02/08/2008 | $277,177 | |
| 2565 Divine Sky Dr Henderson, NV 89044 | Solera-Sub 10 | 1,142 | 2 | 05/09/2016 | $215,000 | |
| 2561 Cosmic Dust St Henderson, NV 89044 | Solera-Sub 7 | 1,142 | 2 | 2025-05-30 | $399,900 | |
| 2512 Solera Sky Dr Henderson, NV 89044 | Solera-Sub 6 | 1,768 | 3 | 05/03/2019 | $345,000 | |
| 2449 Gamma Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,142 | 2 | 10/09/2020 | $290,000 | |
| 2483 Moonlight Valley Ave Henderson, NV 89044 | Solera-Sub 1 | 1,596 | 2 | 11/25/2011 | $145,000 | |
| 2492 Penumbra Dr Henderson, NV 89044 | Solera-Sub 17 | 1,596 | 2 | 04/29/2015 | $240,000 | |
| 2561 Divine Sky Dr Henderson, NV 89044 | Solera-Sub 10 | 1,142 | 2 | 10/03/2018 | $258,500 | |
| 2516 Solera Sky Dr Henderson, NV 89044 | Solera-Sub 6 | 1,596 | 2 | 03/31/2017 | $280,000 | |
| 2445 Gamma Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,248 | 3 | 08/06/2018 | $289,000 | |
| 2487 Moonlight Valley Ave Henderson, NV 89044 | Solera-Sub 1 | 1,596 | 2 | 09/23/2005 | $300,000 | |
| 2488 Penumbra Dr Henderson, NV 89044 | Solera-Sub 17 | 1,596 | 2 | 10/17/2007 | $268,020 | |
| 2557 Divine Sky Dr Henderson, NV 89044 | Solera-Sub 10 | 1,142 | 2 | 06/09/2006 | $237,940 | |
| 2573 Cosmic Dust St Henderson, NV 89044 | Solera-Sub 7 | 1,596 | 2 | 08/17/2005 | $287,024 | |
| 2524 Solera Sky Dr Henderson, NV 89044 | Solera-Sub 6 | 1,596 | 2 | 05/11/2018 | $310,000 | |
| 2441 Gamma Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,142 | 2 | 07/21/2021 | $360,000 | |
| 2491 Moonlight Valley Ave Henderson, NV 89044 | Solera-Sub 1 | 1,596 | 2 | 05/28/2018 | $322,000 | |
| 2484 Penumbra Dr Henderson, NV 89044 | Solera-Sub 17 | 1,768 | 3 | 12/20/2007 | $273,110 | |
| 2553 Divine Sky Dr Henderson, NV 89044 | Solera-Sub 10 | 1,142 | 2 | 04/30/2015 | $200,000 | |
| 2590 Corvus St Henderson, NV 89044 | Solera-Sub 7 | 1,768 | 3 | 01/18/2017 | $265,000 | |
| 2480 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 11 | 1,248 | 3 | 04/13/2017 | $226,500 | |
| 2433 Gamma Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,248 | 3 | 08/22/2007 | $256,490 | |
| 2501 Moonlight Valley Ave Henderson, NV 89044 | Solera-Sub 1 | 1,596 | 2 | 02/17/2006 | $315,000 | |
| 2480 Penumbra Dr Henderson, NV 89044 | Solera-Sub 17 | 1,596 | 2 | 03/24/2016 | $261,500 | |
| 2545 Divine Sky Dr Henderson, NV 89044 | Solera-Sub 10 | 1,142 | 2 | 07/07/2017 | $222,000 | |
| 2586 Corvus St Henderson, NV 89044 | Solera-Sub 7 | 1,425 | 3 | 2023-03-08 | $390,000 | |
| 2488 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 11 | 1,248 | 3 | 02/10/2020 | $295,000 | |
| 2421 Gamma Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,248 | 3 | 2025-05-28 | $404,000 | |
| 2502 Stardust Valley Dr Henderson, NV 89044 | Solera-Sub 1 | 1,768 | 3 | 02/09/2007 | $350,000 | |
| 2476 Penumbra Dr Henderson, NV 89044 | Solera-Sub 17 | 1,768 | 3 | 05/08/2018 | $318,000 | |
| 2537 Divine Sky Dr Henderson, NV 89044 | Solera-Sub 10 | 1,142 | 2 | 06/12/2006 | $235,399 | |
| 2582 Corvus St Henderson, NV 89044 | Solera-Sub 7 | 1,248 | 3 | |||
| 2496 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 11 | 1,248 | 3 | 2025-11-25 | $405,000 | |
| 2409 Gamma Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,142 | 2 | 08/16/2007 | $233,552 | |
| 2503 Stardust Valley Dr Henderson, NV 89044 | Solera-Sub 1 | 1,768 | 3 | 2025-10-14 | $475,000 | |
| 2468 Penumbra Dr Henderson, NV 89044 | Solera-Sub 17 | 1,768 | 3 | 01/03/2020 | $400,000 | |
| 2536 Anani Rd Henderson, NV 89044 | Solera-Sub 10 | 1,596 | 2 | 06/27/2006 | $299,132 | |
| 2578 Corvus St Henderson, NV 89044 | Solera-Sub 7 | 1,425 | 3 | 2026-03-31 | $397,500 | |
| 2500 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 11 | 1,142 | 2 | 07/25/2006 | $240,878 | |
| 2405 Gamma Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,768 | 3 | 08/14/2007 | $297,979 | |
| 2361 Peaceful Moon St Henderson, NV 89044 | Solera-Sub 1 | 1,248 | 3 | 09/25/2014 | $214,500 | |
| 2473 Jade Sky St Henderson, NV 89044 | Solera-Sub 17 | 1,248 | 3 | 05/24/2016 | $222,000 | |
| 2540 Anani Rd Henderson, NV 89044 | Solera-Sub 10 | 1,248 | 3 | 09/23/2011 | $120,000 | |
| 2570 Corvus St Henderson, NV 89044 | Solera-Sub 7 | 1,425 | 3 | 05/17/2005 | $251,843 | |
| 2504 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 11 | 1,142 | 2 | 2025-12-30 | $378,000 | |
| 2404 Cosmic Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,768 | 3 | 11/05/2015 | $246,500 | |
| 2497 Chasma Dr Henderson, NV 89044 | Solera-Sub 1 | 1,142 | 2 | 01/14/2019 | $260,000 | |
| 2477 Jade Sky St Henderson, NV 89044 | Solera-Sub 17 | 1,142 | 2 | 11/02/2007 | $222,222 | |
| 2544 Anani Rd Henderson, NV 89044 | Solera-Sub 10 | 1,142 | 2 | 06/28/2006 | $233,160 | |
| 2554 Corvus St Henderson, NV 89044 | Solera-Sub 7 | 1,596 | 2 | 04/30/2008 | $255,000 | |
| 2508 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 11 | 1,248 | 3 | 08/10/2017 | $238,000 | |
| 2495 Evening Twilight Ave Henderson, NV 89044 | Solera-Sub 1 | 1,142 | 2 | 05/25/2018 | $250,000 | |
| 2481 Jade Sky St Henderson, NV 89044 | Solera-Sub 17 | 1,248 | 3 | 06/14/2011 | $135,000 | |
| 2552 Anani Rd Henderson, NV 89044 | Solera-Sub 10 | 1,248 | 3 | 02/22/2017 | $228,000 | |
| 2548 Corvus St Henderson, NV 89044 | Solera-Sub 7 | 1,768 | 3 | 05/13/2005 | $286,000 | |
| 2512 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 11 | 1,248 | 3 | 08/14/2006 | $263,601 | |
| 2412 Cosmic Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,596 | 2 | 2024-12-24 | $455,000 | |
| 2312 Peaceful Moon St Henderson, NV 89044 | Solera-Sub 1 | 1,142 | 2 | 07/07/2021 | $345,000 | |
| 2489 Jade Sky St Henderson, NV 89044 | Solera-Sub 17 | 1,425 | 3 | 11/12/2007 | $256,315 | |
| 2556 Anani Rd Henderson, NV 89044 | Solera-Sub 10 | 1,248 | 3 | 05/29/2019 | $276,900 | |
| 2544 Corvus St Henderson, NV 89044 | Solera-Sub 7 | 1,596 | 2 | 05/16/2005 | $277,285 | |
| 2516 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 11 | 1,596 | 2 | 03/09/2012 | $157,000 | |
| 2416 Cosmic Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,596 | 2 | 08/02/2007 | $306,140 | |
| 2320 Peaceful Moon St Henderson, NV 89044 | Solera-Sub 1 | 1,142 | 2 | 09/02/2003 | $175,297 | |
| 2493 Jade Sky St Henderson, NV 89044 | Solera-Sub 17 | 1,248 | 3 | 07/15/2011 | $128,000 | |
| 2560 Anani Rd Henderson, NV 89044 | Solera-Sub 10 | 1,248 | 3 | 09/25/2018 | $285,000 | |
| 2577 Corvus St Henderson, NV 89044 | Solera-Sub 7 | 1,142 | 2 | 08/01/2011 | $118,000 | |
| 2520 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 11 | 1,768 | 3 | 08/17/2006 | $344,796 | |
| 2420 Cosmic Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,596 | 2 | 12/21/2018 | $350,000 | |
| 2324 Peaceful Moon St Henderson, NV 89044 | Solera-Sub 1 | 1,248 | 2 | 2026-04-10 | $415,000 | |
| 2497 Jade Sky St Henderson, NV 89044 | Solera-Sub 17 | 1,142 | 2 | 11/13/2007 | $220,251 | |
| 2564 Anani Rd Henderson, NV 89044 | Solera-Sub 10 | 1,425 | 3 | 07/17/2006 | $245,444 | |
| 2581 Corvus St Henderson, NV 89044 | Solera-Sub 7 | 1,248 | 3 | 04/13/2005 | $251,536 | |
| 2564 Centaurus St Henderson, NV 89044 | Solera-Sub 11 | 1,596 | 2 | 08/01/2006 | $291,142 | |
| 2424 Cosmic Ray Pl Henderson, NV 89044 | Solera-Sub 16 | 1,768 | 3 | 04/15/2019 | $359,000 | |
| 2328 Peaceful Moon St Henderson, NV 89044 | Solera-Sub 1 | 1,142 | 2 | 04/25/2004 | $288,900 |
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.