1,509 Properties in Solera, Henderson

Full inventory of properties in Solera from public records — including homes not currently on the market. See homes for sale in Solera, recently sold homes, or learn more on the Solera community profile.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
2534 Capella Star St Henderson, NV 89044 Solera-Sub 5 1,248 3 04/07/2006 $249,383
2620 Galactic Halo Ave Henderson, NV 89044 Solera Sub 14 1,248 3 04/04/2020 $305,000
2369 Peaceful Moon St Henderson, NV 89044 Solera-Sub 1 & Solera-Sub 2 Amd 1,248 3 2025-09-03 $440,000
2475 Erastus Dr Henderson, NV 89044 Solera-Sub 11 1,596 2 09/01/2006 $288,801
2578 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,248 3 05/08/2017 $245,000
2515 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,248 3 03/05/2020 $325,000
2593 Darda St Henderson, NV 89044 Solera-Sub 7 1,142 2 12/21/2010 $124,900
2530 Capella Star St Henderson, NV 89044 Solera-Sub 5 1,248 3 02/25/2013 $131,480
2624 Galactic Halo Ave Henderson, NV 89044 Solera Sub 14 1,142 2 10/17/2018 $286,000
2357 Peaceful Moon St Henderson, NV 89044 Solera-Sub 1 & Solera-Sub 2 Amd 1,142 2 06/03/2014 $198,000
2479 Erastus Dr Henderson, NV 89044 Solera-Sub 11 1,768 3 08/17/2012 $154,000
2580 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,425 3 02/09/2007 $267,573
2519 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,142 2 08/08/2016 $210,000
2597 Darda St Henderson, NV 89044 Solera-Sub 7 1,248 3 02/07/2014 $186,200
2640 Galactic Halo Ave Henderson, NV 89044 Solera Sub 14 1,142 2 03/12/2018 $257,500
2353 Peaceful Moon St Henderson, NV 89044 Solera-Sub 1 & Solera-Sub 2 Amd 1,248 3 12/07/2012 $150,333
2483 Erastus Dr Henderson, NV 89044 Solera-Sub 11 1,596 2 08/31/2006 $287,533
2582 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,142 2 03/13/2007 $235,359
2601 Darda St Henderson, NV 89044 Solera-Sub 7 1,142 2 2025-04-24 $417,000
2522 Capella Star St Henderson, NV 89044 Solera-Sub 5 1,596 2 11/12/2015 $207,874
2644 Galactic Halo Ave Henderson, NV 89044 Solera Sub 14 1,425 3 11/22/2016 $239,900
2314 Meteor Shower St Henderson, NV 89044 Solera-Sub 1 & Solera-Sub 2 Amd 1,768 3 10/11/2018 $364,777
2487 Erastus Dr Henderson, NV 89044 Solera-Sub 11 1,596 2 08/30/2006 $280,657
2588 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,248 3 12/28/2019 $280,000
2527 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,248 3 12/08/2015 $217,000
2609 Darda St Las Vegas, NV 89044 Solera-Sub 7 1,596 2 2023-03-13 $399,900
2529 Solera Sky Dr Henderson, NV 89044 Solera-Sub 5 1,768 3 03/07/2006 $307,120
2648 Galactic Halo Ave Henderson, NV 89044 Solera Sub 14 1,248 3 04/25/2007 $249,148
2314 Garnet Star St Henderson, NV 89044 Solera-Sub 2 & Solera-Sub 3 Amd 1,768 3 06/13/2019 $337,000
2491 Erastus Dr Henderson, NV 89044 Solera-Sub 11 1,768 3 2023-03-20 $448,500
2595 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,596 2 01/18/2007 $316,406
2531 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,142 2 09/18/2008 $175,000
2613 Darda St Henderson, NV 89044 Solera-Sub 7 1,768 3 05/25/2021 $440,000
2525 Solera Sky Dr Henderson, NV 89044 Solera-Sub 5 1,768 3 03/07/2006 $313,551
2652 Galactic Halo Ave Henderson, NV 89044 Solera Sub 14 1,248 3 11/20/2009 $137,000
2318 Garnet Star St Henderson, NV 89044 Solera-Sub 2 & Solera-Sub 3 Amd 1,248 3 03/05/2015 $190,200
2495 Erastus Dr Henderson, NV 89044 Solera-Sub 11 1,596 2 12/07/2020 $370,000
2591 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,142 2 03/15/2007 $237,036
2535 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,142 2 08/07/2017 $230,000
2594 Darda St Henderson, NV 89044 Solera-Sub 7 1,248 3 04/20/2010 $154,000
2521 Solera Sky Dr Henderson, NV 89044 Solera-Sub 5 1,596 2 03/08/2006 $285,543
2656 Galactic Halo Ave Henderson, NV 89044 Solera Sub 14 1,248 3 05/26/2016 $210,000
2508 Eclipsing Stars Dr Henderson, NV 89044 Solera-Sub 4 1,596 2 11/19/2004 $302,435
2494 Hamonah Dr Henderson, NV 89044 Solera-Sub 11 1,596 2 03/13/2014 $276,000
2587 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,425 3 02/13/2007 $276,267
2547 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,142 2 05/29/2019 $270,000
2586 Darda St Henderson, NV 89044 Solera-Sub 7 1,248 3 2024-10-16 $425,000
2517 Solera Sky Dr Henderson, NV 89044 Solera-Sub 5 1,768 3 06/25/2019 $365,000
2660 Galactic Halo Ave Henderson, NV 89044 Solera Sub 14 1,596 2 04/24/2007 $265,899
2490 Hamonah Dr Henderson, NV 89044 Solera-Sub 11 1,768 3 09/06/2006 $289,221
2583 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,248 3 09/24/2019 $275,000
2551 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,142 2 01/06/2017 $216,500
2582 Darda St Henderson, NV 89044 Solera-Sub 7 1,142 2 08/26/2013 $159,000
2513 Solera Sky Dr Henderson, NV 89044 Solera-Sub 5 1,596 2 03/09/2006 $302,720
2453 Galaxy Cluster St Henderson, NV 89044 Solera Sub 14 1,768 3 05/08/2007 $304,224
2486 Hamonah Dr Henderson, NV 89044 Solera-Sub 11 1,768 3 09/06/2006 $320,630
2579 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,142 2 03/16/2007 $242,695
2555 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,142 2 06/16/2017 $222,000
2578 Darda St Henderson, NV 89044 Solera-Sub 7 1,248 3 03/27/2017 $235,000
2497 Solera Sky Dr Henderson, NV 89044 Solera-Sub 5 1,596 2 08/03/2016 $255,000
2457 Galaxy Cluster St Henderson, NV 89044 Solera Sub 14 1,768 3 05/09/2007 $287,908
2511 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,768 3 09/30/2004 $366,474
2482 Hamonah Dr Henderson, NV 89044 Solera-Sub 11 1,768 3 09/05/2006 $301,382
2575 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,248 3 03/19/2007 $233,478
2559 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,248 3 01/11/2007 $244,500
2574 Darda St Henderson, NV 89044 Solera-Sub 7 1,142 2 2023-12-01 $390,000
2493 Solera Sky Dr Henderson, NV 89044 Solera-Sub 5 1,596 2 03/13/2006 $285,478
2461 Galaxy Cluster St Henderson, NV 89044 Solera Sub 14 1,142 2 05/09/2007 $223,303
2507 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,768 3 2024-05-03 $472,500
2478 Hamonah Dr Henderson, NV 89044 Solera-Sub 11 1,596 2 08/27/2020 $340,000
2571 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,425 3 03/20/2015 $249,800
2563 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,142 2 2023-10-26 $395,000
2570 Darda St Henderson, NV 89044 Solera-Sub 7 1,248 3 2023-11-21 $375,000
2492 Celestial Light Dr Henderson, NV 89044 Solera-Sub 5 1,596 2 01/23/2013 $160,000
2465 Galaxy Cluster St Henderson, NV 89044 Solera Sub 14 1,248 3 03/17/2009 $185,000
2506 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,248 3 06/07/2013 $185,000
2594 Solera Moon Dr Henderson, NV 89044 Solera-Sub 13 1,596 Tax: 2 MLS: 3 11/22/2006 $314,533
2567 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,248 3 03/19/2007 $246,907
2567 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,142 2 02/18/2004 $194,043
2566 Darda St Henderson, NV 89044 Solera-Sub 7 1,142 2 04/17/2018 $255,000
2496 Celestial Light Dr Henderson, NV 89044 Solera-Sub 5 1,425 3 03/20/2006 $287,466
2469 Galaxy Cluster St Henderson, NV 89044 Solera Sub 14 1,142 2 05/11/2007 $224,172
2510 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,248 3 10/26/2009 $155,000
2602 Solera Moon Dr Henderson, NV 89044 Solera-Sub 13 1,596 2 11/21/2006 $306,092
2559 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,425 3 11/16/2010 $152,500
2571 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,142 2 02/19/2004 $191,844
2562 Darda St Henderson, NV 89044 Solera-Sub 7 1,425 3 03/04/2015 $200,000
2500 Celestial Light Dr Henderson, NV 89044 Solera-Sub 5 1,425 3 03/17/2006 $240,338
2477 Galaxy Cluster St Henderson, NV 89044 Solera Sub 14 1,425 3 05/14/2007 $255,117
2514 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,248 3 04/23/2019 $285,000
2610 Solera Moon Dr Henderson, NV 89044 Solera-Sub 13 1,596 2 05/13/2013 $210,000
2555 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,142 2 01/09/2007 $229,033
2575 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,248 3 2025-05-12 $416,000
2558 Darda St Henderson, NV 89044 Solera-Sub 7 1,425 3 04/04/2005 $255,837
2504 Celestial Light Dr Henderson, NV 89044 Solera-Sub 5 1,142 2 02/27/2017 $228,000
2481 Galaxy Cluster St Henderson, NV 89044 Solera Sub 14 1,142 2 05/25/2012 $128,000
2611 Solera Moon Dr Henderson, NV 89044 Solera-Sub 13 1,142 2 07/09/2010 $145,100
2547 Binary Stars St Henderson, NV 89044 Solera-Sub 13 1,248 3 09/06/2018 $289,800
2558 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,142 2 06/21/2019 $260,000
2569 Corvus St Henderson, NV 89044 Solera-Sub 7 1,248 3 01/14/2011 $130,000
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.