1,509 Properties in Solera, Henderson

Full inventory of properties in Solera from public records — including homes not currently on the market. See homes for sale in Solera, recently sold homes, or learn more on the Solera community profile.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
2535 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,596 2 09/27/2004 $388,644
2513 Hamonah Dr Henderson, NV 89044 Solera Sub 12a 1,596 2 08/30/2017 $275,000
2540 Corvus St Henderson, NV 89044 Solera-Sub 7 1,768 3 05/25/2005 $285,549
2473 Meteor Stream Ter Henderson, NV 89044 Solera Sub 14 1,142 2 03/09/2011 $127,500
2531 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,768 3 07/08/2019 $342,000
2505 Hamonah Dr Henderson, NV 89044 Solera Sub 12a 1,768 3 12/23/2013 $230,000
2558 Starlight Valley St Henderson, NV 89044 Solera-Sub 9 1,768 3 05/30/2013 $218,000
2465 Meteor Stream Ter Henderson, NV 89044 Solera Sub 14 1,248 3 03/30/2007 $228,128
2527 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,596 2 04/05/2021 $384,900
2501 Hamonah Dr Henderson, NV 89044 Solera Sub 12a 1,596 2 03/13/2009 $160,000
2351 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,142 2 07/14/2004 $285,900
2562 Starlight Valley St Henderson, NV 89044 Solera-Sub 9 1,596 2 07/10/2019 $340,000
2565 Flare Star Dr Henderson, NV 89044 Solera Sub 14 1,596 2 06/18/2007 $306,432
2461 Meteor Stream Ter Henderson, NV 89044 Solera Sub 14 1,248 3 03/01/2007 $232,669
2523 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,596 2 08/13/2020 $345,000
2499 Hamonah Dr Henderson, NV 89044 Solera Sub 12a 1,596 2 11/09/2006 $270,748
2339 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,425 3 02/27/2006 $293,000
2570 Starlight Valley St Henderson, NV 89044 Solera-Sub 9 1,768 3 07/13/2009 $195,000
2561 Flare Star Dr Henderson, NV 89044 Solera Sub 14 1,596 2 06/25/2007 $319,836
2457 Meteor Stream Ter Henderson, NV 89044 Solera Sub 14 1,768 3 2024-08-27 $470,000
2515 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,596 2 10/14/2004 $293,929
2331 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,425 3 03/06/2015 $180,000
2574 Starlight Valley St Henderson, NV 89044 Solera-Sub 9 1,596 2 11/29/2006 $300,000
2464 Luminous Stars St Henderson, NV 89044 Solera Sub 14 1,596 2 12/05/2013 $248,000
2522 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,248 3 12/18/2013 $175,000
2491 Hamonah Dr Henderson, NV 89044 Solera Sub 12a 1,596 2 11/10/2006 $278,564
2327 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,425 3 07/29/2004 $340,000
2578 Starlight Valley St Henderson, NV 89044 Solera-Sub 9 1,596 2 12/07/2005 $297,897
2425 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,708 2 09/15/2017 $319,000
2472 Luminous Stars St Henderson, NV 89044 Solera Sub 14 1,768 3 04/23/2007 $310,903
2530 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,142 2 11/06/2015 $197,000
2487 Hamonah Dr Henderson, NV 89044 Solera Sub 12a 1,768 3 04/22/2009 $194,900
2319 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,425 3 11/03/2005 $287,000
2582 Starlight Valley St Henderson, NV 89044 Solera-Sub 9 1,768 3 12/06/2005 $305,184
2429 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 02/13/2006 $286,642
2476 Luminous Stars St Henderson, NV 89044 Solera Sub 14 1,596 3 2023-08-11 $422,500
2538 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,142 2 07/17/2014 $235,000
2483 Hamonah Dr Henderson, NV 89044 Solera Sub 12a 1,596 2 09/25/2009 $200,000
2326 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,248 3 2025-07-24 $400,000
2586 Starlight Valley St Henderson, NV 89044 Solera-Sub 9 1,596 2 05/11/2012 $163,000
2433 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 07/12/2021 $410,000
2480 Luminous Stars St Henderson, NV 89044 Solera Sub 14 1,596 2 04/25/2007 $309,252
2542 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,248 3 09/27/2004 $299,000
2479 Hamonah Dr Henderson, NV 89044 Solera Sub 12a 1,768 3 05/12/2017 $272,000
2330 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,142 2 $197,200
2594 Starlight Valley St Henderson, NV 89044 Solera-Sub 9 1,596 2 01/06/2009 $180,500
2437 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 02/10/2006 $284,743
2484 Luminous Stars St Henderson, NV 89044 Solera Sub 14 1,768 3 11/25/2019 $334,000
2546 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,425 3 09/16/2004 $330,155
2475 Hamonah Dr Henderson, NV 89044 Solera Sub 12a 1,596 2 2025-07-29 $442,500
2334 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,248 3 07/03/2017 $237,500
2598 Starlight Valley St Henderson, NV 89044 Solera-Sub 9 1,596 2 07/23/2020 $349,900
2441 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 02/15/2006 $297,647
2488 Luminous Stars St Henderson, NV 89044 Solera Sub 14 1,596 2 03/25/2010 $223,000
2554 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,248 3 03/29/2012 $132,000
2471 Hamonah Dr Henderson, NV 89044 Solera Sub 12a 1,248 3 03/06/2017 $228,000
2338 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,248 3 01/26/2021 $310,000
2602 Starlight Valley St Henderson, NV 89044 Solera-Sub 9 1,768 3 11/29/2005 $294,390
2445 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,768 3 09/18/2008 $260,000
2489 Luminous Stars St Henderson, NV 89044 Solera Sub 14 1,768 3 05/07/2007 $329,497
2558 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,142 2 02/26/2009 $154,900
2467 Hamonah Dr Henderson, NV 89044 Solera Sub 12a 1,142 2 06/18/2021 $350,000
2342 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,248 3 06/09/2004 $315,000
2606 Starlight Valley St Henderson, NV 89044 Solera-Sub 9 1,768 3 04/17/2018 $325,000
2449 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 04/02/2008 $259,000
2485 Luminous Stars St Henderson, NV 89044 Solera Sub 14 1,596 2 01/28/2020 $359,900
2562 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,248 3 2023-04-07 $375,000
2318 Jada Dr Henderson, NV 89044 Solera-Sub 8 1,596 2 11/28/2005 $303,930
2350 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,248 3 2025-11-13 $375,000
2610 Starlight Valley St Henderson, NV 89044 Solera-Sub 9 1,768 3 11/28/2005 $313,790
2457 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,768 3 06/02/2017 $285,000
2481 Luminous Stars St Henderson, NV 89044 Solera Sub 14 1,596 Tax: 2 MLS: 3 12/21/2010 $200,000
2566 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,142 2 02/25/2015 $191,000
2314 Jada Dr Henderson, NV 89044 Solera-Sub 8 1,596 2 11/23/2005 $272,476
2358 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,248 3 03/25/2004 $203,222
2409 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 02/06/2006 $291,841
2461 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 09/27/2018 $326,500
2477 Luminous Stars St Henderson, NV 89044 Solera Sub 14 1,768 3 06/24/2014 $245,000
2570 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,248 3 04/06/2015 $203,000
2310 Jada Dr Henderson, NV 89044 Solera-Sub 8 1,768 3 2024-10-11 $478,900
2336 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 1,425 3 2024-07-05 $425,000
2413 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,768 3 2024-07-24 $462,000
2465 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 02/23/2006 $286,349
2473 Luminous Stars St Henderson, NV 89044 Solera Sub 14 1,768 3 09/24/2015 $273,000
2306 Jada Dr Henderson, NV 89044 Solera-Sub 8 1,596 2 2023-04-24 $425,000
2362 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,596 2 04/27/2004 $231,502
2417 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 05/25/2011 $149,000
2470 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,768 3 05/19/2021 $445,000
2465 Luminous Stars St Henderson, NV 89044 Solera Sub 14 1,596 2 04/30/2007 $304,405
2578 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,425 3 06/03/2015 $210,000
2294 Jada Dr Henderson, NV 89044 Solera-Sub 8 1,596 2 10/31/2005 $294,639
2421 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,768 3 12/06/2018 $336,000
2464 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,768 3 02/24/2006 $322,776
2460 Galaxy Cluster St Henderson, NV 89044 Solera Sub 14 1,768 3 06/23/2011 $149,000
2582 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,142 2 05/20/2013 $159,900
2290 Jada Dr Henderson, NV 89044 Solera-Sub 8 1,596 2 06/01/2015 $222,000
2432 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,768 3 2023-06-16 $440,000
2456 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 04/27/2015 $250,000
2464 Galaxy Cluster St Henderson, NV 89044 Solera Sub 14 1,248 3 05/17/2007 $242,619
2586 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,425 3 2023-08-16 $375,000
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.