1,509 Properties in Solera, Henderson
Full inventory of properties in Solera from public records — including homes not currently on the market. See homes for sale in Solera, recently sold homes, or learn more on the Solera community profile.
| Address | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale ▼ |
|---|---|---|---|---|---|---|
| 2286 Jada Dr Henderson, NV 89044 | Solera-Sub 8 | 1,596 | 2 | 10/13/2005 | $314,664 | |
| 2428 Hamonah Dr Henderson, NV 89044 | Solera-Sub 9 | 1,596 | 2 | 2025-08-08 | $472,000 | |
| 2452 Hamonah Dr Henderson, NV 89044 | Solera-Sub 9 | 1,596 | 2 | 02/22/2006 | $313,814 | |
| 2476 Galaxy Cluster St Henderson, NV 89044 | Solera Sub 14 | 1,248 | 3 | 05/18/2007 | $219,020 | |
| 2590 Stardust Valley Dr Henderson, NV 89044 | Solera-Sub 4 | 1,142 | 2 | 09/22/2010 | $138,000 | |
| 2282 Jada Dr Henderson, NV 89044 | Solera-Sub 8 | 1,768 | Tax: 3 MLS: 2 | 04/18/2011 | $180,000 | |
| 2345 Minolta Ct Henderson, NV 89044 | Solera-Sub 17 | 1,596 | 2 | 2026-04-16 | $435,000 | |
| 2424 Hamonah Dr Henderson, NV 89044 | Solera-Sub 9 | 1,596 | 2 | 02/04/2013 | $180,000 | |
| 2480 Galaxy Cluster St Henderson, NV 89044 | Solera Sub 14 | 1,142 | 2 | 05/21/2007 | $232,338 | |
| 2355 Ecliptic St Henderson, NV 89044 | Solera-Sub 4 | 1,768 | 3 | 05/16/2012 | $205,000 | |
| 2274 Jada Dr Henderson, NV 89044 | Solera-Sub 8 | 1,596 | 2 | 09/26/2012 | $161,000 | |
| 2341 Minolta Ct Henderson, NV 89044 | Solera-Sub 17 | 1,596 | 2 | 12/20/2012 | $159,851 | |
| 2420 Hamonah Dr Henderson, NV 89044 | Solera-Sub 9 | 1,596 | 2 | 03/29/2018 | $325,000 | |
| 2444 Hamonah Dr Henderson, NV 89044 | Solera-Sub 9 | 1,768 | 3 | 07/25/2018 | $333,000 | |
| 2484 Galaxy Cluster St Henderson, NV 89044 | Solera Sub 14 | 1,425 | 3 | 08/18/2021 | $397,000 | |
| 2359 Ecliptic St Henderson, NV 89044 | Solera-Sub 4 | 1,768 | 3 | 12/09/2014 | $300,000 | |
| 2270 Jada Dr Henderson, NV 89044 | Solera-Sub 8 | 1,596 | 2 | 03/20/2020 | $360,000 | |
| 2337 Minolta Ct Henderson, NV 89044 | Solera-Sub 17 | 1,768 | 3 | 05/23/2019 | $346,000 | |
| 2607 Starlight Valley St Henderson, NV 89044 | Solera-Sub 9 | 1,768 | 3 | 12/01/2005 | $339,000 | |
| 2440 Hamonah Dr Henderson, NV 89044 | Solera-Sub 9 | 1,768 | 3 | 08/08/2018 | $340,000 | |
| 2363 Ecliptic St Henderson, NV 89044 | Solera-Sub 4 | 1,768 | 3 | 12/22/2020 | $450,000 | |
| 2262 Jada Dr Henderson, NV 89044 | Solera-Sub 8 | 1,768 | 3 | 10/06/2005 | $306,711 | |
| 2333 Minolta Ct Henderson, NV 89044 | Solera-Sub 17 | 1,596 | 2 | 11/06/2007 | $329,977 | |
| 2591 Starlight Valley St Henderson, NV 89044 | Solera-Sub 9 | 1,596 | 2 | 04/10/2017 | $280,000 | |
| 2436 Hamonah Dr Henderson, NV 89044 | Solera-Sub 9 | 1,596 | 2 | 2023-03-21 | $405,000 | |
| 2492 Galaxy Cluster St Henderson, NV 89044 | Solera Sub 14 | 1,768 | 3 | 03/25/2021 | $375,000 | |
| 2367 Ecliptic St Henderson, NV 89044 | Solera-Sub 4 | 1,768 | 3 | 10/28/2010 | $225,000 | |
| 2258 Jada Dr Henderson, NV 89044 | Solera-Sub 8 | 1,596 | 3 | 2023-11-27 | $425,000 | |
| 2332 Minolta Ct Henderson, NV 89044 | Solera-Sub 17 | 1,768 | 3 | 06/25/2014 | $275,000 | |
| 2587 Starlight Valley St Henderson, NV 89044 | Solera-Sub 9 | 1,596 | 2 | 02/27/2020 | $340,000 | |
| 2445 Erastus Dr Henderson, NV 89044 | Solera-Sub 9 | 1,425 | 3 | 2023-07-13 | $390,000 | |
| 2477 Comet Cloud Ct Henderson, NV 89044 | Solera Sub 14 | 1,596 | 2 | 07/11/2007 | $291,485 | |
| 2373 Ecliptic St Henderson, NV 89044 | Solera-Sub 4 | 1,596 | 2 | 10/27/2004 | $304,654 | |
| 2254 Jada Dr Henderson, NV 89044 | Solera-Sub 8 | 1,768 | 3 | 2023-04-24 | $420,000 | |
| 2336 Minolta Ct Henderson, NV 89044 | Solera-Sub 17 | 1,596 | 2 | 11/08/2007 | $314,500 | |
| 2583 Starlight Valley St Henderson, NV 89044 | Solera-Sub 9 | 1,768 | 3 | 10/06/2011 | $159,900 | |
| 2449 Erastus Dr Henderson, NV 89044 | Solera-Sub 9 | 1,142 | 2 | 01/17/2006 | $244,025 | |
| 2473 Comet Cloud Ct Henderson, NV 89044 | Solera Sub 14 | 1,596 | Tax: 2 MLS: 3 | 09/27/2011 | $172,500 | |
| 2377 Ecliptic St Henderson, NV 89044 | Solera-Sub 4 | 1,768 | 3 | 05/14/2018 | $337,000 | |
| 2235 Bildad Dr Henderson, NV 89044 | Solera-Sub 8 | 1,596 | 2 | 03/07/2017 | $280,000 | |
| 2480 Jade Sky St Henderson, NV 89044 | Solera-Sub 17 | 1,596 | 2 | 11/06/2007 | $318,675 | |
| 2579 Starlight Valley St Henderson, NV 89044 | Solera-Sub 9 | 1,596 | 2 | 12/09/2005 | $295,504 | |
| 2453 Erastus Dr Henderson, NV 89044 | Solera-Sub 9 | 1,248 | 3 | 11/29/2017 | $259,000 | |
| 2469 Comet Cloud Ct Henderson, NV 89044 | Solera Sub 14 | 1,768 | 3 | 03/23/2017 | $295,000 | |
| 2579 Serene Moon Dr Henderson, NV 89044 | Solera-Sub 4 | 1,596 | 2 | 07/28/2015 | $275,000 | |
| 2239 Bildad Dr Henderson, NV 89044 | Solera-Sub 8 | 1,768 | 3 | 07/14/2014 | $299,000 | |
| 2476 Jade Sky St Henderson, NV 89044 | Solera-Sub 17 | 1,768 | 3 | 12/18/2007 | $279,834 | |
| 2575 Starlight Valley St Henderson, NV 89044 | Solera-Sub 9 | 1,596 | 2 | 12/12/2005 | $290,263 | |
| 2457 Erastus Dr Henderson, NV 89044 | Solera-Sub 9 | 1,142 | 2 | 04/27/2020 | $270,000 | |
| 2461 Comet Cloud Ct Henderson, NV 89044 | Solera Sub 14 | 1,768 | 3 | 07/09/2019 | $335,000 | |
| 2575 Serene Moon Dr Henderson, NV 89044 | Solera-Sub 4 | 1,768 | 3 | 03/24/2015 | $284,900 | |
| 2250 Bildad Dr Henderson, NV 89044 | Solera-Sub 8 | 1,768 | 3 | 10/03/2005 | $289,360 | |
| 2472 Jade Sky St Henderson, NV 89044 | Solera-Sub 17 | 1,596 | 2 | 09/09/2019 | $354,500 | |
| 2571 Starlight Valley St Henderson, NV 89044 | Solera-Sub 9 | 1,596 | 2 | 07/31/2020 | $363,000 | |
| 2461 Erastus Dr Henderson, NV 89044 | Solera-Sub 9 | 1,425 | 3 | 05/21/2012 | $132,500 | |
| 2457 Comet Cloud Ct Henderson, NV 89044 | Solera Sub 14 | 1,596 | 2 | 11/02/2009 | $216,000 | |
| 2567 Serene Moon Dr Henderson, NV 89044 | Solera-Sub 4 | 1,596 | 2 | 06/27/2005 | $309,000 | |
| 2246 Bildad Dr Henderson, NV 89044 | Solera-Sub 8 | 1,596 | 2 | 09/29/2005 | $285,091 | |
| 2468 Jade Sky St Henderson, NV 89044 | Solera-Sub 17 | 1,596 | 2 | 11/01/2007 | $309,014 | |
| 2567 Starlight Valley St Henderson, NV 89044 | Solera-Sub 9 | 1,596 | 2 | 12/13/2005 | $296,458 | |
| 2465 Erastus Dr Henderson, NV 89044 | Solera-Sub 9 | 1,768 | 3 | 2023-09-21 | $510,000 | |
| 2453 Comet Cloud Ct Henderson, NV 89044 | Solera Sub 14 | 1,596 | Tax: 2 MLS: 3 | 03/01/2021 | $440,000 | |
| 2563 Serene Moon Dr Henderson, NV 89044 | Solera-Sub 4 | 1,596 | 2 | 04/12/2019 | $325,000 | |
| 2242 Bildad Dr Henderson, NV 89044 | Solera-Sub 8 | 1,596 | 2 | 03/09/2018 | $319,000 | |
| 2412 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 9 | 1,596 | 2 | 12/15/2005 | $298,388 | |
| 2646 Solera Moon Dr Henderson, NV 89044 | Solera-Sub 12 | 1,596 | 2 | 2024-09-04 | $505,000 | |
| 2456 Comet Cloud Ct Henderson, NV 89044 | Solera Sub 14 | 1,768 | 3 | 2023-10-16 | $445,000 | |
| 2559 Serene Moon Dr Henderson, NV 89044 | Solera-Sub 4 | 1,596 | 2 | 04/07/2017 | $273,355 | |
| 2269 Jada Dr Henderson, NV 89044 | Solera-Sub 8 | 1,248 | 3 | 10/07/2005 | $256,594 | |
| 2416 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 9 | 1,425 | 3 | 2023-08-16 | $405,000 | |
| 2638 Solera Moon Dr Henderson, NV 89044 | Solera-Sub 12 | 1,768 | 3 | 12/12/2016 | $289,000 | |
| 2460 Comet Cloud Ct Henderson, NV 89044 | Solera Sub 14 | 1,768 | 3 | 07/03/2007 | $317,701 | |
| 2555 Serene Moon Dr Henderson, NV 89044 | Solera-Sub 4 | 1,768 | 3 | 06/24/2009 | $225,000 | |
| 2281 Jada Dr Henderson, NV 89044 | Solera-Sub 8 | 1,768 | 3 | 04/22/2011 | $185,000 | |
| 2420 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 9 | 1,142 | 2 | 2023-05-02 | $385,000 | |
| 2634 Solera Moon Dr Henderson, NV 89044 | Solera-Sub 12 | 1,768 | 3 | 03/26/2014 | $270,000 | |
| 2464 Comet Cloud Ct Henderson, NV 89044 | Solera Sub 14 | 1,768 | 3 | 04/18/2013 | $278,000 | |
| 2551 Serene Moon Dr Henderson, NV 89044 | Solera-Sub 4 | 1,768 | 3 | 2024-03-28 | $539,000 | |
| 2500 Nashira St Henderson, NV 89044 | Solera-Sub 8 | 1,596 | 2 | 06/15/2021 | $377,000 | |
| 2521 Moonlight Valley Ave Henderson, NV 89044 | Solera-Sub 3 | 1,596 | 2 | 05/04/2004 | $239,433 | |
| 2428 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 9 | 1,142 | 2 | 2023-06-30 | $360,000 | |
| 2619 Solera Moon Dr Henderson, NV 89044 | Solera-Sub 12 | 1,596 | 2 | 01/03/2013 | $155,000 | |
| 2468 Comet Cloud Ct Henderson, NV 89044 | Solera Sub 14 | 1,768 | 3 | 06/14/2021 | $468,000 | |
| 2543 Serene Moon Dr Henderson, NV 89044 | Solera-Sub 4 | 1,596 | 2 | 01/27/2014 | $260,000 | |
| 2504 Nashira St Henderson, NV 89044 | Solera-Sub 8 | 1,248 | 3 | 05/06/2021 | $334,900 | |
| 2529 Moonlight Valley Ave Henderson, NV 89044 | Solera-Sub 3 | 1,596 | 2 | 12/07/2004 | $290,000 | |
| 2432 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 9 | 1,142 | 2 | 12/19/2005 | $244,046 | |
| 2631 Solera Moon Dr Henderson, NV 89044 | Solera-Sub 12 | 1,768 | 3 | 10/31/2006 | $309,780 | |
| 2476 Comet Cloud Ct Henderson, NV 89044 | Solera Sub 14 | 1,596 | 2 | 06/28/2007 | $326,064 | |
| 2539 Serene Moon Dr Henderson, NV 89044 | Solera-Sub 4 | 1,596 | 2 | 2024-09-30 | $555,000 | |
| 2508 Nashira St Henderson, NV 89044 | Solera-Sub 8 | 1,142 | 2 | 2025-12-22 | $380,000 | |
| 2533 Moonlight Valley Ave Henderson, NV 89044 | Solera-Sub 3 | 1,596 | 2 | 02/10/2011 | $170,000 | |
| 2436 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 9 | 1,248 | 3 | 12/21/2005 | $266,481 | |
| 2480 Comet Cloud Ct Henderson, NV 89044 | Solera Sub 14 | 1,596 | 2 | 06/16/2007 | $288,322 | |
| 2535 Serene Moon Dr Henderson, NV 89044 | Solera-Sub 4 | 1,596 | Tax: 2 MLS: 3 | 09/02/2008 | $242,000 | |
| 2514 Nashira St Henderson, NV 89044 | Solera-Sub 8 | 1,248 | 3 | 10/24/2005 | $244,650 | |
| 2537 Moonlight Valley Ave Henderson, NV 89044 | Solera-Sub 3 | 1,596 | 2 | 09/22/2016 | $289,900 | |
| 2444 Ashen Light Dr Henderson, NV 89044 | Solera-Sub 9 | 1,142 | 2 | 12/09/2008 | $192,000 | |
| 2639 Solera Moon Dr Henderson, NV 89044 | Solera-Sub 12 | 1,596 | 2 | 2023-07-06 | $415,000 | |
| 2484 Comet Cloud Ct Henderson, NV 89044 | Solera Sub 14 | 1,596 | 2 | 09/29/2017 | $300,000 |
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.