1,509 Properties in Solera, Henderson

Full inventory of properties in Solera from public records — including homes not currently on the market. See homes for sale in Solera, recently sold homes, or learn more on the Solera community profile.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
2352 Neutron Star St Henderson, NV 89044 Solera-Sub 3 1,425 3 2025-10-27 $400,000
2431 Erastus Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 03/28/2019 $305,000
2544 Ashen Light Dr Henderson, NV 89044 Solera-Sub 12 1,248 3 09/26/2006 $267,777
2386 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,768 3 12/03/2004 $366,837
2532 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,142 2 11/09/2005 $244,753
2360 Neutron Star St Henderson, NV 89044 Solera-Sub 3 1,425 3 10/13/2011 $145,000
2435 Erastus Dr Henderson, NV 89044 Solera-Sub 9 1,768 3 2023-03-31 $415,575
2548 Ashen Light Dr Henderson, NV 89044 Solera-Sub 12 1,425 3 2023-09-21 $422,000
2382 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,768 3 03/11/2011 $185,000
2536 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,425 3 11/08/2005 $263,438
2364 Neutron Star St Henderson, NV 89044 Solera-Sub 3 1,596 2 11/08/2004 $284,000
2577 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,248 3 01/11/2021 $317,000
2378 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 12/10/2004 $277,187
2542 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,142 2 01/04/2018 $250,000
2355 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,248 3 06/28/2004 $310,000
2508 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 05/16/2006 $306,236
2581 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,142 2 09/22/2006 $240,831
2374 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,768 3 11/06/2017 $305,000
2550 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,248 3 06/07/2019 $297,500
2512 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 05/17/2006 $290,610
2585 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,425 3 09/22/2006 $273,321
2370 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 11/03/2014 $229,900
2554 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,142 2 04/16/2009 $145,000
2516 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 09/23/2011 $155,000
2589 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,142 2 04/12/2016 $206,900
2498 Darda St Henderson, NV 89044 Solera-Sub 6 1,768 3 02/17/2016 $260,000
2560 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,768 3 11/01/2005 $288,400
2520 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 12/29/2020 $348,007
2593 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,596 2 04/25/2016 $241,000
2510 Darda St Henderson, NV 89044 Solera-Sub 6 1,248 3 2025-12-30 $455,000
2545 Nashira St Henderson, NV 89044 Solera-Sub 8 1,768 3 2025-07-28 $479,900
2528 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 05/18/2006 $320,341
2601 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,768 3 12/21/2015 $285,000
2511 Darda St Henderson, NV 89044 Solera-Sub 6 1,596 2 01/20/2005 $301,348
2541 Nashira St Henderson, NV 89044 Solera-Sub 8 1,142 2 12/06/2019 $260,000
2532 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 05/25/2006 $351,540
2605 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,425 3 11/30/2016 $238,000
2507 Darda St Henderson, NV 89044 Solera-Sub 6 1,768 3 01/28/2013 $170,000
2533 Nashira St Henderson, NV 89044 Solera-Sub 8 1,142 2 01/11/2019 $240,000
2536 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 05/27/2014 $268,000
2617 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,248 3 10/02/2018 $286,000
2503 Darda St Henderson, NV 89044 Solera-Sub 6 1,596 2 12/16/2004 $281,580
2521 Nashira St Henderson, NV 89044 Solera-Sub 8 1,248 3 04/08/2013 $162,000
2540 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 03/11/2009 $192,000
2621 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,768 3 2025-07-15 $492,000
2499 Darda St Henderson, NV 89044 Solera-Sub 6 1,768 3 03/09/2020 $363,000
2517 Nashira St Henderson, NV 89044 Solera-Sub 8 1,248 3 06/03/2016 $214,000
2548 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 06/02/2017 $293,000
2503 Erastus Dr Henderson, NV 89044 Solera-Sub 12 1,596 2 09/12/2006 $290,286
2494 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,768 3 07/24/2019 $355,000
2518 Nashira St Henderson, NV 89044 Solera-Sub 8 1,248 3 11/15/2019 $283,500
2552 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 2023-09-12 $468,000
2499 Erastus Dr Henderson, NV 89044 Solera-Sub 12 1,596 2 09/01/2006 $285,641
2498 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,596 2 12/14/2004 $288,004
2530 Nashira St Henderson, NV 89044 Solera-Sub 8 1,248 3 03/25/2021 $322,500
2361 Garnet Star St Henderson, NV 89044 Solera-Sub 3 1,142 2 06/25/2010 $139,000
2556 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 05/31/2006 $354,640
2616 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,596 2 07/09/2021 $452,000
2502 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,596 2 09/06/2016 $265,000
2536 Nashira St Henderson, NV 89044 Solera-Sub 8 1,248 3 06/05/2020 $221,017
2340 Neutron Star St Henderson, NV 89044 Solera-Sub 3 1,248 3 04/02/2010 $149,900
2555 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 05/25/2006 $277,875
2608 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,596 2 08/20/2018 $362,000
2506 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,768 3 03/07/2019 $310,000
2542 Nashira St Henderson, NV 89044 Solera-Sub 8 1,768 3 2024-08-21 $475,000
2525 Moonlight Valley Ave Henderson, NV 89044 Solera-Sub 3 1,768 3 04/30/2004 $247,106
2551 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 05/24/2006 $291,715
2604 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,596 2 05/24/2013 $235,000
2505 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,248 3 07/03/2019 $295,000
2262 Bildad Dr Henderson, NV 89044 Solera-Sub 8 1,768 3 2023-05-31 $401,999
2583 Moonlight Valley Ave Henderson, NV 89044 Solera-Sub 15 1,596 2 2025-05-05 $499,999
2547 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 05/24/2006 $271,190
2600 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,768 3 2023-06-21 $420,000
2501 Starlight Valley St Henderson, NV 89044 Solera-Sub 6 1,248 3 01/04/2005 $307,500
2258 Bildad Dr Henderson, NV 89044 Solera-Sub 8 1,768 3 07/26/2013 $275,000
2587 Moonlight Valley Ave Henderson, NV 89044 Solera-Sub 15 1,768 3 2023-04-10 $420,000
2539 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 01/14/2013 $199,500
2596 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,596 2 07/18/2019 $309,000
2403 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 01/14/2020 $329,499
2636 Solar Corona Ln Henderson, NV 89044 Solera Twnhms 1,584 2 07/29/2013 $240,000
2498 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 1 1,142 2 08/27/2003 $187,009
2591 Moonlight Valley Ave Henderson, NV 89044 Solera-Sub 15 1,768 3 10/01/2009 $190,000
2535 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,768 3 2025-07-24 $459,000
2592 Icy Moon St Henderson, NV 89044 Solera-Sub 12 1,768 3 09/20/2006 $294,844
2411 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,248 3 12/10/2004 $299,861
2632 Solar Corona Ln Henderson, NV 89044 Solera Twnhms 1,520 2 2024-03-28 $424,500
2494 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 1 1,248 3 02/19/2015 $190,000
2595 Moonlight Valley Ave Henderson, NV 89044 Solera-Sub 15 1,768 3 06/05/2009 $175,000
2523 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 05/22/2006 $279,268
2539 Ashen Light Dr Henderson, NV 89044 Solera-Sub 12 1,596 2 09/28/2006 $300,009
2415 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,248 3 08/28/2009 $139,000
2628 Solar Corona Ln Henderson, NV 89044 Solera Twnhms 1,584 2 01/10/2008 $335,290
2486 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 1 1,248 3 06/14/2013 $190,000
2382 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,768 3 07/14/2010 $188,000
2519 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 05/19/2006 $268,247
2535 Ashen Light Dr Henderson, NV 89044 Solera-Sub 12 1,596 2 06/11/2015 $247,000
2419 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,142 2 04/26/2014 $185,000
2620 Solar Corona Ln Henderson, NV 89044 Solera Twnhms 1,584 2 11/07/2016 $267,000
2482 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 1 1,142 2 09/14/2020 $272,000
2386 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,768 3 2025-05-12 $481,000
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.