1,509 Properties in Solera, Henderson

Full inventory of properties in Solera from public records — including homes not currently on the market. See homes for sale in Solera, recently sold homes, or learn more on the Solera community profile.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
2579 Jada Dr Henderson, NV 89044 Solera-Sub 13 1,596 2 08/16/2012 $155,000
2436 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,520 2 12/05/2008 $233,915
2352 Celestial Moon St Henderson, NV 89044 Solera-Sub 1 1,142 2 02/04/2019 $252,000
2372 Mystic Star St Henderson, NV 89044 Solera-Sub 17 1,768 3 04/21/2017 $267,500
2476 Jada Dr Henderson, NV 89044 Solera-Sub 5 1,768 3 04/03/2006 $318,287
2580 Chasma Dr Henderson, NV 89044 Solera-Sub 2 1,596 2 02/26/2004 $232,052
2575 Jada Dr Henderson, NV 89044 Solera-Sub 13 1,768 3 06/19/2013 $210,000
2440 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,584 2 12/08/2008 $256,272
2364 Celestial Moon St Henderson, NV 89044 Solera-Sub 1 1,596 2 04/03/2009 $195,000
2376 Mystic Star St Henderson, NV 89044 Solera-Sub 17 1,596 2 11/27/2012 $228,500
2480 Jada Dr Henderson, NV 89044 Solera-Sub 5 1,768 3 11/24/2014 $267,000
2329 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 1,768 3 09/03/2019 $350,000
2567 Jada Dr Henderson, NV 89044 Solera-Sub 13 1,768 3 12/15/2006 $295,708
2444 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,584 2 2023-02-28 $379,900
2355 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,768 3 11/22/2019 $349,900
2384 Mystic Star St Henderson, NV 89044 Solera-Sub 17 1,768 3 10/02/2007 $300,676
2484 Jada Dr Henderson, NV 89044 Solera-Sub 5 1,768 3 04/04/2005 $313,087
2333 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 1,596 2 06/11/2004 $251,640
2559 Jada Dr Henderson, NV 89044 Solera-Sub 13 1,768 3 05/31/2016 $270,000
2448 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,520 2 09/06/2012 $173,000
2351 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,596 2 09/10/2003 $207,109
2388 Mystic Star St Henderson, NV 89044 Solera-Sub 17 1,596 2 10/05/2016 $268,000
2488 Jada Dr Henderson, NV 89044 Solera-Sub 5 1,596 2 07/18/2018 $342,500
2337 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 1,768 3
2498 Divine Sky Dr Henderson, NV 89044 Solera-Sub 13 1,596 2 02/15/2017 $290,000
2461 Vivid Sky Pl Henderson, NV 89044 Solera Twnhms 1,584 2 05/22/2007 $287,315
2339 Galilean Moon St Henderson, NV 89044 Solera-Sub 1 1,768 3 09/10/2003 $220,987
2392 Mystic Star St Henderson, NV 89044 Solera-Sub 17 1,768 3 2025-05-02 $520,000
2496 Jada Dr Henderson, NV 89044 Solera-Sub 5 1,768 3 12/07/2012 $199,500
2341 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 1,596 2 11/11/2008 $219,000
2490 Divine Sky Dr Henderson, NV 89044 Solera-Sub 13 1,596 2 07/23/2015 $254,900
2457 Vivid Sky Pl Henderson, NV 89044 Solera Twnhms 1,520 2 06/01/2007 $261,390
2501 Chasma Dr Henderson, NV 89044 Solera-Sub 2 1,142 2 02/06/2020 $272,000
2461 Serene Moon Dr Henderson, NV 89044 Solera-Sub 17 1,596 2 09/26/2007 $330,943
2500 Jada Dr Henderson, NV 89044 Solera-Sub 5 1,768 3 01/07/2014 $258,000
2349 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 1,596 2 06/11/2021 $470,000
2486 Divine Sky Dr Henderson, NV 89044 Solera-Sub 13 1,768 3 12/12/2006 $341,000
2453 Vivid Sky Pl Henderson, NV 89044 Solera Twnhms 1,584 2 2026-03-25 $398,000
2505 Chasma Dr Henderson, NV 89044 Solera-Sub 2 1,248 3 06/01/2021 $329,900
2465 Serene Moon Dr Henderson, NV 89044 Solera-Sub 17 1,768 3 09/25/2007 $340,150
2504 Jada Dr Henderson, NV 89044 Solera-Sub 5 1,768 3 04/06/2006 $315,212
2353 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 1,596 2 2024-07-02 $475,000
2482 Divine Sky Dr Henderson, NV 89044 Solera-Sub 13 1,596 2 11/21/2018 $315,000
2449 Vivid Sky Pl Henderson, NV 89044 Solera Twnhms 1,520 2 06/08/2007 $268,640
2509 Chasma Dr Henderson, NV 89044 Solera-Sub 2 1,142 2 12/23/2003 $201,660
2469 Serene Moon Dr Henderson, NV 89044 Solera-Sub 17 1,596 2 03/07/2011 $220,000
2487 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,596 2 10/15/2014 $258,000
2363 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 1,596 2 09/02/2009 $245,000
2550 Venus Star St Henderson, NV 89044 Solera-Sub 13 1,596 2 10/24/2013 $200,000
2425 Vivid Sky Pl Henderson, NV 89044 Solera Twnhms 1,584 2 02/12/2013 $201,000
2523 Chasma Dr Henderson, NV 89044 Solera-Sub 2 1,768 3 04/15/2004 $204,000
2477 Serene Moon Dr Henderson, NV 89044 Solera-Sub 17 1,596 2 2024-06-04 $538,000
2491 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,768 3 07/22/2019 $310,000
2367 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 1,596 2 10/02/2018 $302,000
2546 Venus Star St Henderson, NV 89044 Solera-Sub 13 1,768 3 10/16/2014 $265,000
2421 Vivid Sky Pl Henderson, NV 89044 Solera Twnhms 1,520 2 07/31/2007 $292,422
2324 Meteor Shower St Henderson, NV 89044 Solera-Sub 2 1,596 2 12/03/2003 $215,384
2485 Serene Moon Dr Henderson, NV 89044 Solera-Sub 17 1,768 3 2024-08-30 $502,500
2375 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 1,768 3 07/20/2004 $281,000
2542 Venus Star St Henderson, NV 89044 Solera-Sub 13 1,596 2 12/07/2006 $285,592
2417 Vivid Sky Pl Henderson, NV 89044 Solera Twnhms 1,584 2 07/23/2007 $308,984
2332 Meteor Shower St Henderson, NV 89044 Solera-Sub 2 1,596 2 11/26/2003 $212,675
2489 Serene Moon Dr Henderson, NV 89044 Solera-Sub 17 1,596 2 10/06/2012 $230,000
2499 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,768 3 04/28/2006 $300,353
2379 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 1,768 3 01/20/2017 $263,000
2538 Venus Star St Henderson, NV 89044 Solera-Sub 13 1,596 2 2024-10-17 $440,000
2413 Vivid Sky Pl Henderson, NV 89044 Solera Twnhms 1,520 2 08/25/2016 $245,900
2336 Meteor Shower St Henderson, NV 89044 Solera-Sub 2 1,596 2 12/02/2003 $215,925
2493 Serene Moon Dr Henderson, NV 89044 Solera-Sub 17 1,596 2 09/07/2007 $335,982
2503 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,248 3 06/06/2012 $125,000
2335 Tranquil Moon St Henderson, NV 89044 Solera-Sub 3 1,596 2 07/21/2004 $257,432
2534 Venus Star St Henderson, NV 89044 Solera-Sub 13 1,596 2 02/14/2020 $320,000
2660 Solar Corona Ln Henderson, NV 89044 Solera Twnhms 1,584 2 12/10/2010 $220,000
2339 Meteor Shower St Henderson, NV 89044 Solera-Sub 2 1,768 3 11/24/2003 $228,367
2497 Serene Moon Dr Henderson, NV 89044 Solera-Sub 17 1,768 3 08/07/2020 $389,900
2507 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,142 2 05/01/2006 $232,420
2513 Venus Star St Henderson, NV 89044 Solera-Sub 13 1,596 2 11/29/2006 $307,847
2656 Solar Corona Ln Henderson, NV 89044 Solera Twnhms 1,520 2 11/21/2008 $302,500
2335 Meteor Shower St Henderson, NV 89044 Solera-Sub 2 1,596 3 2024-01-31 $440,000
2507 Serene Moon Dr Henderson, NV 89044 Solera-Sub 17 1,768 3 09/11/2007 $343,545
2511 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,248 3 08/19/2019 $270,000
2371 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 1,768 3 08/25/2016 $265,000
2517 Venus Star St Henderson, NV 89044 Solera-Sub 13 1,596 2 04/07/2020 $349,900
2648 Solar Corona Ln Henderson, NV 89044 Solera Twnhms 1,584 2 09/26/2007 $330,440
2331 Meteor Shower St Henderson, NV 89044 Solera-Sub 2 1,596 2 11/24/2003 $219,990
2511 Serene Moon Dr Henderson, NV 89044 Solera-Sub 17 1,596 2 2024-05-22 $520,000
2515 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,142 2 12/29/2015 $214,500
2361 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,425 3 08/05/2020 $330,000
2525 Venus Star St Henderson, NV 89044 Solera-Sub 13 1,596 2 11/29/2006 $283,546
2644 Solar Corona Ln Henderson, NV 89044 Solera Twnhms 1,520 2 05/21/2021 $390,000
2327 Meteor Shower St Henderson, NV 89044 Solera-Sub 2 1,596 2 11/25/2003 $230,332
2515 Serene Moon Dr Henderson, NV 89044 Solera-Sub 17 1,596 2 09/24/2007 $329,635
2519 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,142 2 05/16/2006 $231,100
2353 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,248 3 10/30/2012 $130,000
2640 Solar Corona Ln Henderson, NV 89044 Solera Twnhms 1,584 2 03/28/2017 $287,000
2323 Meteor Shower St Henderson, NV 89044 Solera-Sub 2 1,596 2 11/04/2019 $316,000
2519 Serene Moon Dr Henderson, NV 89044 Solera-Sub 17 1,596 2 03/21/2012 $182,500
2527 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,248 3 05/17/2010 $140,000
2341 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,425 3 04/26/2017 $254,000
2533 Venus Star St Henderson, NV 89044 Solera-Sub 13 1,596 2 12/08/2006 $279,780
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.