2,521 Properties in Sun City MacDonald Ranch, Henderson

Full inventory of properties in Sun City MacDonald Ranch from public records — including homes not currently on the market. See homes for sale in Sun City MacDonald Ranch, recently sold homes, or learn more on the Sun City MacDonald Ranch community profile.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
569 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 1,130 2 2021-09-08 $369,990
2058 High Mesa Dr Henderson, NV 89012 Del Webb Communities 1,383 2 05/14/2008 $230,000
489 Bonnie Brook Pl Henderson, NV 89012 Del Webb Communities 1,230 2 2020-02-03 $274,000
543 Carmel Mesa Dr Henderson, NV 89012 Del Webb Communities 1,130 2 2023-05-30 $350,000
2198 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 09/11/2007 $273,480
2084 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 2024-10-11 $450,000
1803 Cypress Bay Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 05/21/2018 $290,000
2143 Chapman Ranch Dr Henderson, NV 89012 Del Webb Communities 1,214 2 2023-07-21 $350,000
454 Elkhurst Pl Henderson, NV 89012 Del Webb Communities 1,865 2 09/1998 $199,500
2182 Chapman Ranch Dr Henderson, NV 89012 Del Webb Communities 1,214 2 04/22/2015 $210,000
2052 High Mesa Dr Henderson, NV 89012 Del Webb Communities 1,818 2 04/16/2008 $267,000
491 Bonnie Brook Pl Henderson, NV 89012 Del Webb Communities 1,369 2 2021-08-31 $345,000
549 Carmel Mesa Dr Henderson, NV 89012 Del Webb Communities 1,130 2 2021-03-08 $307,000
2196 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 12/27/2013 $160,000
2082 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 07/15/2016 $207,000
1801 Cypress Bay Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,674 2 09/01/2018 $355,000
577 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 1,580 3 08/30/2012 $165,000
2180 Chapman Ranch Dr Henderson, NV 89012 Del Webb Communities 1,383 2 08/07/2014 $207,000
2053 High Mesa Dr Henderson, NV 89012 Del Webb Communities 1,418 2 07/19/2018 $368,000
495 Bonnie Brook Pl Henderson, NV 89012 Del Webb Communities 1,230 2 02/02/2016 $225,000
551 Carmel Mesa Dr Henderson, NV 89012 Del Webb Communities 1,386 2 2021-02-26 $341,000
2194 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 2024-03-27 $380,000
2080 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 $154,000
2137 Chapman Ranch Dr Henderson, NV 89012 Del Webb Communities 1,649 2 2024-11-06 $535,000
2023 Poppywood Ave Henderson, NV 89012 Del Webb Communities 1,558 2 09/1998 $155,500
580 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 1,574 2 11/06/2000 $189,500
2176 Chapman Ranch Dr Henderson, NV 89012 Del Webb Communities 1,633 2 2020-12-08 $350,000
2055 High Mesa Dr Henderson, NV 89012 Del Webb Communities 1,404 2 06/12/2002 $239,000
503 Bonnie Brook Pl Henderson, NV 89012 Del Webb Communities 1,369 2 09/29/2017 $282,000
2192 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 2020-02-28 $310,000
2078 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 $167,500
2135 Chapman Ranch Dr Henderson, NV 89012 Del Webb Communities 1,404 2 04/10/2002 $170,000
2021 Poppywood Ave Henderson, NV 89012 Del Webb Communities 1,418 2 2023-12-07 $395,000
578 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 1,590 2 $176,500
2174 Chapman Ranch Dr Henderson, NV 89012 Del Webb Communities 1,369 2 06/22/2017 $248,000
2063 High Mesa Dr Henderson, NV 89012 Del Webb Communities 1,981 2 2024-12-03 $800,000
511 Bonnie Brook Pl Henderson, NV 89012 Del Webb Communities 1,558 2 2020-05-29 $320,000
565 Carmel Mesa Dr Henderson, NV 89012 Del Webb Communities 1,070 2 12/02/2016 $214,501
2190 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 04/25/2016 $217,900
2076 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,052 1 $117,500
1806 Sterling Point Ct Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 $203,500
1807 Sterling Point Ct Henderson, NV 89012 Sun City Macdonald Ranch 2,307 3 2023-04-07 $596,000
494 Dart Brook Pl Henderson, NV 89012 Del Webb Communities 2,061 3 2025-08-25 $524,500
474 Dart Brook Pl Henderson, NV 89012 Del Webb Communities 2,061 3 08/06/2015 $345,000
572 Carmel Mesa Dr Henderson, NV 89012 Del Webb Communities 2,165 3 07/08/2008 $430,000
2057 Poppywood Ave Henderson, NV 89012 Del Webb Communities 2,045 3 04/26/2000 $220,000
2059 Poppywood Ave Henderson, NV 89012 Del Webb Communities 2,045 Tax: 3 MLS: 2 09/04/2009 $287,000
476 Edgefield Ridge Pl Henderson, NV 89012 Del Webb Communities 2,030 2 07/15/2014 $323,500
1797 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,030 2 05/30/2012 $270,000
553 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 2,189 2 12/19/2000 $215,500
555 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 2,307 Tax: 3 MLS: 4 11/02/2018 $392,500
1805 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 01/24/2007 $450,000
471 Dalgreen Pl Henderson, NV 89012 Del Webb Communities 2,061 3 $213,500
2140 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 07/06/2004 $450,000
1807 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,030 2 02/20/2014 $335,000
2142 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 2020-05-11 $520,000
2144 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,307 3 04/29/2015 $335,000
487 Dalgreen Pl Henderson, NV 89012 Del Webb Communities 2,061 3 11/1997 $240,000
2146 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,030 2 07/25/2019 $445,000
1813 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,030 2 $245,000
1800 Basalt Mesa Ave Henderson, NV 89012 Del Webb Communities 2,165 3 11/02/2000 $226,500
2150 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,030 2 $246,000
1815 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 09/23/2015 $410,000
2152 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 11/06/2007 $464,500
1808 Basalt Mesa Ave Henderson, NV 89012 Del Webb Communities 2,165 3 04/13/2003 $335,000
576 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 2,030 2 12/10/2002 $325,000
2137 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,307 Tax: 2 MLS: 3 10/07/2011 $230,000
1823 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,030 2 01/06/2010 $220,000
2139 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 01/03/2018 $470,000
2138 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 03/23/2016 $400,000
2136 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,030 2 12/06/2001 $290,000
568 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 2,030 2 $219,000
2132 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,030 2 $232,500
1831 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 $243,000
564 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 2,165 3 08/15/2019 $425,000
500 Carmel Mesa Dr Henderson, NV 89012 Del Webb Communities 2,061 3 03/11/2003 $250,000
562 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 2,307 3 09/08/2000 $310,000
560 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 2,165 3 02/25/2016 $409,000
855 Tiger Lake Ave Henderson, NV 89012 Sun City Macdonald Ranch 2,489 3 $289,500
558 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 2,307 3 08/22/2013 $390,000
2120 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,030 2 06/27/2016 $357,000
851 Tiger Lake Ave Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 08/11/2004 $480,000
556 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 2,165 3 $271,000
2118 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 03/28/2018 $465,000
2116 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,030 2 $203,000
552 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 2,165 3 06/26/2009 $375,000
2114 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 $232,500
1856 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 06/18/2003 $315,000
546 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 2,165 3 2021-06-30 $525,000
2110 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,030 2 2025-07-03 $740,000
544 Eagle Perch Pl Henderson, NV 89012 Del Webb Communities 2,165 3 05/02/2018 $486,450
2108 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,030 2 $233,500
2106 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,030 3 2025-09-05 $630,250
2039 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,307 3 2023-11-15 $660,000
2104 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 $118,000
2102 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 04/18/2019 $520,000
2043 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 2,307 3 $223,500
502 Winding Oak Ct Henderson, NV 89012 Sun City Macdonald Ranch 2,165 3 $307,500
504 Winding Oak Ct Henderson, NV 89012 Sun City Macdonald Ranch 2,307 3 2023-10-30 $725,000
574 Carmel Valley St Henderson, NV 89012 Sun City Macdonald Ranch 2,030 2 $188,000
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.