1,152 Properties in Sun City Summerlin, Las Vegas
Full inventory of properties in Sun City Summerlin from public records — including homes not currently on the market. See homes for sale in Sun City Summerlin, recently sold homes, or learn more on the Sun City Summerlin community profile.
| Address | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale ▼ |
|---|---|---|---|---|---|---|
| 9657 Blue Bell Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,196 | 2 | 2021-05-27 | $270,000 | |
| 2521 Sierra Sage St Las Vegas, NV 89134 | Sun City Las Vegas | 1,302 | 2 | 04/23/2001 | $140,000 | |
| 10529 Findlay Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,713 | 2 | 2024-12-04 | $616,000 | |
| 8724 Marble Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,649 | 2 | 09/20/2017 | $300,000 | |
| 9653 Blue Bell Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,046 | 2 | 05/20/2016 | $169,900 | |
| 2519 Sierra Sage St Las Vegas, NV 89134 | Sun City Las Vegas | 1,201 | 2 | 2021-10-28 | $339,000 | |
| 10525 Findlay Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,360 | 2 | 2024-11-13 | $410,000 | |
| 8728 Marble Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 10/22/2018 | $285,000 | |
| 10024 Keysborough Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,843 | 2 | 02/08/2019 | $343,450 | |
| 9649 Blue Bell Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,046 | 2 | 2021-04-09 | $240,000 | |
| 2517 Sierra Sage St Las Vegas, NV 89134 | Sun City Las Vegas | 1,021 | 2 | 09/17/2002 | $135,500 | |
| 10521 Findlay Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,842 | 2 | 05/26/2018 | $385,000 | |
| 8800 Marble Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 3 | 2024-03-18 | $715,000 | |
| 10020 Keysborough Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,519 | 2 | 03/21/2013 | $197,000 | |
| 9645 Blue Bell Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,196 | 2 | 05/1997 | $121,000 | |
| 2515 Sierra Sage St Las Vegas, NV 89134 | Sun City Las Vegas | 1,201 | 2 | 07/16/2012 | $125,000 | |
| 10517 Findlay Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,201 | 2 | 12/1996 | $124,500 | |
| 8804 Marble Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,637 | 2 | 2020-10-23 | $383,000 | |
| 10016 Keysborough Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,273 | 2 | $111,781 | ||
| 9641 Blue Bell Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,046 | 2 | 01/23/2014 | $125,000 | |
| 2513 Sierra Sage St Las Vegas, NV 89134 | Sun City Las Vegas | 1,021 | 2 | 05/06/2019 | $241,500 | |
| 10513 Findlay Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,713 | 2 | 10/1997 | $180,500 | |
| 8808 Marble Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,354 | 2 | 10/10/2007 | $230,000 | |
| 10012 Keysborough Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,533 | 2 | $151,089 | ||
| 9637 Blue Bell Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,318 | 2 | 2024-09-20 | $319,298 | |
| 2511 Sierra Sage St Las Vegas, NV 89134 | Sun City Las Vegas | 1,021 | 2 | 06/21/2021 | $151,623 | |
| 10509 Findlay Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,360 | 2 | 08/09/2017 | $297,500 | |
| 8812 Marble Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 2025-09-23 | $465,000 | |
| 10008 Keysborough Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,179 | 2 | 11/20/2018 | $226,537 | |
| 9633 Blue Bell Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,196 | 2 | 08/18/2011 | $118,000 | |
| 2509 Sierra Sage St Las Vegas, NV 89134 | Sun City Las Vegas | 1,021 | 2 | 08/07/2008 | $157,900 | |
| 10505 Findlay Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,713 | 2 | 07/25/2019 | $395,000 | |
| 8900 Marble Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 09/1991 | $132,000 | |
| 10004 Keysborough Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,533 | 2 | 2023-06-09 | $405,000 | |
| 9629 Blue Bell Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,046 | 2 | 2024-05-13 | $320,000 | |
| 2507 Sierra Sage St Las Vegas, NV 89134 | Sun City Las Vegas | 1,201 | 2 | 04/29/2015 | $167,900 | |
| 2009 Hallston St Las Vegas, NV 89134 | Sun City Summerlin | 1,699 | 2 | 02/12/2018 | $315,000 | |
| 8904 Marble Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 2025-11-03 | $558,990 | |
| 10000 Keysborough Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,703 | 2 | 10/10/2012 | $212,000 | |
| 9625 Blue Bell Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,046 | 2 | 04/24/2013 | $112,000 | |
| 2505 Sierra Sage St Las Vegas, NV 89134 | Sun City Las Vegas | 1,021 | Tax: 2 MLS: 1 | 03/04/2014 | $143,000 | |
| 8729 Marble Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | $107,430 | ||
| 9901 Netherton Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,360 | 2 | 09/09/2003 | $179,950 | |
| 2503 Sierra Sage St Las Vegas, NV 89134 | Sun City Las Vegas | 1,021 | 2 | 07/13/2019 | $239,000 | |
| 8725 Marble Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,119 | 2 | 03/22/2016 | $220,000 | |
| 9909 Netherton Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,402 | 2 | 07/19/2010 | $150,000 | |
| 9617 Blue Bell Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,046 | 2 | 02/1996 | $107,950 | |
| 2501 Sierra Sage St Las Vegas, NV 89134 | Sun City Las Vegas | 1,201 | 2 | 12/04/2019 | $280,000 | |
| 2016 Hallston St Las Vegas, NV 89134 | Sun City Summerlin | 1,520 | 2 | 10/22/2019 | $343,500 | |
| 9913 Netherton Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,397 | 2 | 2020-11-25 | $349,000 | |
| 9613 Blue Bell Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,332 | 2 | 03/09/2018 | $220,000 | |
| 2020 Hallston St Las Vegas, NV 89134 | Sun City Summerlin | 1,520 | 2 | 2020-09-11 | $349,900 | |
| 8608 Bayland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 2023-06-23 | $418,000 | |
| 9917 Netherton Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,843 | 2 | 03/1996 | $194,000 | |
| 9609 Blue Bell Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,196 | 2 | 06/20/2013 | $175,000 | |
| 8604 Bayland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,119 | 2 | 06/20/2016 | $195,000 | |
| 9921 Netherton Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,402 | 2 | 2020-02-14 | $295,000 | |
| 9601 Blue Bell Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,046 | 2 | 2024-03-29 | $315,000 | |
| 10916 Grand Haven Ave Las Vegas, NV 89134 | Sun City Las Vegas | 1,533 | 2 | 12/11/2003 | $279,000 | |
| 2025 Emery St Las Vegas, NV 89134 | Sun City Summerlin | 1,699 | 3 | 2024-10-28 | $700,000 | |
| 8600 Bayland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 06/18/2007 | $295,000 | |
| 10001 Netherton Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,188 | 2 | 12/14/2018 | $292,500 | |
| 2520 Tigerseye Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,318 | 2 | 12/06/2006 | $240,000 | |
| 10912 Grand Haven Ave Las Vegas, NV 89134 | Sun City Las Vegas | 1,533 | 2 | 05/02/2016 | $315,000 | |
| 2021 Emery St Las Vegas, NV 89134 | Sun City Summerlin | 1,360 | 2 | 03/28/2014 | $275,000 | |
| 8528 Bayland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 10/18/2016 | $230,000 | |
| 10005 Netherton Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,871 | 2 | 04/19/2016 | $279,000 | |
| 2524 Tigerseye Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,182 | 2 | 05/08/2018 | $225,000 | |
| 10908 Grand Haven Ave Las Vegas, NV 89134 | Sun City Las Vegas | 1,533 | 2 | 2020-06-30 | $355,000 | |
| 2017 Emery St Las Vegas, NV 89134 | Sun City Summerlin | 1,215 | 2 | 09/14/2018 | $319,000 | |
| 8524 Bayland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,225 | 2 | 04/04/2019 | $284,900 | |
| 2528 Tigerseye Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,318 | 2 | 10/23/2019 | $246,000 | |
| 10904 Grand Haven Ave Las Vegas, NV 89134 | Sun City Las Vegas | 1,533 | 2 | 06/1995 | $166,295 | |
| 2013 Emery St Las Vegas, NV 89134 | Sun City Summerlin | 1,360 | 2 | 11/29/2005 | $297,500 | |
| 8520 Bayland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | |||
| 10013 Netherton Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,963 | 2 | 2020-12-21 | $419,950 | |
| 2532 Tigerseye Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,332 | 2 | 02/15/2011 | $128,300 | |
| 10900 Grand Haven Ave Las Vegas, NV 89134 | Sun City Las Vegas | 1,533 | 2 | 02/12/2013 | $233,750 | |
| 2009 Emery St Las Vegas, NV 89134 | Sun City Summerlin | 1,215 | 2 | 2026-03-24 | $437,500 | |
| 8516 Bayland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 08/04/2006 | $299,000 | |
| 10017 Netherton Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,388 | 2 | 08/1993 | $122,880 | |
| 2536 Tigerseye Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,182 | 2 | 06/25/2018 | $252,500 | |
| 10611 Mission Lakes Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,021 | 2 | 11/04/2005 | $236,500 | |
| 8512 Bayland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 05/09/2015 | $212,000 | |
| 2540 Tigerseye Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,062 | 2 | 02/19/2014 | $145,000 | |
| 10901 Grand Haven Ave Las Vegas, NV 89134 | Sun City Las Vegas | 1,179 | 2 | 04/23/2014 | $194,900 | |
| 10613 Mission Lakes Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,021 | 2 | 09/05/2017 | $206,800 | |
| 8508 Bayland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,370 | 2 | 2023-05-01 | $371,000 | |
| 10905 Grand Haven Ave Las Vegas, NV 89134 | Sun City Las Vegas | 1,402 | 2 | 04/09/2014 | $217,500 | |
| 10615 Mission Lakes Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,021 | 2 | 02/07/2003 | $145,000 | |
| 8504 Bayland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,188 | 2 | 08/02/2013 | $154,000 | |
| 10029 Netherton Dr Las Vegas, NV 89134 | Sun City Las Vegas | 1,402 | 2 | 2025-07-22 | $390,000 | |
| 2548 Tigerseye Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,046 | 2 | 2021-03-31 | $235,000 | |
| 10909 Grand Haven Ave Las Vegas, NV 89134 | Sun City Las Vegas | 1,402 | 2 | 10/06/1997 | $155,000 | |
| 10617 Mission Lakes Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,021 | 2 | 03/27/2018 | $227,500 | |
| 8500 Bayland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 04/21/2014 | $222,000 | |
| 2552 Tigerseye Dr Las Vegas, NV 89134 | Sun City Las Vegas- Amd | 1,196 | 2 | 2020-10-06 | $240,000 | |
| 10918 Bourbon Run Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,250 | 2 | 2021-08-10 | $310,000 | |
| 10619 Mission Lakes Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,021 | 2 | 2020-05-05 | $230,000 | |
| 8501 Bayland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 07/17/2015 | $199,900 |
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.