2,409 Properties in The Paseos, Las Vegas

Full inventory of properties in The Paseos from public records — including homes not currently on the market. See homes for sale in The Paseos, recently sold homes, or learn more on the The Paseos community profile.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
11816 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 2025-06-25 $498,750
11820 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 05/30/2018 $224,000
134 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,820 Tax: 2 MLS: 3 11/29/2017 $418,433
11821 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,622 3 10/17/2016 $280,000
137 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,790 3 08/21/2018 $440,219
138 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,647 2 02/13/2018 $393,159
11825 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 12/03/2010 $170,000
141 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,647 Tax: 2 MLS: 3 08/27/2018 $390,499
11828 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 05/10/2017 $315,000
142 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,790 3 2024-10-08 $520,000
11829 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 08/02/2005 $379,715
145 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,821 2 08/29/2018 $383,000
11832 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 2023-05-25 $499,000
11836 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 10/15/2008 $217,000
150 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,820 3 2024-06-24 $547,000
153 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,790 3 09/18/2020 $371,891
4 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,746 3 08/12/2020 $422,301
11841 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 01/06/2021 $369,900
5 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,746 3 03/27/2020 $399,087
157 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,647 2 09/17/2020 $361,990
11844 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 10/03/2005 $395,500
8 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,499 3 09/18/2020 $350,000
158 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,790 3 11/30/2017 $430,120
11845 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 10/07/2020 $369,900
161 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,821 3 2025-06-05 $515,000
12 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,435 3 2023-03-06 $430,000
11812 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 05/02/2008 $274,000
11848 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 2024-11-08 $595,000
13 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,435 3 03/24/2020 $299,000
164 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,820 Tax: 2 MLS: 3 05/11/2018 $411,004
11813 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 07/28/2010 $170,000
11900 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 08/07/2012 $190,000
16 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,499 3 08/18/2020 $373,000
11816 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,622 3 05/12/2005 $359,132
11904 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,622 3 07/29/2013 $289,300
168 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,647 2 05/23/2018 $383,580
11817 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 11/27/2012 $191,000
11905 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 03/05/2020 $350,000
12149 Las Hurdes Ave Las Vegas, NV 89138 Granada At Summerlin 1,975 3 08/01/2017 $375,000
20 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,499 3 09/18/2020 $350,000
172 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,790 3 2025-08-19 $505,000
11820 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 12/30/2008 $220,000
21 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,499 3 04/01/2020 $325,000
173 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,790 3 2025-07-22 $490,000
11821 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 04/11/2005 $388,239
11909 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,622 3 11/05/2015 $275,000
24 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,435 3 08/05/2020 $366,070
11824 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,622 3 02/10/2014 $225,000
11912 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 11/14/2019 $360,000
11825 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 05/16/2012 $160,000
11913 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 05/25/2016 $295,000
28 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,746 3 2023-03-23 $488,000
11828 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 11/05/2008 $220,000
11916 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,622 3 09/18/2012 $145,000
29 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,435 3 2024-06-25 $455,000
11829 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,622 3 11/13/2017 $315,000
11917 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 07/23/2019 $272,440
33 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,746 3 05/22/2020 $368,000
11832 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 2023-05-15 $490,000
11920 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 02/12/2020 $373,000
12233 Los Mares Ln Las Vegas, NV 89138 Summerlin Village 23b Parcel U Tevare 1,860 3 08/28/2017 $456,112
36 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,746 3 2025-12-08 $490,000
11833 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 09/25/2019 $346,000
11924 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 11/16/2021 $500,000
12234 Los Mares Ln Las Vegas, NV 89138 Summerlin Village 23b Parcel U Tevare 1,860 3 08/06/2021 $635,000
37 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,746 3 03/03/2020 $369,737
188 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,790 3 10/09/2018 $427,567
11836 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 05/18/2021 $480,000
11925 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 10/04/2017 $320,000
40 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,435 3 05/26/2020 $344,000
11837 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 06/20/2017 $320,000
11928 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 01/03/2019 $385,000
41 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,499 3 03/27/2020 $325,000
11840 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 05/17/2005 $396,056
11932 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 11/13/2015 $270,000
193 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,647 2 11/14/2018 $374,406
11841 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,622 3 04/22/2005 $360,999
11933 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 12/28/2004 $383,620
197 Petaluma Valley Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,821 2 11/30/2018 $378,331
11844 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 08/29/2020 $365,000
11936 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,622 3 12/31/2004 $346,400
453 Cabral Peak St Las Vegas, NV 89138 Summerlin Village 23b Parcel U Tevare 1,860 3 10/26/2016 $455,199
12245 Los Mares Ln Las Vegas, NV 89138 Summerlin Village 23b Parcel U Tevare 1,860 3 05/01/2017 $391,970
48 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,499 3 2024-05-22 $475,000
11940 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,622 3 03/31/2012 $150,000
11849 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,622 3 04/26/2005 $341,863
11944 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 12/21/2015 $299,900
12249 Los Mares Ln Las Vegas, NV 89138 Summerlin Village 23b Parcel U Tevare 1,860 3 12/13/2019 $460,000
11901 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 11/16/2020 $470,000
11948 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 04/12/2018 $230,000
53 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,499 3 2024-10-24 $450,000
11905 Ampucia Ct Las Vegas, NV 89138 Cordova At Summerlin 1,901 3 12/04/2015 $325,000
11952 Orense Dr Las Vegas, NV 89138 Cordova At Summerlin 1,719 3 01/25/2021 $405,000
12229 Regal Springs Ct Las Vegas, NV 89138 Summerlin Village 23b Parcel U Tevare 1,860 3 10/21/2015 $360,340
56 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,499 3 09/27/2021 $470,000
12254 Los Mares Ln Las Vegas, NV 89138 Summerlin Village 23b Parcel U Tevare 1,860 3 02/24/2017 $378,240
12237 Regal Springs Ct Las Vegas, NV 89138 Summerlin Village 23b Parcel U Tevare 1,860 3 05/20/2015 $361,867
60 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,746 3 05/26/2020 $408,079
469 Cabral Peak St Las Vegas, NV 89138 Summerlin Village 23b Parcel U Tevare 1,860 3 05/13/2016 $393,180
61 Alamere Falls Dr Las Vegas, NV 89138 Santa Rosa Twnhms 1,435 3 01/23/2020 $322,990
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.