162 Properties in Tucana Pointe, North Las Vegas

Full inventory of properties in Tucana Pointe from public records — including homes not currently on the market. See homes for sale in Tucana Pointe, recently sold homes, or learn more on the Tucana Pointe community profile.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
7450 Pink Moon St #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1
7450 Pink Moon St #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1
7450 Pink Moon St #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 3 2023-11-03 $355,000
7440 Pink Moon St #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1
7440 Pink Moon St #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1
7440 Pink Moon St #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1
7430 Pink Moon St #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/29/2020 $220,422
7430 Pink Moon St #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/28/2020 $240,796
7430 Pink Moon St #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/25/2020 $248,990
7420 Pink Moon St #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/28/2020 $220,422
7420 Pink Moon St #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/28/2020 $239,796
7420 Pink Moon St #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 3 2024-03-20 $360,000
7410 Pink Moon St #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/28/2020 $221,990
7410 Pink Moon St #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/24/2020 $239,051
7410 Pink Moon St #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/25/2020 $246,021
4615 Ridgeley Ave #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 2 2023-09-05 $308,000
4615 Ridgeley Ave #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/21/2020 $236,990
4615 Ridgeley Ave #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/23/2020 $248,971
4625 Ridgeley Ave #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/09/2020 $219,990
4625 Ridgeley Ave #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 3 2025-05-23 $345,000
4625 Ridgeley Ave #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 3 2025-05-23 $350,000
4635 Ridgeley Ave #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/16/2020 $219,990
4635 Ridgeley Ave #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/08/2020 $235,990
4635 Ridgeley Ave #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/04/2020 $242,990
4645 Ridgeley Ave #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 08/28/2020 $218,843
4645 Ridgeley Ave #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1
4645 Ridgeley Ave #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 08/31/2020 $236,585
4655 Ridgeley Ave #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 MLS: 1,210 2 2020-08-31 $220,422
4655 Ridgeley Ave #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 09/01/2020 $236,136
4655 Ridgeley Ave #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 3 2023-08-03 $350,000
4705 Ridgeley Ave #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 Tax: 1,162 MLS: 1,210 2 2020-07-23 $219,990
4715 Ridgeley Ave #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 Tax: 1,162 MLS: 1,210 2 2020-07-22 $219,990
1081 Whitney Ranch Dr #141 Henderson, NV 89014 Valley Vista Parcel 31 Phase 1 Tax: 1,162 MLS: 1,210 2 2021-09-17 $290,000
7415 Snowy Owl St #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 Tax: 1,162 MLS: 1,210 2 2020-05-27 $224,990
7425 Snowy Owl St #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 Tax: 1,162 MLS: 1,210 2 2020-06-05 $220,142
7425 Snowy Owl St #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,399 3 2024-09-26 $335,000
7425 Snowy Owl St #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,632 3 05/22/2020 $238,836
7435 Snowy Owl St #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,162 2 05/28/2020 $224,990
7435 Snowy Owl St #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,399 3 2020-05-21 $229,990
7435 Snowy Owl St #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,632 3 05/22/2020 $236,990
7445 Snowy Owl St #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,632 3 07/28/2020 $246,176
7455 Snowy Owl St #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,399 3 05/12/2020 $231,990
7455 Snowy Owl St #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,632 3 06/23/2020 $236,990
7465 Snowy Owl St #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,399 3 2023-10-12 $335,000
7465 Snowy Owl St #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,632 3 2024-09-30 $369,000
4705 Ridgeley Ave #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,399 3 06/26/2020 $236,796
4705 Ridgeley Ave #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,632 3 2021-11-03 $325,000
4715 Ridgeley Ave #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,399 3 2020-07-06 $233,921
4715 Ridgeley Ave #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,632 3 06/17/2020 $241,990
4725 Ridgeley Ave #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,399 3 06/23/2020 $234,796
4725 Ridgeley Ave #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,632 3 06/25/2020 $241,990
4735 Ridgeley Ave #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,162 2 2023-08-04 $309,900
4735 Ridgeley Ave #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,399 3 06/19/2020 $232,990
4735 Ridgeley Ave #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,632 3 2023-08-28 $350,000
4745 Ridgeley Ave #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,162 2 2023-07-17 $317,000
4745 Ridgeley Ave #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,399 3 06/17/2020 $236,796
4745 Ridgeley Ave #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,632 3 2021-10-13 $349,817
7405 Snowy Owl St #101 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,162 2 06/03/2020 $224,017
7405 Snowy Owl St #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,399 3 06/03/2020 $230,990
7405 Snowy Owl St #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,632 3 2024-05-10 $356,500
7415 Snowy Owl St #102 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,399 3 2020-05-29 $234,051
7415 Snowy Owl St #103 North Las Vegas, NV 89084 Valley Vista Parcel 31 Phase 1 1,632 3 2021-06-22 $305,000
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.