142 Properties in Provence Sub 1, Las Vegas

Full inventory of properties in Provence Sub 1 from public records — including homes not currently on the market.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
2676 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 Tax: 1,672 MLS: 1,671 3 12/04/2008 $251,579
2660 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 Tax: 1,672 MLS: 1,652 3 06/27/2016 $272,500
2520 Rue Colmar Dr Henderson, NV 89044 Provence Sub 1 Tax: 1,904 MLS: 1,900 3 05/23/2007 $390,840
2524 Rue Colmar Dr Henderson, NV 89044 Provence Sub 1 Tax: 1,672 MLS: 1,652 3 05/30/2007 $356,740
2673 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 Tax: 1,672 MLS: 1,652 3 06/15/2016 $255,000
2550 Democracy Dr Henderson, NV 89044 Provence Sub 1
2724 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,672 3 05/17/2017 $285,000
2720 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,928 3 12/12/2008 $277,738
2716 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,928 3 12/18/2017 $302,000
2712 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,672 3 09/02/2020 $365,000
2708 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,928 3 06/15/2017 $300,000
2704 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,754 3 08/10/2016 $255,000
2680 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,928 3 12/19/2019 $369,000
2672 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,754 3 2024-04-16 $460,000
2668 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,928 3 12/30/2008 $255,000
2664 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,754 3 07/15/2008 $288,082
2656 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,754 3 09/08/2008 $265,254
2652 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,928 3 09/08/2008 $265,032
2648 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,928 3 12/09/2016 $180,000
2644 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,754 3 06/18/2016 $350,000
2500 Rue Colmar Dr Henderson, NV 89044 Provence Sub 1 1,730 3 12/26/2014 $350,000
2504 Rue Colmar Dr Henderson, NV 89044 Provence Sub 1 1,754 3 06/12/2015 $360,000
2508 Rue Colmar Dr Henderson, NV 89044 Provence Sub 1 1,652 3 06/19/2007 $366,655
2512 Rue Colmar Dr Henderson, NV 89044 Provence Sub 1 1,730 3 06/21/2007 $353,090
2516 Rue Colmar Dr Henderson, NV 89044 Provence Sub 1 1,904 3 05/24/2007 $378,665
2528 Rue Colmar Dr Henderson, NV 89044 Provence Sub 1 1,754 3 04/19/2006 $348,081
2469 Rue Royale St Henderson, NV 89044 Provence Sub 1 1,754 3 09/10/2021 $492,370
2465 Rue Royale St Henderson, NV 89044 Provence Sub 1 1,754 3 03/08/2018 $319,000
2461 Rue Royale St Henderson, NV 89044 Provence Sub 1 1,672 3 01/20/2016 $261,900
2717 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,672 3 12/11/2008 $260,502
2713 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,754 3 04/24/2015 $265,000
2709 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,754 3 12/22/2008 $251,500
2705 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,754 3 12/15/2016 $262,000
2681 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,730 3 03/27/2018 $322,000
2677 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,928 3 04/22/2021 $430,000
2669 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,730 3 07/01/2015 $270,000
2665 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,730 3 09/11/2008 $261,104
2661 Rue Marquette Ave Las Vegas, NV 89044 Provence Sub 1 1,730 3 06/27/2012 $257,500
2657 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,730 3 03/12/2021 $407,000
2653 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,904 3 06/24/2008 $269,718
2649 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,904 3 12/20/2007 $319,848
2645 Rue Marquette Ave Henderson, NV 89044 Provence Sub 1 1,928 3 02/19/2016 $350,000
2532 Rue Colmar Dr Henderson, NV 89044 Provence Sub 1 1,730 3 06/09/2017 $355,000
2536 Rue Colmar Dr Henderson, NV 89044 Provence Sub 1 1,672 3 07/11/2019 $350,000
2540 Rue Colmar Dr Henderson, NV 89044 Provence Sub 1 1,730 3 07/24/2012 $190,000
2544 Rue Colmar Dr Henderson, NV 89044 Provence Sub 1 1,652 3 05/25/2006 $332,095
2548 Rue Colmar Dr Henderson, NV 89044 Provence Sub 1 1,904 Tax: 3 MLS: 2 01/15/2013 $190,000
2601 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,672 3 02/27/2021 $575,000
2605 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,928 Tax: 3 MLS: 2 04/19/2006 $417,015
2609 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,672 3 04/04/2014 $229,900
2613 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,928 3 11/18/2016 $305,000
2617 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,928 3 05/16/2006 $353,530
2621 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,754 3 04/25/2012 $158,000
2625 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,928 3 05/20/2019 $350,000
2629 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,754 3 2024-04-10 $466,500
2633 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,928 Tax: 3 MLS: 2 04/15/2009 $188,000
2637 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,652 3 08/19/2006 $334,437
2641 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,730 3 09/15/2020 $340,000
2645 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,904 3 11/14/2019 $342,500
2649 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,904 3 01/26/2010 $198,000
2653 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,672 3 01/17/2020 $355,000
2657 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,904 3 06/27/2006 $358,392
2661 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,730 3 06/20/2006 $319,065
2665 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,928 3 09/10/2008 $245,000
2669 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,928 3 07/17/2006 $359,027
2673 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,730 3 08/15/2006 $340,000
2677 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,928 3 04/20/2011 $161,200
2681 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,672 3 07/15/2013 $220,500
2685 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,928 3 08/25/2006 $367,975
2689 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,754 3 09/26/2019 $318,000
2693 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,928 3 04/03/2013 $229,900
2697 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,672 3 03/28/2018 $313,000
2701 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,928 3 09/03/2020 $382,000
2705 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,754 3 03/11/2017 $243,520
2709 Rue Toulouse Ave Henderson, NV 89044 Provence Sub 1 1,672 3 09/10/2012 $140,000
2545 Rue Royale St Henderson, NV 89044 Provence Sub 1 1,730 3 10/24/2006 $355,622
2541 Rue Royale St Henderson, NV 89044 Provence Sub 1 1,672 3 2023-03-28 $455,000
2537 Rue Royale St Henderson, NV 89044 Provence Sub 1 1,754 3 05/28/2013 $222,000
2533 Rue Royale St Henderson, NV 89044 Provence Sub 1 1,564 Tax: 2 MLS: 3 04/27/2015 $245,000
2529 Rue Royale St Henderson, NV 89044 Provence Sub 1 1,754 3 11/17/2008 $271,485
2525 Rue Royale St Henderson, NV 89044 Provence Sub 1 1,928 3 11/18/2008 $252,000
2636 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,730 3 11/15/2006 $340,000
2640 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,928 3 12/04/2006 $335,184
2644 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,928 3 12/15/2020 $385,000
2648 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,672 3 10/30/2017 $297,500
2652 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,754 3 06/27/2011 $154,500
2656 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,754 3 01/10/2007 $340,000
2660 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,730 3 12/17/2018 $330,000
2664 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,754 3 09/11/2018 $330,000
2668 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,652 3 03/24/2015 $203,000
2672 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,754 3 06/25/2020 $365,000
2676 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,730 3 07/17/2007 $346,490
2680 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,754 3 03/28/2014 $245,000
2700 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,754 3 12/28/2010 $179,000
2704 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,754 3 02/25/2015 $294,900
2708 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,754 3 08/26/2008 $305,000
2712 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,672 3 09/10/2021 $490,000
2716 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,672 3 01/14/2008 $306,065
2717 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,928 3 04/15/2021 $415,000
2713 Rue Montpellier Ave Henderson, NV 89044 Provence Sub 1 1,754 3 11/15/2017 $300,000
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.