201 Properties in Santa Rosa Twnhms, Las Vegas
Full inventory of properties in Santa Rosa Twnhms from public records — including homes not currently on the market.
| Address | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale ▼ |
|---|---|---|---|---|---|---|
| 150 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,820 | 3 | 2024-06-24 | $547,000 | |
| 153 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,790 | 3 | 09/18/2020 | $371,891 | |
| 4 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 08/12/2020 | $422,301 | |
| 5 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 03/27/2020 | $399,087 | |
| 157 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,647 | 2 | 09/17/2020 | $361,990 | |
| 8 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 09/18/2020 | $350,000 | |
| 158 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,790 | 3 | 11/30/2017 | $430,120 | |
| 161 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,821 | 3 | 2025-06-05 | $515,000 | |
| 12 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 2023-03-06 | $430,000 | |
| 13 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 03/24/2020 | $299,000 | |
| 164 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,820 | Tax: 2 MLS: 3 | 05/11/2018 | $411,004 | |
| 16 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 08/18/2020 | $373,000 | |
| 168 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,647 | 2 | 05/23/2018 | $383,580 | |
| 20 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 09/18/2020 | $350,000 | |
| 172 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,790 | 3 | 2025-08-19 | $505,000 | |
| 21 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 04/01/2020 | $325,000 | |
| 173 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,790 | 3 | 2025-07-22 | $490,000 | |
| 24 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 08/05/2020 | $366,070 | |
| 177 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,647 | 3 | 04/10/2019 | $358,270 | |
| 28 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 2023-03-23 | $488,000 | |
| 29 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 2024-06-25 | $455,000 | |
| 33 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 05/22/2020 | $368,000 | |
| 36 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 2025-12-08 | $490,000 | |
| 37 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 03/03/2020 | $369,737 | |
| 188 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,790 | 3 | 10/09/2018 | $427,567 | |
| 40 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 05/26/2020 | $344,000 | |
| 41 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 03/27/2020 | $325,000 | |
| 193 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,647 | 2 | 11/14/2018 | $374,406 | |
| 197 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,821 | 2 | 11/30/2018 | $378,331 | |
| 48 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 2024-05-22 | $475,000 | |
| 53 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 2024-10-24 | $450,000 | |
| 56 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 09/27/2021 | $470,000 | |
| 60 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 05/26/2020 | $408,079 | |
| 61 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 01/23/2020 | $322,990 | |
| 65 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 03/16/2020 | $337,000 | |
| 68 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 04/27/2020 | $390,000 | |
| 69 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,877 | 3 | 06/22/2020 | $375,000 | |
| 72 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 07/30/2018 | $321,613 | |
| 76 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 07/30/2018 | $337,927 | |
| 77 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 03/13/2019 | $290,220 | |
| 80 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 2023-10-31 | $465,000 | |
| 81 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | |||
| 84 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 07/30/2018 | $315,162 | |
| 85 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 03/25/2021 | $364,000 | |
| 92 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 07/27/2018 | $379,180 | |
| 93 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 04/07/2021 | $353,000 | |
| 96 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,876 | 4 | 06/22/2018 | $389,480 | |
| 97 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 03/28/2019 | $380,252 | |
| 100 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 04/04/2020 | $339,000 | |
| 101 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 05/08/2019 | $392,579 | |
| 104 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 2025-07-02 | $455,000 | |
| 105 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 05/03/2019 | $336,502 | |
| 108 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 07/13/2018 | $325,000 | |
| 109 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 09/04/2020 | $320,600 | |
| 112 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 06/26/2018 | $350,959 | |
| 113 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 06/18/2019 | $320,000 | |
| 116 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 06/26/2018 | $330,370 | |
| 117 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 08/27/2020 | $345,000 | |
| 120 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 09/09/2019 | $375,000 | |
| 121 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 05/16/2019 | $353,947 | |
| 125 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 05/14/2019 | $325,000 | |
| 129 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,877 | 4 | 05/08/2019 | $385,413 | |
| 137 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,790 | 3 | 2023-10-05 | $525,000 | |
| 141 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,647 | 2 | 09/02/2020 | $378,000 | |
| 145 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,821 | Tax: 2 MLS: 3 | 06/10/2021 | $443,000 | |
| 157 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,647 | 3 | 2025-12-30 | $520,000 | |
| 161 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,820 | 2 | 09/06/2018 | $450,000 | |
| 11963 San Pablo Bay St Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,821 | 2 | 06/26/2020 | $380,000 | |
| 11967 San Pablo Bay St Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,647 | 2 | 07/07/2021 | $363,177 | |
| 8 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 11/01/2019 | $342,847 | |
| 9 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,790 | 3 | 12/31/2019 | $361,188 | |
| 11975 San Pablo Bay St Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,821 | 3 | 10/29/2020 | $391,123 | |
| 11979 San Pablo Bay St Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,647 | 3 | 2023-07-07 | $520,000 | |
| 16 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 11/15/2019 | $357,367 | |
| 17 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,647 | 3 | 2024-06-26 | $500,000 | |
| 24 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,435 | 3 | 11/14/2019 | $345,990 | |
| 25 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,821 | Tax: 2 MLS: 3 | 02/21/2020 | $373,990 | |
| 28 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,499 | 3 | 11/15/2019 | $357,692 | |
| 32 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 1,746 | 3 | 11/11/2019 | $384,483 | |
| 33 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 12/05/2019 | $418,163 | |
| 65 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 10/25/2019 | $406,215 | |
| 11920 Tolay Creek Ct Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 12/07/2020 | $386,000 | |
| 97 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 08/22/2019 | $413,787 | |
| 11916 Tomales Bay St Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 10/22/2020 | $395,000 | |
| 11940 Tomales Bay St Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 04/14/2021 | $510,000 | |
| 11950 Tomales Bay St Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 05/26/2020 | $398,778 | |
| 129 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 07/15/2019 | $406,778 | |
| 11970 Tomales Bay St Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 03/06/2020 | $381,671 | |
| 11984 Tomales Bay St Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 02/20/2020 | $384,990 | |
| 161 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 2025-05-05 | $580,000 | |
| 193 Lomita Heights Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 05/17/2019 | $370,580 | |
| 130 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 11/27/2017 | $453,248 | |
| 146 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | Tax: 3 MLS: 4 | 01/28/2021 | $500,000 | |
| 162 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 05/07/2018 | $438,174 | |
| 165 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 10/16/2020 | $394,000 | |
| 176 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 10/17/2018 | $431,223 | |
| 185 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 12/09/2021 | $555,555 | |
| 189 Petaluma Valley Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 10/25/2021 | $535,000 | |
| 165 Alamere Falls Dr Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 02/12/2019 | $475,000 | |
| 11971 San Pablo Bay St Las Vegas, NV 89138 | Santa Rosa Twnhms | 2,061 | 3 | 09/23/2020 | $430,000 |
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.