642 Properties in Silver Spgs, Las Vegas

Full inventory of properties in Silver Spgs from public records — including homes not currently on the market.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
6649 Diamond Care Dr Las Vegas, NV 89122 Silver Spgs 1,594 4 11/13/2014 $154,000
5098 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,088 2 04/11/2019 $200,000
5149 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 Tax: 3 MLS: 2 09/28/2018 $209,900
6645 Diamond Care Dr Las Vegas, NV 89122 Silver Spgs 1,088 2 10/04/2017 $159,000
5102 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,066 2 06/25/2003 $129,000
5120 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 08/06/2015 $150,000
6641 Diamond Care Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 05/20/2013 $125,000
5106 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,066 2 06/21/2019 $182,700
5150 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 Tax: 3 MLS: 2 12/10/2007 $200,000
6637 Diamond Care Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 09/29/2003 $122,666
5110 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,088 2 09/18/2021 $275,000
5178 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 05/04/2017 $160,000
6633 Diamond Care Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 04/11/2019 $213,000
5114 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 06/19/2001 $120,500
5182 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 Tax: 3 MLS: 2 07/25/2007 $205,000
6629 Diamond Care Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 11/14/2014 $150,000
5094 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 2023-09-25 $330,000
5174 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 09/15/2017 $189,900
6625 Diamond Care Dr Las Vegas, NV 89122 Silver Spgs 1,088 2 07/11/2008 $115,000
5154 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 09/06/2019 $219,000
6621 Diamond Care Dr Las Vegas, NV 89122 Silver Spgs 1,594 4 03/07/2013 $139,000
5066 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 04/13/2005 $240,000
6617 Diamond Care Dr Las Vegas, NV 89122 Silver Spgs 1,594 5 11/12/1999 $132,000
5056 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 11/26/2003 $147,000
5132 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,066 2 06/21/2016 $120,000
6613 Diamond Care Dr Las Vegas, NV 89122 Silver Spgs 1,088 2 10/21/2014 $118,000
5036 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 12/23/2008 $101,000
5136 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,066 2 10/25/1999 $100,000
6609 Diamond Care Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 11/29/2016 $167,000
5026 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 02/11/2016 $160,600
5170 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,088 2 02/07/2020 $219,500
6605 Diamond Care Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 05/17/2015 $120,000
5006 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 11/25/2015 $132,500
5186 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,088 2 07/31/2015 $138,500
5284 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 01/24/2012 $64,000
5188 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,066 2 2023-05-17 $290,000
5270 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 09/15/2017 $175,000
4974 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 07/12/2018 $203,000
5190 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,066 2 09/15/2000 $101,000
5268 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 09/19/2001 $117,500
4964 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 02/13/2019 $225,000
5192 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,088 2 07/25/2019 $212,000
5240 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 12/04/2009 $83,000
4944 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 05/24/2002 $139,000
5177 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 09/18/2012 $60,250
5236 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 2024-05-28 $343,000
4936 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 04/29/2014 $130,000
5175 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 12/12/2006 $232,000
5208 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 09/21/2006 $247,000
4926 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 10/30/2018 $210,000
5161 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 11/14/2002 $135,000
5204 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 01/29/2002 $124,000
4920 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 02/15/2007 $222,000
5159 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 05/08/2020 $220,000
5176 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 04/12/2011 $73,000
4922 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 08/16/2002 $129,000
5172 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 03/11/2002 $127,000
4924 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 06/19/2002 $128,000
5147 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 07/09/2014 $137,000
5144 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 04/27/2015 $142,000
4938 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 07/22/2014 $129,900
5157 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 06/17/2014 $130,000
5140 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,594 4 07/29/2020 $250,000
4940 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 2025-12-17 $305,000
5163 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 01/21/2014 $134,500
5136 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,594 5 02/18/2022 $375,000
4968 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 09/23/2020 $225,900
5173 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 12/06/2018 $219,000
5148 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 02/22/2002 $128,000
4970 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 2024-07-12 $355,000
5179 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 02/22/2018 $201,000
5168 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 08/27/2020 $227,000
4998 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 03/15/2002 $126,000
5189 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 03/03/2015 $140,000
5180 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 06/30/2020 $197,000
5193 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 09/24/2004 $240,000
5200 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 09/07/2004 $225,000
5030 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 10/08/2015 $139,900
5197 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,066 2 06/19/2005 $210,000
5212 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 11/10/2020 $243,000
5032 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 11/27/2001 $119,500
5195 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,088 2 09/15/2020 $220,000
5232 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 11/01/2012 $86,200
5187 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,088 2 2023-09-20 $295,000
5244 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 2024-07-30 $349,900
5062 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 2024-03-27 $330,000
5185 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,066 2 04/26/2019 $198,000
5264 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 08/15/2017 $181,000
5090 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 Tax: 3 MLS: 2 07/16/2014 $132,000
5183 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,066 2 08/23/2018 $198,000
5092 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 05/05/2021 $268,000
5181 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,088 2 06/05/2001 $113,500
5282 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,377 3 06/26/2006 $250,000
5118 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 04/19/2012 $78,000
5171 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,088 2 08/25/2010 $70,000
5280 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,088 2 05/31/2013 $96,000
5095 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 03/18/2020 $223,500
5169 Midnight Oil Dr Las Vegas, NV 89122 Silver Spgs 1,066 2 2023-07-14 $300,000
5278 Mineral Lake Dr Las Vegas, NV 89122 Silver Spgs 1,594 4 02/04/2022 $347,000
5065 Mascaro Dr Las Vegas, NV 89122 Silver Spgs 1,225 3 2023-02-14 $290,000
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.