890 Properties in Sun City Macdonald Ranch, Las Vegas

Full inventory of properties in Sun City Macdonald Ranch from public records — including homes not currently on the market.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
1836 High Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,036 Tax: 1 MLS: 2 06/10/2008 $202,000
1824 Towering Mesa Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,674 2 11/09/2018 $415,000
2160 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 03/30/2016 $175,750
1834 High Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,261 2 $134,000
2158 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,036 2 2025-08-06 $366,500
2128 Tiger Links Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,865 3 2024-06-14 $650,000
1832 High Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 $122,000
2156 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,276 2 2021-03-05 $310,000
1830 High Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 06/03/2015 $214,000
2154 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 2021-05-17 $380,000
1828 High Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 2021-09-15 $440,000
2152 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 05/19/2017 $227,500
2150 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 06/13/2019 $340,000
1800 Towering Mesa Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,580 2 04/13/2016 $300,000
1800 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,674 2 2023-07-05 $515,000
2148 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,276 2 11/30/1999 $150,000
1802 Towering Mesa Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,590 2 02/2003 $284,000
1802 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,574 2 09/22/2003 $305,000
2146 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 08/10/2016 $220,000
2140 Tiger Links Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,548 2 04/26/2007 $385,000
2142 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,580 2 04/24/2015 $276,000
2141 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,564 2 2021-07-07 $405,000
2143 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 11/13/2013 $170,000
2121 Tiger Links Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,548 2 $167,500
1810 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,865 2 05/05/2004 $425,000
2145 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,052 1 04/24/2019 $262,500
2123 Tiger Links Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,564 2 08/21/2017 $275,000
2147 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 2025-08-29 $380,000
2125 Tiger Links Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,590 2 03/17/2004 $292,500
2149 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,052 2 2023-08-14 $389,000
2127 Tiger Links Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,590 2 06/28/2001 $195,000
2151 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 05/21/2013 $177,000
2129 Tiger Links Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,370 2 2024-11-25 $410,000
2131 Tiger Links Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,580 2 $155,000
1822 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,865 2 2020-05-08 $470,000
2155 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,276 2 07/21/2014 $218,000
2152 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,674 2 $180,000
2157 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 2023-11-07 $430,000
2150 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 10/08/2020 $294,000
2159 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 $133,000
2148 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 2021-08-19 $330,000
2161 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 05/15/2007 $285,000
2146 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,020 1 08/29/2016 $212,900
2163 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,276 2 05/15/2006 $269,000
2144 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 03/29/2019 $275,500
1845 Mountain Ranch Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,261 2 $135,000
1832 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,865 2 06/22/2016 $379,000
2165 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,260 2 09/03/2003 $190,000
2140 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,052 1 $116,500
1834 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,548 2 2025-10-21 $455,000
2167 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,260 2 $134,500
2138 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,036 Tax: 1 MLS: 2 11/06/2007 $205,000
1836 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,548 2 08/09/2016 $294,500
2169 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 04/13/2007 $270,000
2136 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 2025-04-25 $379,000
1839 Mountain Ranch Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 07/11/2013 $160,000
1838 Cypress Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 02/05/2019 $268,000
2171 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,590 2 2023-08-01 $479,000
2134 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 2026-03-27 $385,000
1837 Mountain Ranch Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 06/19/2015 $199,500
854 Tiger Lake Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,580 2 2023-02-27 $420,000
2173 Indigo Creek Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,590 Tax: 2 MLS: 3 05/19/2017 $330,000
2132 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,036 Tax: 1 MLS: 2 05/09/2017 $239,000
1835 Mountain Ranch Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,277 2 2020-11-12 $300,000
852 Tiger Lake Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,541 2 $146,500
542 Carmel Valley St Henderson, NV 89012 Sun City Macdonald Ranch 1,590 2 $186,000
2130 Desert Woods Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,596 2 12/29/2010 $196,500
1833 Mountain Ranch Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 2020-03-04 $285,000
850 Tiger Lake Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,674 2 $174,500
544 Carmel Valley St Henderson, NV 89012 Sun City Macdonald Ranch 1,276 2 05/08/2012 $132,000
1900 High Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,865 3 05/17/2001 $139,000
1831 Mountain Ranch Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 07/21/2016 $227,000
2048 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,130 3 2025-07-25 $415,000
546 Carmel Valley St Henderson, NV 89012 Sun City Macdonald Ranch 1,580 2 2020-07-21 $358,000
1898 High Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,261 2 $148,000
1827 Mountain Ranch Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,020 2 10/07/2013 $153,000
2050 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,020 1 $136,000
548 Carmel Valley St Henderson, NV 89012 Sun City Macdonald Ranch 1,590 2 2020-08-11 $340,000
1896 High Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 09/11/2017 $265,000
1825 Mountain Ranch Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,020 2 2024-05-21 $400,000
2052 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,261 2 03/25/2014 $165,000
550 Carmel Valley St Henderson, NV 89012 Sun City Macdonald Ranch 1,580 3 2020-06-05 $347,000
1894 High Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 02/27/2002 $158,000
1823 Mountain Ranch Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 $128,500
2054 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,261 2 2021-06-11 $450,000
2174 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,387 2 $156,500
1892 High Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,036 Tax: 1 MLS: 2 09/25/2007 $210,000
2056 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,261 2 $142,500
2172 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 09/13/2012 $158,500
1890 High Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,261 2 04/18/2003 $174,000
1819 Mountain Ranch Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 $137,500
2058 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,370 2 $163,000
2170 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,386 2 06/19/2013 $215,000
1888 High Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 2024-07-16 $395,000
1817 Mountain Ranch Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,020 2 2020-03-03 $270,000
2060 King Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,574 2 11/09/2012 $235,000
1886 High Mesa Dr Henderson, NV 89012 Sun City Macdonald Ranch 1,020 1 01/26/2000 $132,500
1815 Mountain Ranch Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,130 2 06/16/2011 $132,000
1849 Towering Mesa Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,548 2 04/17/2012 $229,900
547 Cypress Links Ave Henderson, NV 89012 Sun City Macdonald Ranch 1,674 3 07/03/2012 $185,000
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.