$2,025/mo
3 bds · 3 ba · 1,774 sqft
2900 Soda Creek Lane, Henderson, 89074
Henderson, NV 89074
| Room | Dimensions | Description |
|---|---|---|
| Primary Bedroom | 18x12 | Closet |
| Bedroom 2 | 17x13 | Closet |
| Bedroom 3 | 16x12 | Closet |
| Dining Room | 12x12 | Kitchen/Dining Room Combo |
| Living Room | 18x13 | Front |
| Kitchen | Breakfast Bar/Counter |
Connect with a real estate agent today — Call/text (702) 832-0229
Connect with a local Southfork real estate agent
Call/text
(702) 832-0229