1,509 Properties in Solera, Henderson

Full inventory of properties in Solera from public records — including homes not currently on the market. See homes for sale in Solera, recently sold homes, or learn more on the Solera community profile.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
2310 Garnet Star St Henderson, NV 89044 Solera-Sub 2 1,596 2 03/18/2004 $228,669 $425,000
2526 Capella Star St Henderson, NV 89044 Solera-Sub 5 1,142 2 04/10/2006 $235,737 $390,000
2523 Evening Twilight Ave Henderson, NV 89044 Solera-Sub 2 1,142 2 12/23/2003 $179,831 $375,000
2574 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,142 2 04/23/2018 $250,100 $370,000
2448 Hamonah Dr Henderson, NV 89044 Solera-Sub 9 1,768 3 05/09/2008 $252,000 $649,900
2488 Galaxy Cluster St Henderson, NV 89044 Solera Sub 14 1,248 3 05/21/2007 $238,905 $373,800
2635 Solera Moon Dr Henderson, NV 89044 Solera-Sub 12 1,596 2 2024-12-05 $458,000 $439,000
2251 Bildad Dr Henderson, NV 89044 Solera-Sub 8 1,596 2 2025-12-08 $375,000 $499,800
2347 Tranquil Moon St Henderson, NV 89044 Solera-Sub 3 1,248 3 04/06/2012 $127,500 $398,000
2439 Erastus Dr Henderson, NV 89044 Solera-Sub 9 1,248 3 07/03/2013 $182,000 $395,000
2507 Jada Dr Henderson, NV 89044 Solera-Sub 10 1,596 2 07/23/2019 $340,000 $549,000
2355 Peaceful Sky Dr Henderson, NV 89044 Solera-Sub 15 1,248 3 11/07/2012 $127,000 $375,000
2570 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,768 3 09/08/2009 $190,000 $442,500
2556 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,248 3 07/18/2005 $246,448 $419,900
2512 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,768 3 07/19/2005 $292,096 $445,000
2565 Cosmic Dust St Henderson, NV 89044 Solera-Sub 7 1,248 3 03/05/2020 $280,000 $405,000
2408 Cosmic Ray Pl Henderson, NV 89044 Solera-Sub 16 1,596 2 11/19/2007 $293,103 $439,999
2559 Anani Rd Henderson, NV 89044 Solera-Sub 10 1,596 2 06/26/2006 $290,119 $489,000
2329 Celestial Moon St Henderson, NV 89044 Solera-Sub 1 1,248 3 07/11/2012 $119,000 $399,900
2495 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,596 2 04/27/2006 $272,434 $510,000
2529 Venus Star St Henderson, NV 89044 Solera-Sub 13 1,596 2 10/10/2016 $260,000 $435,900
2568 Solera Sky Dr Henderson, NV 89044 Solera-Sub 5 1,596 2 03/01/2006 $280,636 $434,900
2544 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,248 3 $140,000 $389,900
2545 Eclipsing Stars Dr Henderson, NV 89044 Solera-Sub 17 1,596 2 09/04/2007 $310,739 $409,900
2346 Peaceful Sky Dr Henderson, NV 89044 Solera-Sub 15
2351 Peaceful Sky Dr Henderson, NV 89044 Solera-Sub 15 12/27/2011 $120,000
2358 Amana Dr Henderson, NV 89044 Solera-Sub 15
2576 Jada Dr Henderson, NV 89044 Solera-Sub 13 12/21/2006 $320,000
2439 Andromeda Ave Henderson, NV 89044 Solera-Sub 18 MLS: 1,248 MLS: 3 12/07/2018 $287,000
2516 Eclipsing Stars Dr Henderson, NV 89044 Solera-Sub 4 MLS: 1,596 MLS: 2 08/15/2019 $329,999
2515 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 MLS: 1,596 MLS: 2 03/22/2010 $190,000
2522 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 09/16/2004 $275,017
2543 Binary Stars St Henderson, NV 89044 Solera-Sub 13 01/08/2007 $240,435
2556 Binary Stars St Henderson, NV 89044 Solera-Sub 13 01/11/2007 $242,734
2440 Andromeda Ave Henderson, NV 89044 Solera-Sub 18 11/29/2007 $278,000
2435 Andromeda Ave Henderson, NV 89044 Solera-Sub 18 11/21/2007 $207,628
2547 Binary Stars St Henderson, NV 89044 Solera-Sub 13 MLS: 1,248 MLS: 3 09/06/2018 $289,800
2521 Moonlight Valley Ave Henderson, NV 89044 Solera-Sub 3 05/04/2004 $239,433
2551 Binary Stars St Henderson, NV 89044 Solera-Sub 13 MLS: 1,248 MLS: 3 10/25/2017 $269,900
2340 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 06/04/2004 $207,893
2332 Neutron Star St Henderson, NV 89044 Solera-Sub 3 09/17/2008 $275,000
2569 Flare Star Dr Henderson, NV 89044 Solera Sub 14 MLS: 1,248 MLS: 3 09/05/2018 $289,000
2336 Neutron Star St Henderson, NV 89044 Solera-Sub 3 09/09/2016 $238,000
2573 Flare Star Dr Henderson, NV 89044 Solera Sub 14 MLS: 1,425 MLS: 3 04/30/2018 $290,000
2355 Garnet Star St Henderson, NV 89044 Solera-Sub 3 06/28/2004 $310,000
2495 Hamonah Dr Henderson, NV 89044 Solera Sub 12a Tax: 1,768 MLS: 1,771 3 12/07/2006 $277,152
2492 Comet Cloud Ct Henderson, NV 89044 Solera Sub 14 MLS: 1,596 MLS: 2 07/04/2020 $345,000
2516 Jade Sky St Henderson, NV 89044 Solera-Sub 17 11/14/2007 $317,336
2508 Jade Sky St Henderson, NV 89044 Solera-Sub 17 12/27/2007 $266,988
2349 Minolta Ct Henderson, NV 89044 Solera-Sub 17 12/04/2007 $280,032
2352 Mystic Star St Henderson, NV 89044 Solera-Sub 17 10/05/2007 $308,040
2560 Flare Star Dr Henderson, NV 89044 Solera Sub 14 06/22/2007 $329,876
2603 Red Planet St Henderson, NV 89044 Solera-Sub 12 Tax: 1,248 MLS: 1,251 3 12/07/2006 $231,000
2335 Tranquil Moon St Henderson, NV 89044 Solera-Sub 3 07/21/2004 $257,432
2565 Flare Star Dr Henderson, NV 89044 Solera Sub 14 06/18/2007 $306,432
2518 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4
2351 Garnet Star St Henderson, NV 89044 Solera-Sub 3 07/14/2004 $285,900
2337 Hydrus Ave Henderson, NV 89044 Solera-Sub 3
2341 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 06/15/2004 $250,440
2349 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 MLS: 1,596 MLS: 2 06/11/2021 $470,000
2353 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 07/13/2004 $375,000
2363 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 09/02/2009 $245,000
2367 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 MLS: 1,596 MLS: 2 07/19/2004 $261,248
2336 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 03/06/2018 $289,900
2362 Garnet Star St Henderson, NV 89044 Solera-Sub 3 08/13/2014 $238,000
2361 Amana Dr Henderson, NV 89044 Solera-Sub 15 MLS: 1,425 MLS: 3 08/25/2004 $340,994
2354 Amana Dr Henderson, NV 89044 Solera-Sub 15 02/24/2017 $240,000
2342 Peaceful Sky Dr Henderson, NV 89044 Solera-Sub 15 08/04/2004 $263,994
2345 Minolta Ct Henderson, NV 89044 Solera-Sub 17 11/08/2007 $269,169
2480 Jade Sky St Henderson, NV 89044 Solera-Sub 17 11/06/2007 $318,675
2476 Jade Sky St #12345 Henderson, NV 89044 Solera-Sub 17 12/18/2007 $279,834
2580 Jada Dr Henderson, NV 89044 Solera-Sub 13 12/22/2006 $334,653
2339 Tranquil Moon St Henderson, NV 89044 Solera-Sub 3 09/19/2016 $229,990
2540 Binary Stars St Henderson, NV 89044 Solera-Sub 13 Tax: 1,360 MLS: 1,248 3 2025-08-06 $415,000
2313 Cordelia St Henderson, NV 89044 Solera-Sub 2 1,596 2 06/30/2015 $221,615
2543 Eclipsing Stars Dr Henderson, NV 89044 Solera-Sub 17 1,596 2 07/18/2019 $336,000
2520 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,425 3 05/04/2006 $263,464
2335 Peaceful Sky Dr Henderson, NV 89044 Solera-Sub 15 1,425 3 08/02/2004 $266,677
2527 Ashen Light Dr Henderson, NV 89044 Solera-Sub 11 1,768 3 11/26/2019 $365,000
2449 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,520 2 07/29/2019 $321,000
2309 Cordelia St Henderson, NV 89044 Solera-Sub 2 1,596 2 03/17/2004 $235,101
2541 Eclipsing Stars Dr Henderson, NV 89044 Solera-Sub 17 1,768 3 08/14/2021 $465,000
2516 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,768 3 10/10/2006 $305,000
2331 Peaceful Sky Dr Henderson, NV 89044 Solera-Sub 15 1,768 3 04/19/2005 $343,000
2587 Anani Rd Henderson, NV 89044 Solera-Sub 11 1,142 2 08/21/2006 $228,219
2445 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,584 2 02/21/2019 $299,900
2533 Penumbra Dr Henderson, NV 89044 Solera-Sub 17 1,596 2 10/24/2007 $289,439
2512 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,596 2 05/03/2006 $276,292
2330 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,596 2 2023-12-20 $500,000
2591 Anani Rd Henderson, NV 89044 Solera-Sub 11 1,425 3 08/22/2006 $266,874
2437 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,520 2 04/30/2007 $249,990
2581 Chasma Dr Henderson, NV 89044 Solera-Sub 2 1,596 2 12/14/2007 $250,000
2529 Penumbra Dr Henderson, NV 89044 Solera-Sub 17 1,768 3 10/23/2007 $306,656
2504 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,768 3 05/03/2006 $292,155
2334 Amana Dr Henderson, NV 89044 Solera-Sub 15 1,248 3 09/05/2004 $257,000
2595 Anani Rd Henderson, NV 89044 Solera-Sub 11 1,248 3 08/21/2006 $246,043
2433 Sky Watcher St Henderson, NV 89044 Solera Twnhms 1,584 2 11/28/2017 $279,000
2585 Chasma Dr Henderson, NV 89044 Solera-Sub 2 1,596 2 03/23/2004 $229,199
2521 Penumbra Dr Henderson, NV 89044 Solera-Sub 17 1,768 3 05/08/2013 $225,000
2500 Sirius Star St Henderson, NV 89044 Solera-Sub 5 1,768 3 04/26/2006 $300,243
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.