1,509 Properties in Solera, Henderson

Full inventory of properties in Solera from public records — including homes not currently on the market. See homes for sale in Solera, recently sold homes, or learn more on the Solera community profile.

Address Subdivision Building SqFt Beds Last Sold Sold Price Active Sale ▼
2574 Sargon St Henderson, NV 89044 Solera-Sub 9 1,248 3 02/11/2013 $140,000
2510 Hamonah Dr Henderson, NV 89044 Solera-Sub 12 1,596 2 05/23/2013 $230,000
2573 Eclipsing Stars Dr Henderson, NV 89044 Solera-Sub 4 1,142 2 11/08/2004 $233,358
2287 Bildad Dr Henderson, NV 89044 Solera-Sub 8 1,596 2 09/06/2018 $345,500
2356 Tranquil Moon St Henderson, NV 89044 Solera-Sub 3 1,768 3 04/02/2008 $260,000
2570 Sargon St Henderson, NV 89044 Solera-Sub 9 1,142 2 01/30/2006 $241,767
2628 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,768 3 09/28/2006 $300,965
2564 Flare Star Dr Henderson, NV 89044 Solera Sub 14 1,596 2 07/12/2007 $318,090
2567 Eclipsing Stars Dr Henderson, NV 89044 Solera-Sub 4 1,142 2 04/05/2007 $231,750
2291 Bildad Dr Henderson, NV 89044 Solera-Sub 8 1,768 3 09/19/2005 $274,063
2357 Apparition St Henderson, NV 89044 Solera-Sub 3 1,768 3 07/09/2004 $277,205
2566 Sargon St Henderson, NV 89044 Solera-Sub 9 1,248 3 2023-06-02 $400,000
2624 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,596 2 09/29/2006 $269,763
2496 Comet Cloud Ct Henderson, NV 89044 Solera Sub 14 1,768 3 2023-10-05 $528,000
2563 Eclipsing Stars Dr Henderson, NV 89044 Solera-Sub 4 1,248 3 02/23/2009 $152,000
2295 Bildad Dr Henderson, NV 89044 Solera-Sub 8 1,596 2 02/03/2021 $375,000
2353 Apparition St Henderson, NV 89044 Solera-Sub 3 1,425 3 03/11/2014 $200,000
2439 Ashen Light Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 12/21/2005 $292,679
2620 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,425 3 09/29/2006 $263,744
2559 Eclipsing Stars Dr Henderson, NV 89044 Solera-Sub 4 1,142 2 05/17/2017 $221,500
2299 Bildad Dr Henderson, NV 89044 Solera-Sub 8 1,768 3 08/14/2015 $263,000
2349 Apparition St Henderson, NV 89044 Solera-Sub 3 1,425 3 08/21/2017 $252,500
2435 Ashen Light Dr Henderson, NV 89044 Solera-Sub 9 1,768 3 12/20/2005 $294,184
2616 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,142 2 2025-10-29 $383,000
2492 Comet Cloud Ct Henderson, NV 89044 Solera Sub 14 1,596 2 2023-09-28 $445,000
2555 Eclipsing Stars Dr Henderson, NV 89044 Solera-Sub 4 1,142 2 05/08/2019 $270,000
2561 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,768 3 02/16/2017 $260,000
2345 Apparition St Henderson, NV 89044 Solera-Sub 3 1,425 3 12/18/2017 $245,000
2431 Ashen Light Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 01/11/2010 $170,000
2612 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,248 3 08/26/2019 $289,000
2551 Eclipsing Stars Dr Henderson, NV 89044 Solera-Sub 4 1,142 2 06/30/2010 $139,925
2553 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,142 2 10/18/2011 $122,000
2337 Apparition St Henderson, NV 89044 Solera-Sub 3 1,248 3 02/01/2013 $146,500
2567 Palentina St Henderson, NV 89044 Solera-Sub 9 1,425 3 01/30/2009 $185,000
2608 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,142 2 2024-04-11 $370,000
2547 Eclipsing Stars Dr Henderson, NV 89044 Solera-Sub 4 1,142 2 12/16/2015 $210,000
2549 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,142 2 2023-04-19 $345,000
2332 Apparition St Henderson, NV 89044 Solera-Sub 3 1,596 2 06/05/2012 $159,500
2569 Palentina St Henderson, NV 89044 Solera-Sub 9 1,248 3 07/21/2021 $352,000
2604 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,142 2 06/09/2010 $150,000
2545 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,248 3 01/14/2016 $191,000
2340 Apparition St Henderson, NV 89044 Solera-Sub 3 1,425 3 2023-11-17 $410,000
2571 Palentina St Henderson, NV 89044 Solera-Sub 9 1,425 3 01/06/2006 $261,990
2600 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,425 3 2023-06-29 $419,900
2541 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,248 3 11/08/2005 $243,719
2344 Apparition St Henderson, NV 89044 Solera-Sub 3 1,425 3 04/20/2018 $290,000
2573 Palentina St Henderson, NV 89044 Solera-Sub 9 1,142 2 2025-10-23 $405,000
2584 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,768 3 05/24/2017 $275,000
2519 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,596 2 2024-04-22 $445,000
2537 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,142 2 12/03/2019 $269,000
2361 Neutron Star St Henderson, NV 89044 Solera-Sub 3 1,596 2 04/10/2019 $338,000
2585 Palentina St Henderson, NV 89044 Solera-Sub 9 1,248 3 12/11/2007 $231,500
2572 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,142 2 2024-03-15 $345,000
2526 Stardust Valley Dr Henderson, NV 89044 Solera-Sub 4 1,142 2
2533 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,142 2 07/13/2011 $119,900
2345 Neutron Star St Henderson, NV 89044 Solera-Sub 3 1,425 3 06/25/2012 $127,500
2589 Palentina St Henderson, NV 89044 Solera-Sub 9 1,768 3 01/10/2006 $341,628
2568 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,248 3 10/25/2006 $252,770
2426 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,768 3 02/24/2010 $173,000
2529 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,248 3 01/31/2018 $260,000
2337 Neutron Star St Henderson, NV 89044 Solera-Sub 3 1,425 3 05/14/2008 $265,000
2568 Palentina St Henderson, NV 89044 Solera-Sub 9 1,768 3 2023-08-30 $440,000
2564 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,768 3 10/19/2006 $287,888
2422 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,768 3 04/16/2019 $360,000
2525 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,248 3 11/14/2005 $250,413
2333 Neutron Star St Henderson, NV 89044 Solera-Sub 3 1,248 3 07/26/2019 $309,000
2572 Palentina St Henderson, NV 89044 Solera-Sub 9 1,768 3 01/03/2006 $297,493
2560 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,596 2 10/25/2006 $297,956
2418 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 12/08/2004 $293,790
2521 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,142 2 01/31/2019 $270,000
2329 Neutron Star St Henderson, NV 89044 Solera-Sub 3 1,425 3 12/06/2004 $275,000
2576 Palentina St Henderson, NV 89044 Solera-Sub 9 1,596 2 10/23/2012 $140,000
2552 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,768 3 04/22/2014 $254,999
2414 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,768 3 12/11/2007 $298,000
2517 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,768 3 11/15/2005 $297,658
2340 Hydrus Ave Henderson, NV 89044 Solera-Sub 3 1,425 3 06/04/2004 $207,893
2580 Palentina St Henderson, NV 89044 Solera-Sub 9 1,596 2 2024-04-08 $460,000
2544 Red Planet St Henderson, NV 89044 Solera-Sub 12 1,768 3 10/26/2006 $297,086
2410 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 04/29/2019 $335,000
2513 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,768 3 08/31/2009 $170,000
2332 Neutron Star St Henderson, NV 89044 Solera-Sub 3 1,425 3 09/17/2008 $275,000
2584 Palentina St Henderson, NV 89044 Solera-Sub 9 1,768 3 01/04/2006 $304,565
2524 Ashen Light Dr Henderson, NV 89044 Solera-Sub 12 1,248 3 08/18/2006 $263,596
2406 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,768 3 07/22/2021 $470,000
2512 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,768 3 10/20/2017 $290,000
2336 Neutron Star St Henderson, NV 89044 Solera-Sub 3 1,425 3 09/09/2016 $238,000
2588 Palentina St Henderson, NV 89044 Solera-Sub 9 1,768 3 11/04/2009 $180,000
2528 Ashen Light Dr Henderson, NV 89044 Solera-Sub 12 1,248 3 06/04/2019 $295,000
2398 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 2025-08-15 $525,000
2518 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,425 3 11/11/2005 $275,391
2344 Neutron Star St Henderson, NV 89044 Solera-Sub 3 1,425 3 03/13/2017 $250,000
2423 Erastus Dr Henderson, NV 89044 Solera-Sub 9 1,596 2 2024-04-24 $600,000
2532 Ashen Light Dr Henderson, NV 89044 Solera-Sub 12 1,142 2 02/05/2018 $245,000
2394 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,768 3 06/20/2017 $305,000
2522 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,142 2 10/14/2019 $264,000
2348 Neutron Star St Henderson, NV 89044 Solera-Sub 3 1,425 3 08/29/2019 $295,000
2427 Erastus Dr Henderson, NV 89044 Solera-Sub 9 1,768 3 06/15/2018 $306,000
2536 Ashen Light Dr Henderson, NV 89044 Solera-Sub 12 1,142 2 05/05/2010 $150,000
2390 Jada Dr Henderson, NV 89044 Solera-Sub 6 1,596 2 06/27/2012 $157,000
2526 Crater Rock St Henderson, NV 89044 Solera-Sub 8 1,248 3 01/29/2020 $300,000
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.