596 Properties in Sun City Summerlin, Las Vegas
Full inventory of properties in Sun City Summerlin from public records — including homes not currently on the market.
| Address | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale ▼ |
|---|---|---|---|---|---|---|
| 8729 Pennystone Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,105 | 2 | 09/03/2004 | $230,000 | $1,850 |
| 10625 Mission Lakes Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,021 | 2 | 02/25/2009 | $143,000 | $317,500 |
| 10627 Mission Lakes Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,021 | 2 | 04/02/2013 | $130,000 | $312,900 |
| 10608 Mission Lakes Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,360 | 2 | 04/22/2002 | $165,000 | $425,000 |
| 8621 Millsboro Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,046 | 2 | 06/18/2012 | $90,500 | $320,000 |
| 8753 Sundial Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,475 | 2 | 2024-06-21 | $412,000 | $2,700 |
| 8613 Millsboro Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,196 | 2 | 05/27/2014 | $154,000 | $335,000 |
| 2409 Desert Sands Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,119 | 2 | 10/28/2014 | $165,000 | $350,000 |
| 2513 Sungold Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 06/14/2017 | $250,000 | $399,900 |
| 8709 Prairie Hill Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,196 | 2 | 09/17/1999 | $118,000 | $320,000 |
| 8673 Prairie Hill Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,332 | 2 | 09/1993 | $129,500 | $280,000 |
| 8665 Prairie Hill Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,046 | 2 | 2024-04-08 | $340,000 | $330,000 |
| 2400 Sunup Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,359 | 2 | 07/03/2007 | $235,000 | $300,000 |
| 8612 Prairie Hill Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,179 | 2 | 04/1996 | $116,000 | $300,000 |
| 2625 Legend Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | $228,000 | $849,000 | |
| 2404 Floyd Ct Las Vegas, NV 89134 | Sun City Summerlin | 1,804 | 2 | 02/14/2005 | $375,000 | $2,595 |
| 2409 Floyd Ct Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 05/02/2015 | $225,000 | $515,000 |
| 8604 Linderwood Dr Las Vegas, NV 89134 | Sun City Summerlin | 2,115 | 3 | 05/12/2016 | $335,000 | $599,999 |
| 2108 Hot Oak Ridge St Las Vegas, NV 89134 | Sun City Summerlin | 2,334 | Tax: 3 MLS: 2 | 05/09/2017 | $595,000 | $1,499,000 |
| 2241 Palm Valley Ct Las Vegas, NV 89134 | Sun City Summerlin | Tax: 2,462 MLS: 2,545 | 2 | 2020-03-11 | $490,000 | |
| 2341 Sun Cliffs St Las Vegas, NV 89134 | Sun City Summerlin | 04/19/2018 | $277,000 | |||
| 2340 Sun Cliffs St Las Vegas, NV 89134 | Sun City Summerlin | $266,000 | ||||
| 2345 Hot Oak Ridge St Las Vegas, NV 89134 | Sun City Summerlin | 03/24/1998 | ||||
| 2800 Linkview Dr Las Vegas, NV 89134 | Sun City Summerlin | Tax: 1,323 MLS: 1,179 | 2 | 2025-04-25 | $347,000 | |
| 2349 Hot River St Las Vegas, NV 89134 | Sun City Summerlin | $148,000 | ||||
| 2353 Lauren Dr Las Vegas, NV 89134 | Sun City Summerlin | 03/24/1998 | ||||
| 10831 Grand Cypress Ave Las Vegas, NV 89134 | Sun City Summerlin | 03/24/1998 | ||||
| 10804 Hot Oak Springs Ave Las Vegas, NV 89134 | Sun City Summerlin | 01/15/2019 | $316,000 | |||
| 10808 Hot Oak Springs Ave Las Vegas, NV 89134 | Sun City Summerlin | 01/18/2018 | $270,000 | |||
| 10812 Hot Oak Springs Ave Las Vegas, NV 89134 | Sun City Summerlin | 02/22/2011 | $180,000 | |||
| 10801 Brinkwood Ave Las Vegas, NV 89134 | Sun City Summerlin | Tax: 1,500 MLS: 1,360 | 2 | 2023-10-31 | $440,000 | |
| 10801 Baylark Ave Las Vegas, NV 89134 | Sun City Summerlin | Tax: 1,699 MLS: 1,897 | 2 | 2024-02-06 | $530,000 | |
| 11031 Mission Lakes Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,319 | 2 | 2026-04-01 | $332,500 | |
| 2413 Hidden Glen Ct Las Vegas, NV 89134 | Sun City Summerlin | 1,370 | 2 | 2025-05-09 | $476,000 | |
| 11033 Mission Lakes Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,250 | 2 | 06/1998 | $134,000 | |
| 2412 Totem Pole Ct Las Vegas, NV 89134 | Sun City Summerlin | 1,804 | 2 | 2023-08-11 | $512,000 | |
| 2001 Sun Cliffs St Las Vegas, NV 89134 | Sun City Summerlin | 1,303 | 2 | 11/26/2014 | $180,000 | |
| 2408 Totem Pole Ct Las Vegas, NV 89134 | Sun City Summerlin | 1,105 | 2 | 2023-08-01 | $395,000 | |
| 2003 Sun Cliffs St Las Vegas, NV 89134 | Sun City Summerlin | 1,236 | 2 | 11/21/2016 | $205,000 | |
| 2005 Sun Cliffs St Las Vegas, NV 89134 | Sun City Summerlin | 1,236 | 2 | 2021-07-16 | $335,000 | |
| 2400 Totem Pole Ct Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 09/01/2015 | $249,900 | |
| 2007 Sun Cliffs St Las Vegas, NV 89134 | Sun City Summerlin | 1,236 | 2 | 2023-08-30 | $317,600 | |
| 2401 Totem Pole Ct Las Vegas, NV 89134 | Sun City Summerlin | 1,804 | 2 | 2021-02-17 | $399,000 | |
| 2405 Totem Pole Ct Las Vegas, NV 89134 | Sun City Summerlin | 1,188 | 2 | 06/17/2014 | $170,000 | |
| 2409 Totem Pole Ct Las Vegas, NV 89134 | Sun City Summerlin | 1,119 | 2 | 03/14/2017 | $218,000 | |
| 2413 Totem Pole Ct Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 2025-12-15 | $400,000 | |
| 2417 Totem Pole Ct Las Vegas, NV 89134 | Sun City Summerlin | 1,804 | 2 | 12/19/2018 | $367,000 | |
| 9033 Starmount Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,804 | 2 | 11/09/2010 | $240,000 | |
| 8512 Festival Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,321 | 2 | $98,510 | ||
| 8508 Festival Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,105 | 2 | 2021-02-01 | $285,000 | |
| 8504 Festival Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 10/14/1999 | $140,000 | |
| 8500 Festival Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 2023-12-19 | $460,000 | |
| 3128 Richland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,354 | 2 | 12/1989 | $113,840 | |
| 3124 Richland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 06/20/2006 | $295,000 | |
| 3120 Richland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,804 | 2 | 01/13/2014 | $219,000 | |
| 3116 Richland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 2025-06-18 | $385,000 | |
| 3112 Richland Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 04/09/2020 | $329,500 | |
| 8501 Lynhurst Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 2023-04-06 | $509,000 | |
| 8505 Lynhurst Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,188 | 2 | 05/23/2001 | $137,500 | |
| 3036 Morning Ridge Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,172 | 2 | 2020-03-10 | $220,000 | |
| 3032 Morning Ridge Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 08/29/2006 | $275,000 | |
| 3028 Morning Ridge Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,105 | 2 | 05/02/2018 | $227,000 | |
| 3024 Morning Ridge Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,804 | 2 | 09/08/2017 | $292,500 | |
| 3020 Morning Ridge Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 12/04/2016 | $264,900 | |
| 3016 Morning Ridge Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,804 | 2 | 2023-05-01 | $590,000 | |
| 3008 Morning Ridge Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,188 | 2 | $97,120 | ||
| 10701 Cedar Creek Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,520 | 2 | 05/1997 | $166,009 | |
| 8501 Goodhaven Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 07/31/2012 | $160,000 | |
| 10705 Cedar Creek Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,346 | 2 | 02/22/2002 | $180,000 | |
| 8505 Goodhaven Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 04/1997 | $135,000 | |
| 10709 Cedar Creek Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,360 | 2 | 06/28/2013 | $191,000 | |
| 8509 Goodhaven Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,105 | 2 | 2025-06-17 | $390,000 | |
| 10713 Cedar Creek Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,215 | 2 | 2024-10-10 | $449,900 | |
| 8513 Goodhaven Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,188 | 2 | 02/27/2014 | $160,000 | |
| 8517 Goodhaven Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,653 | 2 | 07/16/2018 | $200,000 | |
| 3009 Redington Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | $108,290 | ||
| 3013 Redington Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,188 | 2 | 02/1990 | $96,300 | |
| 3017 Redington Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 12/01/2014 | $230,000 | |
| 3016 Merimar Dr Las Vegas, NV 89134 | Sun City Summerlin | 1,804 | 2 | 02/09/2017 | $355,000 | |
| 10617 Cedar Creek Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,842 | 2 | 10/20/2016 | $287,000 | |
| 8716 Pennystone Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,188 | 2 | 08/25/2017 | $262,500 | |
| 10613 Cedar Creek Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,699 | 2 | 01/23/2018 | $319,900 | |
| 8720 Pennystone Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,501 | 2 | 12/09/2009 | $155,000 | |
| 8724 Pennystone Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 12/12/2011 | $151,000 | |
| 8728 Pennystone Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,119 | 2 | 07/02/2014 | $165,000 | |
| 2257 Airlands St Las Vegas, NV 89134 | Sun City Summerlin | 1,360 | 2 | 08/20/2018 | $362,000 | |
| 8800 Pennystone Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 2021-08-31 | $377,000 | |
| 2253 Airlands St Las Vegas, NV 89134 | Sun City Summerlin | 1,500 | 2 | 07/12/2010 | $166,000 | |
| 2249 Airlands St Las Vegas, NV 89134 | Sun City Summerlin | 1,360 | 2 | 11/11/2019 | $285,000 | |
| 8808 Pennystone Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,119 | 2 | 12/22/2014 | $169,000 | |
| 2245 Airlands St Las Vegas, NV 89134 | Sun City Summerlin | 1,713 | 2 | 05/05/1997 | $186,500 | |
| 8812 Pennystone Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,245 | 2 | 05/03/2021 | $325,000 | |
| 2241 Airlands St Las Vegas, NV 89134 | Sun City Summerlin | 1,201 | 2 | 06/1997 | $127,000 | |
| 8900 Pennystone Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,119 | 2 | 07/1993 | $114,000 | |
| 2237 Airlands St Las Vegas, NV 89134 | Sun City Summerlin | 1,215 | 2 | 09/07/2017 | $245,000 | |
| 8905 Pennystone Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 09/1995 | $150,000 | |
| 2233 Airlands St Las Vegas, NV 89134 | Sun City Summerlin | 1,360 | 2 | 2024-11-18 | $475,000 | |
| 8901 Pennystone Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,384 | 2 | 06/16/2014 | $165,000 | |
| 2229 Airlands St Las Vegas, NV 89134 | Sun City Summerlin | 1,215 | 2 | 2023-05-01 | $382,500 | |
| 8813 Pennystone Ave Las Vegas, NV 89134 | Sun City Summerlin | 1,105 | 2 | 03/05/2013 | $148,500 |
Property data is from public records and is deemed reliable but not guaranteed. Active sale prices are from the Greater Las Vegas Association of Realtors (GLVAR) MLS and are for consumers’ personal, non-commercial use.