A PHP Error was encountered

Severity: 8192

Message: strip_tags(): Passing null to parameter #1 ($string) of type string is deprecated

Filename: models/search_model.php

Line Number: 308

New Listings Stream | Las Vegas Area MLS | Homes for sale on VivaHomeVegas.com

New Listings Stream

Watch live stream of properties for sale from Las Vegas Area MLS. Homes for sale updated every 20 minutes on VivaHomeVegas.com

Last Update 01-23-2026 at 15:32:19

5170 S Fairmont Ct Pahrump, NV 89061 | $464,000 | 3 bed 3 bath 2,090 Sq Ft Single Family Residence
5311 Highway 160 Pahrump, NV 89061 | $45,000 | 0 bed 0 bath Sq Ft
5861 Mary Lou St Pahrump, NV 89061 | $309,900 | 2 bed 2 bath 1,232 Sq Ft Single Family Residence
3230 E Kellogg Rd Pahrump, NV 89061 | $300,000 | 4 bed 2 bath 2,128 Sq Ft Manufactured Home
5261 E Kellogg Rd Pahrump, NV 89061 | $299,000 | 1 bed 2 bath 1,492 Sq Ft Single Family Residence
4860 Turner Blvd Pahrump, NV 89061 | $325,000 | 2 bed 2 bath 1,365 Sq Ft Single Family Residence
5200 Lilia Ave Pahrump, NV 89061 | $349,900 | 3 bed 2 bath 1,533 Sq Ft Single Family Residence
4279 Jacksboro Dr Pahrump, NV 89061 | $450,000 | 4 bed 3 bath 2,448 Sq Ft Single Family Residence
3821 E Weld Ave Pahrump, NV 89061 | $500,000 | 5 bed 3 bath 3,230 Sq Ft Single Family Residence
3543 E Malheur Ave Pahrump, NV 89061 | $341,000 | 3 bed 2 bath 1,540 Sq Ft Single Family Residence
4721 Sandalwood Dr Pahrump, NV 89061 | $524,900 | 3 bed 3 bath 2,209 Sq Ft Single Family Residence
4621 Peppertree St Pahrump, NV 89061 | $448,000 | 4 bed 4 bath 2,286 Sq Ft Single Family Residence
4567 E Cactus Canyon Dr Pahrump, NV 89061 | $359,900 | 2 bed 2 bath 1,644 Sq Ft Single Family Residence
4740 Paiute Blvd Pahrump, NV 89061 | $35,000 | 0 bed 0 bath Sq Ft
5420 Lincolnwood Ct Pahrump, NV 89061 | $449,000 | 4 bed 4 bath 2,303 Sq Ft Single Family Residence
3640 Gunnison Pahrump, NV 89061 | $369,900 | 4 bed 2 bath 2,022 Sq Ft Single Family Residence
4101 Ashley Ave Pahrump, NV 89061 | $250,000 | 0 bed 0 bath Sq Ft
3544 E Polk Ave Pahrump, NV 89061 | $360,000 | 3 bed 2 bath 1,540 Sq Ft Single Family Residence
5747 Jaborandi Ave Pahrump, NV 89061 | $529,999 | 3 bed 3 bath 2,518 Sq Ft Single Family Residence
6861 S Stubblefield St Pahrump, NV 89061 | $464,900 | 3 bed 3 bath 2,090 Sq Ft Single Family Residence
5941 Doubletree Rd Pahrump, NV 89061 | $425,000 | 3 bed 2 bath 1,631 Sq Ft Single Family Residence
6920 Longmeadow Dr Pahrump, NV 89061 | $489,900 | 3 bed 3 bath 2,057 Sq Ft Single Family Residence
4430 E Cactus Canyon Dr Pahrump, NV 89061 | $424,900 | 3 bed 3 bath 1,840 Sq Ft Single Family Residence
4480 La Grancia Ct Pahrump, NV 89061 | $339,899 | 2 bed 2 bath 1,533 Sq Ft Single Family Residence
6011 E Trevano Ave Pahrump, NV 89061 | $330,000 | 3 bed 2 bath 1,744 Sq Ft Single Family Residence
4680 Peppertree St Pahrump, NV 89061 | $499,900 | 3 bed 3 bath 2,688 Sq Ft Single Family Residence
5490 E San Pietro Dr Pahrump, NV 89061 | $422,900 | 3 bed 2 bath 1,756 Sq Ft Single Family Residence
5119 E Long Leaf Ct Pahrump, NV 89061 | $410,000 | 2 bed 3 bath 1,981 Sq Ft Single Family Residence
4920 Graystone Dr Pahrump, NV 89061 | $465,000 | 3 bed 2 bath 2,194 Sq Ft Single Family Residence
5067 Semifonte Dr Pahrump, NV 89061 | $313,000 | 2 bed 2 bath 1,396 Sq Ft Single Family Residence
3607 E Marathon Dr Pahrump, NV 89061 | $359,900 | 3 bed 2 bath 1,753 Sq Ft Single Family Residence
4890 Cielo Ct Pahrump, NV 89061 | $425,000 | 3 bed 2 bath 1,991 Sq Ft Single Family Residence
4405 E Tumble Brook Ct Pahrump, NV 89061 | $379,000 | 3 bed 2 bath 1,780 Sq Ft Single Family Residence
4921 Graystone Dr Pahrump, NV 89061 | $480,000 | 3 bed 3 bath 2,209 Sq Ft Single Family Residence
5480 Lincolnwood Ct Pahrump, NV 89061 | $425,000 | 3 bed 3 bath 2,297 Sq Ft Single Family Residence
4361 Martin Ave Pahrump, NV 89061 | $375,000 | 3 bed 2 bath 1,545 Sq Ft Manufactured Home
5410 Fernwood Ct Pahrump, NV 89061 | $380,000 | 3 bed 3 bath 2,575 Sq Ft Single Family Residence
7950 Wildhorse Rd Pahrump, NV 89061 | $131,000 | 2 bed 2 bath 1,280 Sq Ft Manufactured Home
4829 E Beacon Ridge Dr Pahrump, NV 89061 | $479,000 | 3 bed 3 bath 2,338 Sq Ft Single Family Residence
3171 Tillman St Pahrump, NV 89061 | $485,000 | 0 bed 0 bath Sq Ft
5471 Lincolnwood Ct Pahrump, NV 89061 | $519,900 | 3 bed 3 bath 2,005 Sq Ft Single Family Residence
5524 E San Pietro Dr Pahrump, NV 89061 | $410,000 | 3 bed 2 bath 1,756 Sq Ft Single Family Residence
4521 E Cactus Canyon Dr Pahrump, NV 89061 | $590,000 | 4 bed 3 bath 2,156 Sq Ft Single Family Residence
3880 Rudek St Pahrump, NV 89061 | $675,000 | 4 bed 4 bath 2,535 Sq Ft Single Family Residence
4725 S Santa Fiora St Pahrump, NV 89061 | $475,000 | 5 bed 4 bath 2,692 Sq Ft Single Family Residence
4690 Stonebridge Ct Pahrump, NV 89061 | $90,000 | 0 bed 0 bath Sq Ft
3843 E Gunnison Ave Pahrump, NV 89061 | $325,000 | 2 bed 2 bath 1,540 Sq Ft Single Family Residence
5060 Wheatland Dr Pahrump, NV 89061 | $395,000 | 3 bed 2 bath 1,779 Sq Ft Single Family Residence
4780 Lorenzo Way Pahrump, NV 89061 | $365,000 | 3 bed 2 bath 2,123 Sq Ft Single Family Residence
5240 La Terra Ave Pahrump, NV 89061 | $475,000 | 4 bed 4 bath 2,676 Sq Ft Single Family Residence
4578 Cactus Canyon Dr Pahrump, NV 89061 | $343,445 | 2 bed 2 bath 1,345 Sq Ft Single Family Residence
4590 Cactus Canyon Dr Pahrump, NV 89061 | $323,655 | 2 bed 2 bath 1,345 Sq Ft Single Family Residence
6981 Queenswood Ct Pahrump, NV 89061 | $465,000 | 3 bed 3 bath 1,916 Sq Ft Single Family Residence
5261 N Nevada Hwy 160 Pahrump, NV 89061 | $79,000 | 0 bed 0 bath Sq Ft
4720 Santa Luc St Pahrump, NV 89061 | $536,200 | 5 bed 5 bath 2,658 Sq Ft Single Family Residence
6821 Southgate St Pahrump, NV 89061 | $485,785 | 3 bed 2 bath 2,570 Sq Ft Single Family Residence
4600 Kisha Ave Pahrump, NV 89061 | $315,000 | 3 bed 2 bath 1,568 Sq Ft Manufactured Home
4914 E Beacon Ridge Dr Pahrump, NV 89061 | $330,000 | 2 bed 2 bath 1,470 Sq Ft Single Family Residence
4361 Savoy Blvd Pahrump, NV 89061 | $324,999 | 4 bed 2 bath 1,782 Sq Ft Manufactured Home
5730 E La Campana Dr Pahrump, NV 89061 | $500,000 | 3 bed 2 bath 1,756 Sq Ft Single Family Residence
5441 E La Campana Dr Pahrump, NV 89061 | $435,000 | 3 bed 2 bath 2,006 Sq Ft Single Family Residence
3060 E Mcgraw Rd Pahrump, NV 89061 | $350,000 | 4 bed 2 bath 1,430 Sq Ft Manufactured Home
3641 E Marathon Dr Pahrump, NV 89061 | $337,000 | 2 bed 2 bath 1,540 Sq Ft Single Family Residence
6491 Lone Dove Ct Pahrump, NV 89061 | $434,900 | 4 bed 3 bath 2,396 Sq Ft Single Family Residence
4600 Pawnee Pl Pahrump, NV 89061 | $229,999 | 3 bed 2 bath 1,742 Sq Ft Manufactured Home
5341 E La Campana Dr Pahrump, NV 89061 | $350,000 | 3 bed 2 bath 1,533 Sq Ft Single Family Residence
5431 Grain Mill Rd Pahrump, NV 89061 | $424,999 | 3 bed 2 bath 1,933 Sq Ft Single Family Residence
3141 S Burning Tree Ct Pahrump, NV 89061 | $524,000 | 3 bed 3 bath 2,090 Sq Ft Single Family Residence
4361 Laute Dr Pahrump, NV 89061 | $525,000 | 0 bed 0 bath 1,856 Sq Ft Triplex
5661 E Fiore Dr Pahrump, NV 89061 | $415,000 | 4 bed 2 bath 2,245 Sq Ft Single Family Residence
4760 Lorenzo Way Pahrump, NV 89061 | $309,000 | 2 bed 2 bath 1,533 Sq Ft Single Family Residence
5226 Lignum Ave 1 Pahrump, NV 89061 | $374,900 | 3 bed 2 bath 1,988 Sq Ft Single Family Residence
4638 Cactus Canyon Dr Pahrump, NV 89061 | $319,900 | 2 bed 2 bath 1,295 Sq Ft Single Family Residence
5900 Sunland Ave Pahrump, NV 89061 | $379,000 | 3 bed 3 bath 2,632 Sq Ft Single Family Residence
4893 E Cedar Creek Way Pahrump, NV 89061 | $470,000 | 2 bed 3 bath 2,438 Sq Ft Single Family Residence
4860 Bakersmill Ct Pahrump, NV 89061 | $429,000 | 4 bed 3 bath 2,285 Sq Ft Single Family Residence
3821 E Sedgwick Ave Pahrump, NV 89061 | $341,999 | 3 bed 2 bath 1,753 Sq Ft Single Family Residence
3807 E Sedgwick Ave Pahrump, NV 89061 | $349,999 | 3 bed 2 bath 1,753 Sq Ft Single Family Residence
3909 E Marathon Dr Pahrump, NV 89061 | $365,000 | 4 bed 2 bath 2,022 Sq Ft Single Family Residence
4501 Pawnee Pl Pahrump, NV 89061 | $85,000 | 0 bed 0 bath Sq Ft
4680 Santa Luc St Pahrump, NV 89061 | $560,000 | 3 bed 4 bath 2,740 Sq Ft Single Family Residence
3948 E Marathon Dr Pahrump, NV 89061 | $349,900 | 3 bed 2 bath 2,022 Sq Ft Single Family Residence
4900 E Cheyenne Way Pahrump, NV 89061 | $458,000 | 3 bed 3 bath 2,624 Sq Ft Single Family Residence
5522 Saddletree Rd Pahrump, NV 89061 | $70,000 | 0 bed 0 bath Sq Ft
3000 Margarita Pahrump, NV 89061 | $558,000 | 4 bed 3 bath 2,320 Sq Ft Single Family Residence
5495 Finestra St Pahrump, NV 89061 | $305,000 | 3 bed 2 bath 1,611 Sq Ft Single Family Residence
4161 Turner Blvd Pahrump, NV 89061 | $179,900 | 3 bed 2 bath 978 Sq Ft Manufactured Home
4460 Savoy Blvd Pahrump, NV 89061 | $290,000 | 5 bed 2 bath 1,763 Sq Ft Manufactured Home
5519 Eleganza Ave Pahrump, NV 89061 | $459,500 | 3 bed 3 bath 2,043 Sq Ft Single Family Residence
4539 S Maffeo St Pahrump, NV 89061 | $399,900 | 3 bed 2 bath 2,042 Sq Ft Single Family Residence
4539 S Lontano Ct Pahrump, NV 89061 | $379,900 | 3 bed 2 bath 2,042 Sq Ft Single Family Residence
6160 Santovito St Pahrump, NV 89061 | $199,999 | 2 bed 2 bath 2,112 Sq Ft Manufactured Home
4459 S Button Willow Ct Pahrump, NV 89061 | $396,900 | 2 bed 2 bath 1,644 Sq Ft Single Family Residence
4680 E Lorenzo Way Pahrump, NV 89061 | $360,000 | 3 bed 2 bath 1,626 Sq Ft Single Family Residence
6761 S Sandpebble St Pahrump, NV 89061 | $469,000 | 3 bed 3 bath 2,090 Sq Ft Single Family Residence
5225 Lilia Ave Pahrump, NV 89061 | $425,000 | 3 bed 2 bath 1,988 Sq Ft Single Family Residence
4317 La Romita St Pahrump, NV 89061 | $2,350 | 4 bed 4 bath 2,536 Sq Ft Single Family Residence
5521 Saddletree Rd Pahrump, NV 89061 | $300,000 | 4 bed 2 bath 2,348 Sq Ft Manufactured Home
5859 Al Fresco Ave Pahrump, NV 89061 | $468,500 | 3 bed 3 bath 2,448 Sq Ft Single Family Residence
3521 E Thousandaire Blvd Pahrump, NV 89061 | $45,000 | 0 bed 0 bath Sq Ft
5565 E San Pietro Dr Pahrump, NV 89061 | $374,900 | 3 bed 2 bath 1,756 Sq Ft Single Family Residence
5111 Andover Pahrump, NV 89061 | $529,950 | 4 bed 3 bath 2,384 Sq Ft Single Family Residence
6431 Sundance St Pahrump, NV 89061 | $475,000 | 3 bed 2 bath 2,170 Sq Ft Single Family Residence
4911 E Parkwood Dr Pahrump, NV 89061 | $369,999 | 3 bed 3 bath 2,079 Sq Ft Single Family Residence
6501 Quarter Horse Pahrump, NV 89061 | $249,900 | 0 bed 0 bath 800 Sq Ft Duplex
3575 E Polk Ave Pahrump, NV 89061 | $315,000 | 2 bed 2 bath 1,540 Sq Ft Single Family Residence
5391 E Bridger St Pahrump, NV 89061 | $90,000 | 0 bed 0 bath Sq Ft
5371 E Bridger St Pahrump, NV 89061 | $510,000 | 3 bed 2 bath 2,313 Sq Ft Single Family Residence
5220 E Chasemoor St Pahrump, NV 89061 | $459,900 | 3 bed 2 bath 1,622 Sq Ft Single Family Residence
6440 Montclair St Pahrump, NV 89061 | $499,900 | 3 bed 3 bath 2,095 Sq Ft Single Family Residence
6881 S Longmeadow Dr Pahrump, NV 89061 | $463,000 | 3 bed 3 bath 2,090 Sq Ft Single Family Residence
5281 N Nv-160 N Pahrump, NV 89061 | $89,500 | 0 bed 0 bath Sq Ft
4743 S Springridge St Pahrump, NV 89061 | $339,999 | 2 bed 2 bath 1,461 Sq Ft Single Family Residence
5760 Santovito St Pahrump, NV 89061 | $40,000 | 0 bed 0 bath Sq Ft
3841 Manse Rd Pahrump, NV 89061 | $60,000 | 0 bed 0 bath Sq Ft
3350 E Turner Blvd Pahrump, NV 89061 | $175,000 | 2 bed 2 bath 1,311 Sq Ft Manufactured Home
3645 E Moffat Ave Pahrump, NV 89061 | $330,000 | 2 bed 2 bath 1,540 Sq Ft Single Family Residence
4231 E Kellogg Rd Pahrump, NV 89061 | $294,900 | 3 bed 2 bath 1,344 Sq Ft Manufactured Home
5891 E Alfano Ave Pahrump, NV 89061 | $389,500 | 3 bed 2 bath 1,977 Sq Ft Single Family Residence
6780 Sandpebble St Pahrump, NV 89061 | $465,000 | 3 bed 2 bath 1,868 Sq Ft Single Family Residence
4714 E Lucera Ct Pahrump, NV 89061 | $350,000 | 2 bed 2 bath 1,541 Sq Ft Single Family Residence
4732 S Adriano Way Pahrump, NV 89061 | $312,500 | 2 bed 2 bath 1,451 Sq Ft Single Family Residence
4200 E Navajo Blvd Pahrump, NV 89061 | $199,000 | 2 bed 2 bath 924 Sq Ft Manufactured Home
4651 E Navajo Blvd Pahrump, NV 89061 | $140,000 | 2 bed 1 bath 1,064 Sq Ft Manufactured Home
5861 Alfano Ave Pahrump, NV 89061 | $430,000 | 3 bed 3 bath 2,448 Sq Ft Single Family Residence
4281 E Susquehanna St Pahrump, NV 89061 | $49,000 | 0 bed 0 bath Sq Ft
5675 E La Campana Dr Pahrump, NV 89061 | $415,000 | 3 bed 2 bath 1,988 Sq Ft Single Family Residence
6671 White Eagle Dr Pahrump, NV 89061 | $549,900 | 4 bed 4 bath 3,062 Sq Ft Single Family Residence
5528 Eleganza Ave Pahrump, NV 89061 | $429,000 | 3 bed 3 bath 2,043 Sq Ft Single Family Residence
3929 E Weld Ave Pahrump, NV 89061 | $444,000 | 5 bed 3 bath 3,230 Sq Ft Single Family Residence
4601 E Honey Locust Dr Pahrump, NV 89061 | $455,000 | 3 bed 3 bath 2,090 Sq Ft Single Family Residence
6751 Stubblefield Dr Pahrump, NV 89061 | $329,000 | 3 bed 2 bath 1,624 Sq Ft Single Family Residence
5071 Andover Ct Pahrump, NV 89061 | $485,000 | 4 bed 3 bath 2,538 Sq Ft Single Family Residence
5370 Nv-160 N Pahrump, NV 89061 | $200,000 | 0 bed 0 bath Sq Ft
5680 Doubletree Rd Pahrump, NV 89061 | $329,950 | 3 bed 2 bath 1,772 Sq Ft Manufactured Home
6681 S Nevada Highway 160 N Pahrump, NV 89061 | $95,000 | 0 bed 0 bath Sq Ft
6430 Wagon Wheel Ct Pahrump, NV 89061 | $465,000 | 3 bed 2 bath 2,100 Sq Ft Single Family Residence
4469 Luciano Pahrump, NV 89061 | $340,000 | 3 bed 2 bath 1,755 Sq Ft Single Family Residence
5991-1 E Crazyhorse St Pahrump, NV 89061 | $70,000 | 0 bed 0 bath Sq Ft
5841 Doubletree Rd Pahrump, NV 89061 | $505,000 | 5 bed 4 bath 3,124 Sq Ft Single Family Residence
4081 Balboa Ave Pahrump, NV 89061 | $30,000 | 0 bed 0 bath Sq Ft
5991 E Crazyhorse St Pahrump, NV 89061 | $15,000 | 0 bed 0 bath Sq Ft
5610 Bridger St Pahrump, NV 89061 | $329,000 | 3 bed 2 bath 1,670 Sq Ft Single Family Residence
3460 Paiute Blvd Pahrump, NV 89061 | $59,000 | 0 bed 0 bath Sq Ft
5599 S Dunn St Pahrump, NV 89061 | $389,900 | 4 bed 3 bath 2,563 Sq Ft Single Family Residence
5461 E Navajo Blvd Pahrump, NV 89061 | $499,000 | 3 bed 2 bath 1,730 Sq Ft Manufactured Home
5396 Carrara Pointe St Pahrump, NV 89061 | $305,000 | 3 bed 2 bath 1,546 Sq Ft Single Family Residence
3160 E Navajo Blvd Pahrump, NV 89061 | $350,000 | 4 bed 2 bath 1,512 Sq Ft Single Family Residence
6380 Waterford Pahrump, NV 89061 | $544,950 | 3 bed 3 bath 2,410 Sq Ft Single Family Residence
5351 Fieldstone Dr Pahrump, NV 89061 | $450,000 | 4 bed 3 bath 2,284 Sq Ft Single Family Residence
4851 Marywood Ct Pahrump, NV 89061 | $450,000 | 3 bed 2 bath 2,171 Sq Ft Single Family Residence
5776 E Badlands Ln Pahrump, NV 89061 | $349,900 | 3 bed 2 bath 1,681 Sq Ft Single Family Residence
5121 Andover Ct Pahrump, NV 89061 | $494,888 | 3 bed 2 bath 2,212 Sq Ft Single Family Residence
4560 Highway 160 N Pahrump, NV 89061 | $65,000 | 0 bed 0 bath Sq Ft
5300 La Terra Ave Pahrump, NV 89061 | $440,000 | 4 bed 4 bath 2,740 Sq Ft Single Family Residence
3942 E Teller Dr Pahrump, NV 89061 | $419,999 | 5 bed 3 bath 3,230 Sq Ft Single Family Residence
3543 E Wallowa Dr Pahrump, NV 89061 | $354,000 | 3 bed 3 bath 2,198 Sq Ft Single Family Residence
4681 Se Clifftop Dr Pahrump, NV 89061 | $538,800 | 2 bed 3 bath 2,156 Sq Ft Single Family Residence
5380 E Chasemoor St Pahrump, NV 89061 | $395,000 | 3 bed 2 bath 1,641 Sq Ft Single Family Residence
4557 E Cactus Canyon Dr Pahrump, NV 89061 | $419,500 | 2 bed 3 bath 2,156 Sq Ft Single Family Residence
3821 E Summit Ave Pahrump, NV 89061 | $369,900 | 5 bed 3 bath 2,563 Sq Ft Single Family Residence
6150 Kent St Pahrump, NV 89061 | $120,000 | 0 bed 0 bath Sq Ft
6751 Sandpebble Pahrump, NV 89061 | $539,950 | 4 bed 3 bath 2,384 Sq Ft Single Family Residence
3592 E Wallowa Dr Pahrump, NV 89061 | $359,900 | 3 bed 3 bath 2,198 Sq Ft Single Family Residence
5338 Lignum Ave Pahrump, NV 89061 | $315,000 | 3 bed 2 bath 1,533 Sq Ft Single Family Residence
5363 S Juneau St Pahrump, NV 89061 | $406,000 | 3 bed 2 bath 1,753 Sq Ft Single Family Residence
5351 E Roger St Pahrump, NV 89061 | $11,950 | 0 bed 0 bath Sq Ft
5950 Mojave St Pahrump, NV 89061 | $580,000 | 3 bed 2 bath 1,975 Sq Ft Single Family Residence
6881 E Thousandaire Blvd Pahrump, NV 89061 | $600,000 | 0 bed 0 bath Sq Ft
6880 E Rayfield Rd Pahrump, NV 89061 | $600,000 | 0 bed 0 bath Sq Ft
6300 Jane Ave Pahrump, NV 89061 | $285,857 | 3 bed 2 bath 1,524 Sq Ft Manufactured Home
3080 E Kellogg Rd Pahrump, NV 89061 | $102,900 | 0 bed 0 bath Sq Ft
4365 E Murlo Rd Pahrump, NV 89061 | $398,900 | 3 bed 2 bath 2,042 Sq Ft Single Family Residence
4365 E Brusca Way Pahrump, NV 89061 | $369,900 | 3 bed 3 bath 1,784 Sq Ft Single Family Residence
4601 E Mcgraw Rd Pahrump, NV 89061 | $69,900 | 0 bed 0 bath Sq Ft
5600 Doubletree Rd Pahrump, NV 89061 | $329,900 | 3 bed 2 bath 2,359 Sq Ft Manufactured Home
5460 Chippewa Pahrump, NV 89061 | $339,000 | 3 bed 3 bath 2,022 Sq Ft Single Family Residence
4230 E Paiute Blvd Pahrump, NV 89061 | $60,000 | 0 bed 0 bath Sq Ft
5400 E Grain Mill Rd Pahrump, NV 89061 | $445,500 | 3 bed 4 bath 1,992 Sq Ft Single Family Residence
5111 Malibou Ave Pahrump, NV 89061 | $90,000 | 0 bed 0 bath Sq Ft
6350 E Kellogg Rd Pahrump, NV 89061 | $1,200,000 | 0 bed 0 bath Sq Ft
5728 E Badlands Ln Pahrump, NV 89061 | $475,950 | 3 bed 2 bath 2,190 Sq Ft Single Family Residence
5720 E Badlands Ln Pahrump, NV 89061 | $471,950 | 4 bed 3 bath 2,150 Sq Ft Single Family Residence
5712 E Badlands Ln Pahrump, NV 89061 | $485,950 | 4 bed 4 bath 2,670 Sq Ft Single Family Residence
5688 E Badlands Ln Pahrump, NV 89061 | $489,950 | 4 bed 4 bath 2,670 Sq Ft Single Family Residence
4830 E Comanche Dr Pahrump, NV 89061 | $350,000 | 1 bed 1 bath 600 Sq Ft Single Family Residence
5745 E Badlands Ln Pahrump, NV 89061 | $492,950 | 3 bed 2 bath 2,250 Sq Ft Single Family Residence
5753 E Badlands Ln Pahrump, NV 89061 | $492,950 | 3 bed 3 bath 2,570 Sq Ft Single Family Residence
4340 S Angel Falls Ct Pahrump, NV 89061 | $503,950 | 4 bed 2 bath 2,250 Sq Ft Single Family Residence
4324 S Angel Falls Ct Pahrump, NV 89061 | $459,950 | 4 bed 3 bath 2,150 Sq Ft Single Family Residence
5601 Mary Lou St Pahrump, NV 89061 | $739,000 | 4 bed 3 bath 2,600 Sq Ft Single Family Residence
3330 Paiute Blvd Pahrump, NV 89061 | $389,500 | 3 bed 2 bath 1,631 Sq Ft Manufactured Home
4560 E Cactus Canyon Dr Pahrump, NV 89061 | $358,500 | 2 bed 2 bath 1,644 Sq Ft Single Family Residence
3920 E Thousandaire Blvd Pahrump, NV 89061 | $400,000 | 0 bed 0 bath Sq Ft
6970 Quarter Horse Ave Pahrump, NV 89061 | $115,000 | 0 bed 0 bath Sq Ft
4650 Manse Rd Pahrump, NV 89061 | $220,000 | 0 bed 0 bath Sq Ft
3780 E Kellogg Rd Pahrump, NV 89061 | $1,285,000 | 1 bed 9 bath 5,788 Sq Ft Single Family Residence
3924 E Garfield Dr Pahrump, NV 89061 | $320,000 | 2 bed 2 bath 1,540 Sq Ft Single Family Residence
3870 E Mary Lou Pahrump, NV 89061 | $149,000 | 0 bed 0 bath Sq Ft
3750 E Mary Lou Pahrump, NV 89061 | $149,000 | 0 bed 0 bath Sq Ft
3930 E Mary Lou Pahrump, NV 89061 | $149,000 | 0 bed 0 bath Sq Ft
4590 Nv-160 N Pahrump, NV 89061 | $89,900 | 0 bed 0 bath Sq Ft
4431 E Cheyenne Way Pahrump, NV 89061 | $35,000 | 0 bed 0 bath Sq Ft
6620 Kellogg Rd Pahrump, NV 89061 | $375,000 | 0 bed 0 bath Sq Ft
3101 E Savoy Blvd Pahrump, NV 89061 | $445,000 | 0 bed 0 bath Sq Ft
4870 W Bell Vista Ave Pahrump, NV 89061 | $799,000 | 0 bed 0 bath Sq Ft
7431 E Manse Rd Pahrump, NV 89061 | $888,888 | 0 bed 0 bath Sq Ft
9130 S Hilva Ave Pahrump, NV 89061 | $179,999 | 0 bed 0 bath Sq Ft
5081 S Malibou Ave Pahrump, NV 89061 | $70,000 | 0 bed 0 bath Sq Ft
5980 Santovito St Pahrump, NV 89061 | $55,000 | 0 bed 0 bath Sq Ft
5880 Mojave St Pahrump, NV 89061 | $159,500 | 0 bed 0 bath Sq Ft
5080 S Sunland Ave Pahrump, NV 89061 | $95,000 | 0 bed 0 bath Sq Ft
4080 S Frontage Rd Pahrump, NV 89061 | $80,000 | 0 bed 0 bath Sq Ft
4201 E Gamebird Rd Pahrump, NV 89061 | $27,000 | 0 bed 0 bath Sq Ft
4131 E Kellogg Rd Pahrump, NV 89061 | $49,000 | 0 bed 0 bath Sq Ft
4351 Manse Rd Pahrump, NV 89061 | $6,500,000 | 0 bed 0 bath Sq Ft
5800 S Malibou Pahrump, NV 89061 | $435,000 | 0 bed 0 bath Sq Ft

Already have an account? .

I agree to be contacted by Realty One Group via call, email, and text. To opt out, you can reply 'stop' at any time or click the unsubscribe link in the emails. Message and data rates may apply. Privacy Policy